Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Daniel Clair Tanguy | 20 APR 1881 | Lillie Mae Baker | 31 JUL 1881 |
Partner | Date of Birth | Children |
---|---|---|
Rosa (Rose) Ethel Rearick | 15 APR 1931 | Debra Anne Tanguy Nanci Christine Tanguy Robert Douglas Tanguy Wallace Scott Tanguy |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 5 DEC 1926 | Greenville, PA, United States | |
Place of Residence | FROM 5 DEC 1926 TO 1933 | Greenville, PA, United States | North Mercer Street |
Formal Education | FROM 1931 TO 1938 | Greenville, PA, United States | at Washington Elementary School |
Place of Residence | FROM 1933 TO 1945 | Greenville, PA, United States | 25 Penn Avenue |
Formal Education | FROM 1938 TO 1943 | Greenville, PA, United States | at Penn High School |
Religion | FROM 1927 TO 1958 | a member of the United Presbyterian Church | |
Occupation | 1944 | Greenville, PA, United States | Employed by Bessemer & Lake Erie Railroad |
Place of Residence | FROM 1945 TO 1946 | Greenville, PA, United States | 218 South Mercer Street |
Other Event | FROM APR 1945 TO DEC 1946 | Military | |
Formal Education | FROM 1947 TO 1951 | New Wilmington, PA, United States | at Westminster College |
Engagement | 29 MAY 1951 | New Wilmington, PA, United States | |
Marriage | 17 DEC 1952 | New Wilmington, PA, United States | |
Formal Education | FROM 1951 TO 1954 | Pittsburgh, PA, United States | Xenia Theological Seminary |
Other Event | 1954 | Pittsburgh, PA, United States | Degree |
Other Event | 1955 | Pittsburgh, PA, United States | Degree |
Occupation | FROM 1954 TO 1956 | Harrisville, OH, United States | Pastor |
Occupation | FROM 1954 TO 1956 | Uniontown, OH, United States | Pastor |
Religion | AFT 1958 | a member of the Presbyterian Church of the USA | |
Occupation | FROM 1956 TO 1960 | East Liverpool, OH, United States | Pastor |
Occupation | FROM 1960 TO 1966 | Jersey Shore, PA, United States | Pastor |
Occupation | FROM 1966 TO 1994 | Quarryville, PA, United States | Pastor |
Retirement | 1994 | Quarryville, PA, United States | |
Place of Residence | from JUN 1994 | Lancaster, PA, United States | Wyncroft Lane |
Occupation | from 1995 to 2008 | Lancaster, PA, United States | Visitation pastor for First United Methodist Church |
Death | 29 Aug 2010 | Quarryville, PA, United States | Died after several weeks of illness due to congestive heart failure and complications due to diabetes. |
Burial | 4 Sep 2010 | Quarryville, PA, United States | Laid to rest in plot purchased in 1991 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Rosa (Rose) Ethel Rearick | Wife | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
Brothers & Sisters | |||||
Hazel | Half-sister | 1904 | 1920 | ||
Frances Lucille Tanguy | Sister | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Doris Clare Tanguy | Sister | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | Sister | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | Brother | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | Brother | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | Sister | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | Brother | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Children | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
Parents | |||||
Daniel Clair Tanguy | Father | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
Lillie Mae Baker | Mother | 31 JUL 1881 | 11 APR 1964 | ||
Grandchildren | |||||
Stephanie Marie Caskey | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy | |||||
Grandparents | |||||
Charles Julius Tanguy | Grandfather | Pontivy, Department du Morbihan, France | 19 JUN 1845 | 8 APR 1899 | |
Sarah Samelda Snyder | Grandmother | Township, Mercer County, PA | 20 JUL 1851 | 25 JAN 1932 | |
Charles Alfred Baker | Grandfather | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Angeline Paxton | Grandmother | 1858 | 1919 | ||
Great grandparents | |||||
Elizabeth Jane Hofius | Great grandmother | ||||
Margaret J. Law | Great grandmother | ||||
William Baker | Great grandfather | ||||
Louis Julien Tanguy | Great grandfather | 1809 | |||
Daniel Snyder | Great grandfather | 16 JUN 1817 | 10 MAY 1850 | ||
Marie Ursule Toulgouet | Great grandmother | 1818 | |||
Sarah Allison Powell | Great grandmother | 26 MAR 1820 | 29 MAR 1894 | ||
John Paxton | Great grandfather | 1827 | 1878 | ||
Second great grandparents | |||||
William Powell | Second great grandfather | 16 JUN 1787 | 21 JUL 1869 | ||
Mary (Powell) | Second great grandmother | 11 JUL 1787 | 23 MAR 1868 | ||
Thomas Paxton | Second great grandfather | FEB 1792 | 14 JUL 1850 | ||
Mary Ann Kerr | Second great grandmother | 1803 | 7 APR 1878 | ||
Third great grandparents | |||||
Jane Crawford | Third great grandmother | 1820 | |||
Thomas Paxton | Third great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Fourth great grandparents | |||||
Jane Aston | Fourth great grandmother | ||||
Thomas Paxton | Fourth great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
Fifth great grandparents | |||||
Nathaniel Paxton | Fifth great grandfather | York County, PA, United States | MAR 1761 | ||
6th great grandparents | |||||
James Paxton | 6th great grandfather | central England | ABT 1640 | ||
Parents-In-Law | |||||
Huldah Schaeffer Bender | Mother-in-law | Dillsburg, PA, United States | 12 JAN 1891 | Lancaster, PA, United States | 5 JAN 1973 |
John Harold Rearick Sr | Father-in-law | 29 MAY 1891 | 2 SEP 1957 | ||
Sons- & Daughters-In-Law | |||||
John R. Brown | Son-in-law | 1995 | |||
William J. Martz | Son-in-law | 9 Feb 1950 | Harrisburg, PA, United States | 14 Dec 2009 | |
Lynne Ann Voegele | |||||
Richard Lee Caskey | |||||
John (Jack) Frederick Herlocker Jr. | |||||
Jeanette Kay Reinhart | |||||
Brothers- & Sisters-In-Law | |||||
C. Donald Brewer | Brother-in-law | 18 JUN 1970 | |||
Churchill Rogers | Sister-in-law | ||||
Ned G. L'amoureaux | Brother-in-law | 23 DEC 1989 | |||
Charles William Williams | Brother-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
Robert Clayton Christman | Brother-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
Donald E. Barr | Brother-in-law | 21 OCT 1911 | 14 APR 1985 | ||
Jane Rita Barger | Sister-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
Margaret Amelia Rearick | Sister-in-law | Chambersburg, PA, United States | 6 MAR 1919 | Newville, PA | 28 MAY 2004 |
John Harold Rearick Jr | Brother-in-law | 19 SEP 1923 | Camp Hill, PA, USA | 30 Jul 2015 | |
Ada Mae Campbell | Sister-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
Nephews & Nieces | |||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | Niece | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | Niece | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | Nephew | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | Nephew | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Eleanor Mary Rearick | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
John Harold Rearick III | |||||
Barbara Rearick | |||||
Grandnephews & Grandnieces | |||||
Christy Tanguay | Grandniece | ||||
Joseph C. Clawson IV | Grandnephew | ||||
Malcolm Tanguy | Grandnephew | ||||
Shannon Tanguay | Grandniece | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | Grandnephew | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | Grandnephew | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Clair Daniel Tanguay | |||||
Great grandnephews & Great grandnieces | |||||
Gage King | Great grandnephew | ||||
Jessica Williams | Great grandniece | ||||
Khara Swartz | Great grandniece | ||||
Sara Swartz | Great grandniece | ||||
Sean Swartz | Great grandnephew | ||||
Tracy Lynn Zuschlag | |||||
Juliet Adrianna Christman | |||||
Tina Marie Zuschlag | |||||
Andrea June Williams | Great grandniece | 21 JUL 1981 | 4 MAR 1984 | ||
Holly Lynn Williams | |||||
Jason Adam Christman | |||||
Ryan Lee Williams | |||||
Aaron Pavlock | |||||
Kyllie Williams | |||||
Scott Alan Christman | |||||
Adam Pavlock | |||||
Cassandra Finch | Great grandniece | 21 JUN 1991 | 13 OCT 1991 | ||
Dylan Williams | |||||
Stephanie Gamiero | |||||
Shawn Kennedy Clarke | |||||
Paige Delaney Williams | |||||
Samantha Kay Brown | |||||
Ryan Philip Gamiero | |||||
Cory Ramsey Clarke | |||||
Chelsea Scott | |||||
Chase Matthew Williams | |||||
Carl Jacob Brown | |||||
Hannah Grace Lakatos | |||||
Victoria Elizabeth Satonica | |||||
Maddison Scott | |||||
Alexis Barr | |||||
William Joseph Tanguy | |||||
Samual Alexander Lakatos | |||||
Abigail Lauren Tanguy | |||||
Second grandnephews & Second grandnieces | |||||
Aiden Matthew Mohr | |||||
Uncles & Aunts | |||||
Arthur Paxton Baker | Uncle | ||||
Charles LeRoy Baker | Uncle | ||||
Earl Jay Baker | Uncle | ||||
Nell Baker | Aunt | ||||
Laura Tanguy | Aunt | 1877 | 1904 | ||
William J. Baker | Uncle | 1879 | 1949 | ||
Ruby J. Tanguy | Aunt | Grove City, Mercer County, PA | 16 AUG 1887 | 17 MAY 1902 | |
Mary Allisson Tanguy | Aunt | Grove City, Mercer County, PA | 29 JUL 1891 | 5 AUG 1930 | |
Great uncles & Great aunts | |||||
Eunice Baker | Great aunt | AFT 1921 | |||
John Baker | Great uncle | AFT 1921 | |||
Joseph Snyder | Great uncle | ||||
Maud Paxton | Great aunt | BEF 1934 | |||
Wilson J. Paxton | Great uncle | ||||
James J. Paxton | Great uncle | 1866 | 1912 | ||
John Kenneth Paxton | Great uncle | 1877 | 1947 | ||
3xGreat (uncles & aunts) | |||||
John Paxton | 3xGreat uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
4xGreat (uncles & aunts) | |||||
Elizabeth Paxton | 4xGreat aunt | ||||
Martha Paxton | 4xGreat aunt | 1753 | 1853 | ||
Margaret Paxton | 4xGreat aunt | 1758 | 1842 | ||
6xGreat (uncles & aunts) | |||||
Samuel Paxton | 6xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Uncles-in-law & Aunts-in-law | |||||
Albert Mcknight | Uncle-in-law | ||||
Harry A. Snyder | Uncle-in-law | ||||
William A. Dicks | Uncle-in-law | 1868 | 1945 | ||
Bertha M. Wagner | Aunt-in-law | 1879 | 1973 | ||
(Baker) Julia | Aunt-in-law | 1881 | 1900 | ||
(Great uncles & Great aunts)-in-law | |||||
Tal Hutchinson | Great uncle-in-law | ||||
William Dunlap | Great uncle-in-law | ||||
Tena L. (Paxton) | Great aunt-in-law | 1868 | 1964 | ||
Mary J. Montgomery | Great aunt-in-law | 1879 | 1957 | ||
Cousins | |||||
Arthur Paxton Baker Jr. | First cousin (m) | ||||
Eleanor Mcknight | First cousin (f) | ||||
Howard Loch Baker | First cousin (m) | ||||
Paul Baker | First cousin (m) | ||||
Robert E. Baker | First cousin (f) | ||||
Stanley Carlton Baker | First cousin (m) | ||||
William J. Baker Jr. | First cousin (m) | ||||
Marguerite Baker | First cousin (f) | 1907 | 1942 | ||
Elizabeth Baker | First cousin (f) | 1908 | 1979 | ||
Angeline Baker | First cousin (f) | 1912 | 1914 | ||
Mary Kathryn Baker | |||||
Second cousins | |||||
Ethel Dunlap | Second cousin (f) | ||||
Robert H. Paxton | Second cousin (m) | 1948 | 1961 | ||
Pamela Sue Paxton | Second cousin (f) | 1 APR 1959 | 18 JUL 1959 | ||
1st cousins once removed up | |||||
Ansel Hutchinson | 1st cousin once removed up (m) | ||||
Bill Paxton | 1st cousin once removed up (m) | ||||
Blanche Dunlap | 1st cousin once removed up (f) | ||||
Glenn Dunlap | 1st cousin once removed up (m) | ||||
Helen Paxton | 1st cousin once removed up (f) | ||||
Merle Paxton | 1st cousin once removed up (m) | ||||
Paul Paxton | 1st cousin once removed up (m) | ||||
Viola Snyder | 1st cousin once removed up (f) | ||||
James L. Paxton | 1st cousin once removed up (m) | 1895 | 1897 | ||
Jennie L. Paxton | 1st cousin once removed up (f) | 1896 | 1897 | ||
Vera Belle Paxton | 1st cousin once removed up (f) | 1897 | 1918 | ||
Marie L. Paxton | 1st cousin once removed up (f) | 1903 | 1911 | ||
Harold E. Paxton | 1st cousin once removed up (m) | 1906 | 1970 | ||
Esther J. Paxton | 1st cousin once removed up (f) | 1908 | 1911 | ||
Samuel A. Paxton | 1st cousin once removed up (m) | 1919 | 1962 | ||
1st cousins 6 times removed up | |||||
Nathaniel Paxton | 1st cousin 6 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins 5 times removed up | |||||
John Paxton | 2nd cousin 5 times removed up (m) | 1784 | |||
3rd cousins 4 times removed up | |||||
Martha Paxton | 3rd cousin 4 times removed up (f) | ||||
1st cousins once removed | |||||
Arthur Paxton Baker III | 1st cousin once removed (m) | ||||
Carol Linn Baker | 1st cousin once removed (f) | ||||
Janis Erwin | 1st cousin once removed (f) | ||||
1st cousins twice removed | |||||
Brittany Beth Erickson | 1st cousin twice removed (f) | ||||
Heather Kate Erickson | 1st cousin twice removed (f) | ||||
Derek Bruce Bell | |||||
Evert Wayne Bell | |||||
1st cousins 3 times removed | |||||
Ayla Beloved Tuttle | 1st cousin 3 times removed (f) | ||||
Ashton Gerald Bell | |||||
Joshua Henry Bell | |||||
Grandparents-in-law | |||||
Amelia Shaeffer | Grandmother-in-law | ||||
Michael Bender | Grandfather-in-law | Franklin Township, PA | 1845 | Dillsburg, PA, United States | 1906 |
Margaret Bailey Porter | Grandmother-in-law | 29 AUG 1860 | 23 SEP 1937 | ||
J. Frank Rearick | Grandfather-in-law | 2 OCT 1860 | Dillsburg, PA, United States | 21 NOV 1902 | |
Great grandparents-in-law | |||||
Lewis Bender | Great grandfather-in-law | 1801 | 1867 | ||
Catherine | Great grandmother-in-law | 1806 | 3 JUL 1879 | ||
Lydia Mumper | Great grandmother-in-law | 4 JAN 1822 | 15 MAR 1874 | ||
Matthew Porter | Great grandfather-in-law | Dillsburg, PA, United States | 8 MAY 1822 | Dillsburg, PA, United States | 21 JUL 1897 |
John Rearick | Great grandfather-in-law | 6 JAN 1824 | FEB 1888 | ||
Deborah Fitzgerald | Great grandmother-in-law | 26 MAR 1825 | 2 JUN 1886 | ||
Peter Shaeffer | Great grandfather-in-law | 16 SEP 1825 | 9 MAY 1901 | ||
Barbara Grove | Great grandmother-in-law | 5 APR 1829 | 22 SEP 1907 | ||
Second great grandparents-in-law | |||||
Michael Bender | Second great grandfather-in-law | 1767 | 1850 | ||
Elizabeth | Second great grandmother-in-law | 1775 | 1858 | ||
John Mumper | Second great grandfather-in-law | Dillsburg, PA, United States | 24 JUL 1781 | Monaghan Twp., York Co., PA Buried Dillsburg, Carroll Twp., York Co., PA | 8 AUG 1863 |
Christina Jane Beelman | Second great grandmother-in-law | Center Square, Monaghan Twp., York Co., PA | 10 NOV 1781 | Carroll Twp., York Co., PA Buried Dillsburg, Carroll Twp., York Co., PA | 4 JUN 1864 |
Joseph Grove | Second great grandfather-in-law | 1799 | 1869 | ||
Catherine Arnold | Second great grandmother-in-law | 1805 | 1844 | ||
Third great grandparents-in-law | |||||
Anna Burkholder | Third great grandmother-in-law | ||||
Elizabeth Hollinger | Third great grandmother-in-law | ||||
Michael Mumper (Mamper) II | Third great grandfather-in-law | ||||
Christian Beelman (Bielman) | Third great grandfather-in-law | probably PA | 29 SEP 1751 | Allen Twp., Cumberland Co., PA. Buried in Cocklin's Church Cem. | 10 OCT 1804 |
John Groff | Third great grandfather-in-law | 11 MAY 1757 | 14 APR 1828 | ||
Christina Brenneise | Third great grandmother-in-law | probably PA | 5 JUN 1760 | Upper Allen Twp. Cumberland Co., PA.. Buried in Cocklin's Church Cem. | 12 APR 1820 |
Fourth great grandparents-in-law | |||||
Christina Mauer | Fourth great grandmother-in-law | ||||
Elizabeth Bricker | Fourth great grandmother-in-law | Possibly Lancaster Co., PA | ABT 1772 | ||
Hans Bielman | Fourth great grandfather-in-law | the area of Alcace. | 1718 | Cumberland Co., PA | 1791 |
John Brenizer | Fourth great grandfather-in-law | ABT 1730 | Allen Twp., Cumberland Co., PA | ABT 1816 | |
Fifth great grandparents-in-law | |||||
Anna Margretha Klein | Fifth great grandmother-in-law | ||||
Christina Juelch | Fifth great grandmother-in-law | ||||
George Michael Branizer | Fifth great grandfather-in-law | ||||
Peter Bricker | Fifth great grandfather-in-law | ||||
Grandchildren-in-law | |||||
John Gerzema | |||||
Janice Hornberger |
Date | Age | Event | Category |
---|---|---|---|
Nov 25, 1844 - Apr 4, 1929 | (-82.1) - 2.3 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-79.9) - 4.8 | Life of Thomas Alva Edison | Personalities |
May 6, 1856 - Sep 23, 1939 | (-70.6) - 12.8 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-65.2) - 15.2 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-63.4) - 20.3 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-63.2) - 10.2 | Life of Joseph Austen Chamberlain | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-52.0) - 38.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-50.9) - 40.3 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-47.8) - 28.3 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-45.4) - 28.2 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-42.9) - 37.0 | Life of Theodor Heuss | Personalities |
Apr 20, 1889 - Apr 30, 1945 | (-37.6) - 18.4 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-36.2) - 42.3 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-25.0) - 40.0 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-9.5) - 36.9 | Life of John F. Kennedy | Personalities |
Aug 2, 1923 - Mar 4, 1929 | (-3.3) - 2.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
May 12, 1925 - Aug 2, 1934 | (-1.6) - 7.6 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | 1.5 - 40.8 | Life of Che Guevara | Personalities |
1928 | 1.5 | Discovery of penicillin | Medicine |
Jan 15, 1929 - Apr 4, 1968 | 2.1 - 41.3 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | 2.2 - 6.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
Oct 25, 1929 | 2.8 | 'Black Friday' | USA |
Jan 22, 1930 - May 1, 1931 | 3.1 - 4.4 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | 3.3 - 5.4 | Chancellor of Germany: Heinrich Brüning | Germany |
Aug 5, 1930 - Aug 25, 2012 | 3.6 - 85.7 | Life of Neil Armstrong | Personalities |
Apr 14, 1931 | 4.3 | Proclamation of the Second Spanish Republic | Spain |
1931 | 4.5 | Establishment of Porsche | Companies |
Dec 11, 1931 | 5.0 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 5.4 - 5.9 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 6.0 - 6.1 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 6.1 - 18.4 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 6.2 - 6.3 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 6.2 - 18.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 8.5 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 10.0 - 25.1 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 10.4 | Hindenburg disaster | Aviation History |
1937 | 10.5 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 12.7 | First flight of turbine-equipped jet plane | Aviation History |
Sep 1, 1939 - Sep 2, 1945 | 12.7 - 18.7 | World War II | Wars & Military Conflicts |
May 14, 1940 | 13.4 | Establishment of McDonald's | Companies |
Dec 7, 1941 | 15.0 | Japanese attack on Pearl Harbor | USA |
Apr 12, 1945 - Jan 20, 1953 | 18.3 - 26.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 18.3 | Establishment of the United Nations | World |
May 8, 1945 | 18.4 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 18.6 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 19.8 | Start of the 4th French Republic | France |
Oct 14, 1947 | 20.8 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 22.0 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 22.4 | Establishment of the Federal Republic of Germany | Germany |
1949 | 22.5 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 22.7 - 36.8 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 22.8 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 22.8 - 33.7 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 23.5 | First successful organ transplant | Medicine |
1950 - 1953 | 23.5 - 26.5 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 25.1 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 25.1 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 26.1 - 34.1 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 26.5 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 28.2 - 84.8 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 30.8 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 31.8 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 32.5 - 48.4 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 33.5 - 46.5 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 34.1 - 36.9 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 34.3 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 34.4 - 48.6 | Apollo Space Program | Technology |
Aug 13, 1961 | 34.7 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 35.8 - 39.0 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 35.8 - 35.9 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 36.8 - 40.0 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 36.9 - 42.1 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 39.5 - 46.5 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 40.0 - 42.9 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 40.5 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 42.1 - 47.7 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 42.6 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 42.9 - 47.4 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 42.9 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 45.6 | Bloody Friday | Great Britain |
1973 - 1976 | 46.5 - 49.6 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 47.4 - 55.8 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 47.7 - 50.1 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 48.9 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 49.3 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 49.6 - 62.6 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 50.1 - 54.1 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 50.3 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 53.0 - 62.2 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 53.8 - 61.7 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 54.1 - 62.1 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 55.3 - 55.5 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 55.8 - 71.9 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 56.1 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 56.6 | Discovery of HIV | Medicine |
Jan 24, 1984 | 57.1 | Introduction of the Macintosh | Apple Inc. - Corporate History |
