Partner | Date of Birth | Children |
---|---|---|
John Paxton | 1827 | Wilson J. Paxton Maud Paxton Angeline Paxton James J. Paxton John Kenneth Paxton |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
John Paxton | Partner or husband | 1827 | 1878 | ||
Children | |||||
Maud Paxton | Daughter | BEF 1934 | |||
Wilson J. Paxton | Son | ||||
Angeline Paxton | Daughter | 1858 | 1919 | ||
James J. Paxton | Son | 1866 | 1912 | ||
John Kenneth Paxton | Son | 1877 | 1947 | ||
Grandchildren | |||||
Ansel Hutchinson | Grandson | ||||
Arthur Paxton Baker | Grandson | ||||
Bill Paxton | Grandson | ||||
Charles LeRoy Baker | Grandson | ||||
Earl Jay Baker | Grandson | ||||
Helen Paxton | Granddaughter | ||||
Merle Paxton | Grandson | ||||
Nell Baker | Granddaughter | ||||
Paul Paxton | Grandson | ||||
William J. Baker | Grandson | 1879 | 1949 | ||
Lillie Mae Baker | Granddaughter | 31 JUL 1881 | 11 APR 1964 | ||
James L. Paxton | Grandson | 1895 | 1897 | ||
Jennie L. Paxton | Granddaughter | 1896 | 1897 | ||
Vera Belle Paxton | Granddaughter | 1897 | 1918 | ||
Marie L. Paxton | Granddaughter | 1903 | 1911 | ||
Harold E. Paxton | Grandson | 1906 | 1970 | ||
Esther J. Paxton | Granddaughter | 1908 | 1911 | ||
Samuel A. Paxton | Grandson | 1919 | 1962 | ||
Great grandchildren | |||||
Arthur Paxton Baker Jr. | Great grandson | ||||
Eleanor Mcknight | Great granddaughter | ||||
Howard Loch Baker | Great grandson | ||||
Paul Baker | Great grandson | ||||
Robert E. Baker | Great granddaughter | ||||
Stanley Carlton Baker | Great grandson | ||||
William J. Baker Jr. | Great grandson | ||||
Hazel | Great granddaughter | 1904 | 1920 | ||
Marguerite Baker | Great granddaughter | 1907 | 1942 | ||
Elizabeth Baker | Great granddaughter | 1908 | 1979 | ||
Frances Lucille Tanguy | Great granddaughter | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Angeline Baker | Great granddaughter | 1912 | 1914 | ||
Doris Clare Tanguy | Great granddaughter | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | Great granddaughter | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | Great grandson | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | Great grandson | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | Great granddaughter | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | Great grandson | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | Great grandson | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Mary Kathryn Baker | |||||
Robert H. Paxton | Great grandson | 1948 | 1961 | ||
Pamela Sue Paxton | Great granddaughter | 1 APR 1959 | 18 JUL 1959 | ||
Second grandchildren | |||||
Arthur Paxton Baker III | Second grandson | ||||
Carol Linn Baker | Second granddaughter | ||||
Janis Erwin | Second granddaughter | ||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | Second granddaughter | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | Second granddaughter | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | Second grandson | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | Second grandson | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
Third grandchildren | |||||
Brittany Beth Erickson | Third granddaughter | ||||
Christy Tanguay | Third granddaughter | ||||
Heather Kate Erickson | Third granddaughter | ||||
Joseph C. Clawson IV | Third grandson | ||||
Malcolm Tanguy | Third grandson | ||||
Shannon Tanguay | Third granddaughter | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | Third grandson | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | Third grandson | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Derek Bruce Bell | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Evert Wayne Bell | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy | |||||
Fourth grandchildren | |||||
Ayla Beloved Tuttle | Fourth granddaughter | ||||
Gage King | Fourth grandson | ||||
Jessica Williams | Fourth granddaughter | ||||
Khara Swartz | Fourth granddaughter | ||||
Sara Swartz | Fourth granddaughter | ||||
Sean Swartz | Fourth grandson | ||||
Tracy Lynn Zuschlag | |||||
Juliet Adrianna Christman | |||||
Tina Marie Zuschlag | |||||
Andrea June Williams | Fourth granddaughter | 21 JUL 1981 | 4 MAR 1984 | ||
Holly Lynn Williams | |||||
Jason Adam Christman | |||||
Ryan Lee Williams | |||||
Aaron Pavlock | |||||
Kyllie Williams | |||||
Scott Alan Christman | |||||
Adam Pavlock | |||||
Cassandra Finch | Fourth granddaughter | 21 JUN 1991 | 13 OCT 1991 | ||
Dylan Williams | |||||
Stephanie Gamiero | |||||
Shawn Kennedy Clarke | |||||
Paige Delaney Williams | |||||
Samantha Kay Brown | |||||
Ryan Philip Gamiero | |||||
Cory Ramsey Clarke | |||||
Chelsea Scott | |||||
Chase Matthew Williams | |||||
Carl Jacob Brown | |||||
Hannah Grace Lakatos | |||||
Victoria Elizabeth Satonica | |||||
Maddison Scott | |||||
Ashton Gerald Bell | |||||
Alexis Barr | |||||
William Joseph Tanguy | |||||
Samual Alexander Lakatos | |||||
Abigail Lauren Tanguy | |||||
Joshua Henry Bell | |||||
Fifth grandchildren | |||||
Aiden Matthew Mohr | |||||
Sons- & Daughters-In-Law | |||||
Tal Hutchinson | Son-in-law | ||||
Charles Alfred Baker | Son-in-law | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Tena L. (Paxton) | Daughter-in-law | 1868 | 1964 | ||
Mary J. Montgomery | Daughter-in-law | 1879 | 1957 | ||
Grandchildren-in-law | |||||
Albert Mcknight | Grandson-in-law | ||||
Bertha M. Wagner | Granddaughter-in-law | 1879 | 1973 | ||
Daniel Clair Tanguy | Grandson-in-law | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
(Baker) Julia | Granddaughter-in-law | 1881 | 1900 | ||
(Paxton) Rae L. | Granddaughter-in-law | 1907 | 1998 | ||
Great grandchildren-in-law | |||||
C. Donald Brewer | Great grandson-in-law | 18 JUN 1970 | |||
Churchill Rogers | Great granddaughter-in-law | ||||
Ned G. L'amoureaux | Great grandson-in-law | 23 DEC 1989 | |||
Richard E. Erwin | Great grandson-in-law | ||||
W. P. Mckinnie | Great grandson-in-law | ||||
Charles William Williams | Great grandson-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
Thomas A. Campbell | Great grandson-in-law | 1908 | 1980 | ||
Robert Clayton Christman | Great grandson-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
Donald E. Barr | Great grandson-in-law | 21 OCT 1911 | 14 APR 1985 | ||
Jane Rita Barger | Great granddaughter-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
Ada Mae Campbell | Great granddaughter-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
Rosa (Rose) Ethel Rearick | Great granddaughter-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
Second grandchildren-in-law | |||||
Bruce William Bell | Second grandson-in-law | ||||
Clifford Mark Sweesy | Second grandson-in-law | Pittsburgh, PA, United States | 28 MAY 2004 | ||
John R. Brown | Second grandson-in-law | 1995 | |||
John Simkins | Second grandson-in-law | ||||
Robert Pillar | Second grandson-in-law | ||||
Rodney Auflick | Second grandson-in-law | 2003 | |||
Sharon Quinn | Second granddaughter-in-law | ||||
Wilma Eileen Stoyer | |||||
Mabelle T. Achenbach | Second granddaughter-in-law | 11 SEP 1935 | Vienna, OH, United States | 2 Jul 2010 | |
Janet Ramsey | |||||
Marlene Rae | |||||
Joseph Mowry | |||||
Sandra Shilling | |||||
Joseph Francis Polimeni | |||||
William J. Martz | Second grandson-in-law | 9 Feb 1950 | Harrisburg, PA, United States | 14 Dec 2009 | |
Maria Jean Mowry | |||||
Lynne Ann Voegele | |||||
Richard Lee Caskey | |||||
John (Jack) Frederick Herlocker Jr. | |||||
Jeanette Kay Reinhart | |||||
Third grandchildren-in-law | |||||
Charlotte Yano | Third granddaughter-in-law | ||||
Christy Khoong | Third granddaughter-in-law | ||||
Kari Michelle Evans | Third granddaughter-in-law | ||||
Kim (Williams) | Third granddaughter-in-law | ||||
Laura (Williams) | Third granddaughter-in-law | ||||
Mike Finch | Third grandson-in-law | ||||
Sandra J. Rausch | Third granddaughter-in-law | ||||
Tiffanie Mckee | Third granddaughter-in-law | ||||
Timothy Hawkridge | Third grandson-in-law | ||||
Robert Warren Zuschlag | |||||
Robin Ann Gates | |||||
Jeffre Kennedy Clarke | |||||
Denise Anne Mowry | |||||
Michael Steven Wages | |||||
George Pavlock | |||||
Anthony Gamiero | |||||
Nicholas Lakatos | |||||
Dan Brown | |||||
Teri Hartley | |||||
Corey Anthony Hunter | |||||
John Gerzema | |||||
Jessica Nicole Danese | |||||
Janice Hornberger |
Date | Age | Event | Category |
---|