Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Charles Baker Tanguy | 14 OCT 1914 | Jane Rita Barger | 14 JAN 1916 |
Partner | Date of Birth | Children |
---|---|---|
John Simkins | Steven Simkins Tracy Simkins | |
Robert Pillar |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 2 SEP 1945 | ||
Marriage | BEF 1973 | ||
Divorce | AFT 1977 | ||
Marriage | BEF 2001 | ||
Death | 2003 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Robert Pillar | Husband | ||||
Former Partner | |||||
John Simkins | Husband (Divorced) | ||||
Brothers & Sisters | |||||
Joan Tanguy | Sister | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Daniel Tanguy | |||||
Children | |||||
Steven Simkins | |||||
Tracy Simkins | |||||
Parents | |||||
Charles Baker Tanguy | Father | 14 OCT 1914 | 22 AUG 2003 | ||
Jane Rita Barger | Mother | 14 JAN 1916 | 28 MAY 1977 | ||
Grandparents | |||||
Daniel Clair Tanguy | Grandfather | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
Lillie Mae Baker | Grandmother | 31 JUL 1881 | 11 APR 1964 | ||
Great grandparents | |||||
Charles Julius Tanguy | Great grandfather | Pontivy, Department du Morbihan, France | 19 JUN 1845 | 8 APR 1899 | |
Sarah Samelda Snyder | Great grandmother | Township, Mercer County, PA | 20 JUL 1851 | 25 JAN 1932 | |
Charles Alfred Baker | Great grandfather | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Angeline Paxton | Great grandmother | 1858 | 1919 | ||
Second great grandparents | |||||
Elizabeth Jane Hofius | Second great grandmother | ||||
Margaret J. Law | Second great grandmother | ||||
William Baker | Second great grandfather | ||||
Louis Julien Tanguy | Second great grandfather | 1809 | |||
Daniel Snyder | Second great grandfather | 16 JUN 1817 | 10 MAY 1850 | ||
Marie Ursule Toulgouet | Second great grandmother | 1818 | |||
Sarah Allison Powell | Second great grandmother | 26 MAR 1820 | 29 MAR 1894 | ||
John Paxton | Second great grandfather | 1827 | 1878 | ||
Third great grandparents | |||||
William Powell | Third great grandfather | 16 JUN 1787 | 21 JUL 1869 | ||
Mary (Powell) | Third great grandmother | 11 JUL 1787 | 23 MAR 1868 | ||
Thomas Paxton | Third great grandfather | FEB 1792 | 14 JUL 1850 | ||
Mary Ann Kerr | Third great grandmother | 1803 | 7 APR 1878 | ||
Fourth great grandparents | |||||
Jane Crawford | Fourth great grandmother | 1820 | |||
Thomas Paxton | Fourth great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Fifth great grandparents | |||||
Jane Aston | Fifth great grandmother | ||||
Thomas Paxton | Fifth great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
6th great grandparents | |||||
Nathaniel Paxton | 6th great grandfather | York County, PA, United States | MAR 1761 | ||
7th great grandparents | |||||
James Paxton | 7th great grandfather | central England | ABT 1640 | ||
Brothers- & Sisters-In-Law | |||||
Rodney Auflick | Brother-in-law | 2003 | |||
Sharon Quinn | Sister-in-law | ||||
Nephews & Nieces | |||||
Malcolm Tanguy | Nephew | ||||
Patricia Auflick | |||||
John Auflick | |||||
Cassie Auflick | |||||
Mary K. Auflick | |||||
Jonathan Tanguy | |||||
Rebecca Tanguy | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Grandnephews & Grandnieces | |||||
Khara Swartz | Grandniece | ||||
Sara Swartz | Grandniece | ||||
Sean Swartz | Grandnephew | ||||
William Joseph Tanguy | |||||
Abigail Lauren Tanguy | |||||
Uncles & Aunts | |||||
Hazel | Aunt | 1904 | 1920 | ||
Frances Lucille Tanguy | Aunt | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Doris Clare Tanguy | Aunt | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | Aunt | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Howard Raymond Tanguy | Uncle | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | Aunt | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | Uncle | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | Uncle | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Great uncles & Great aunts | |||||
Arthur Paxton Baker | Great uncle | ||||
Charles LeRoy Baker | Great uncle | ||||
Earl Jay Baker | Great uncle | ||||
Nell Baker | Great aunt | ||||
Laura Tanguy | Great aunt | 1877 | 1904 | ||
William J. Baker | Great uncle | 1879 | 1949 | ||
Ruby J. Tanguy | Great aunt | Grove City, Mercer County, PA | 16 AUG 1887 | 17 MAY 1902 | |
Mary Allisson Tanguy | Great aunt | Grove City, Mercer County, PA | 29 JUL 1891 | 5 AUG 1930 | |
Great great (uncles & aunts) | |||||
Eunice Baker | Great great aunt | AFT 1921 | |||
John Baker | Great great uncle | AFT 1921 | |||
Joseph Snyder | Great great uncle | ||||
Maud Paxton | Great great aunt | BEF 1934 | |||
Wilson J. Paxton | Great great uncle | ||||
James J. Paxton | Great great uncle | 1866 | 1912 | ||
John Kenneth Paxton | Great great uncle | 1877 | 1947 | ||
4xGreat (uncles & aunts) | |||||
John Paxton | 4xGreat uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
5xGreat (uncles & aunts) | |||||
Elizabeth Paxton | 5xGreat aunt | ||||
Martha Paxton | 5xGreat aunt | 1753 | 1853 | ||
Margaret Paxton | 5xGreat aunt | 1758 | 1842 | ||
7xGreat (uncles & aunts) | |||||
Samuel Paxton | 7xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Uncles-in-law & Aunts-in-law | |||||
C. Donald Brewer | Uncle-in-law | 18 JUN 1970 | |||
Ned G. L'amoureaux | Uncle-in-law | 23 DEC 1989 | |||
Charles William Williams | Uncle-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
Robert Clayton Christman | Uncle-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
Donald E. Barr | Uncle-in-law | 21 OCT 1911 | 14 APR 1985 | ||
Ada Mae Campbell | Aunt-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
Rosa (Rose) Ethel Rearick | Aunt-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
(Great uncles & Great aunts)-in-law | |||||
Albert Mcknight | Great uncle-in-law | ||||
Harry A. Snyder | Great uncle-in-law | ||||
William A. Dicks | Great uncle-in-law | 1868 | 1945 | ||
Bertha M. Wagner | Great aunt-in-law | 1879 | 1973 | ||
(Baker) Julia | Great aunt-in-law | 1881 | 1900 | ||
Great great (uncles & aunts)-in-law | |||||
Tal Hutchinson | Great great uncle-in-law | ||||
William Dunlap | Great great uncle-in-law | ||||
Tena L. (Paxton) | Great great aunt-in-law | 1868 | 1964 | ||
Mary J. Montgomery | Great great aunt-in-law | 1879 | 1957 | ||
Cousins | |||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Philip Barr | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Susan Lenore Christman | |||||
Robert Barr | First cousin (m) | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | First cousin (m) | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
Second cousins | |||||
Arthur Paxton Baker III | Second cousin (m) | ||||
Carol Linn Baker | Second cousin (f) | ||||
Janis Erwin | Second cousin (f) | ||||
1st cousins once removed up | |||||
Arthur Paxton Baker Jr. | 1st cousin once removed up (m) | ||||
Eleanor Mcknight | 1st cousin once removed up (f) | ||||
Howard Loch Baker | 1st cousin once removed up (m) | ||||
Paul Baker | 1st cousin once removed up (m) | ||||
Robert E. Baker | 1st cousin once removed up (f) | ||||
Stanley Carlton Baker | 1st cousin once removed up (m) | ||||
William J. Baker Jr. | 1st cousin once removed up (m) | ||||
Marguerite Baker | 1st cousin once removed up (f) | 1907 | 1942 | ||
Elizabeth Baker | 1st cousin once removed up (f) | 1908 | 1979 | ||
Angeline Baker | 1st cousin once removed up (f) | 1912 | 1914 | ||
Mary Kathryn Baker | |||||
1st cousins twice removed up | |||||
Ansel Hutchinson | 1st cousin twice removed up (m) | ||||
Bill Paxton | 1st cousin twice removed up (m) | ||||
Blanche Dunlap | 1st cousin twice removed up (f) | ||||
Glenn Dunlap | 1st cousin twice removed up (m) | ||||
Helen Paxton | 1st cousin twice removed up (f) | ||||
Merle Paxton | 1st cousin twice removed up (m) | ||||
Paul Paxton | 1st cousin twice removed up (m) | ||||
Viola Snyder | 1st cousin twice removed up (f) | ||||
James L. Paxton | 1st cousin twice removed up (m) | 1895 | 1897 | ||
Jennie L. Paxton | 1st cousin twice removed up (f) | 1896 | 1897 | ||
Vera Belle Paxton | 1st cousin twice removed up (f) | 1897 | 1918 | ||
Marie L. Paxton | 1st cousin twice removed up (f) | 1903 | 1911 | ||
Harold E. Paxton | 1st cousin twice removed up (m) | 1906 | 1970 | ||
Esther J. Paxton | 1st cousin twice removed up (f) | 1908 | 1911 | ||
Samuel A. Paxton | 1st cousin twice removed up (m) | 1919 | 1962 | ||
1st cousins 7 times removed up | |||||
Nathaniel Paxton | 1st cousin 7 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins once removed up | |||||
Ethel Dunlap | 2nd cousin once removed up (f) | ||||
Robert H. Paxton | 2nd cousin once removed up (m) | 1948 | 1961 | ||
Pamela Sue Paxton | 2nd cousin once removed up (f) | 1 APR 1959 | 18 JUL 1959 | ||
2nd cousins 6 times removed up | |||||
John Paxton | 2nd cousin 6 times removed up (m) | 1784 | |||
3rd cousins 5 times removed up | |||||
Martha Paxton | 3rd cousin 5 times removed up (f) | ||||
1st cousins once removed | |||||
Christy Tanguay | 1st cousin once removed (f) | ||||
Joseph C. Clawson IV | 1st cousin once removed (m) | ||||
Shannon Tanguay | 1st cousin once removed (f) | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Brian Michael Christman | |||||
Charles William Williams III | 1st cousin once removed (m) | 27 JUN 1958 | 16 Dec 2009 | ||
Jeffrey Robert Williams | 1st cousin once removed (m) | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Tina Marie Barr | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Shawn Alan Williams | |||||
Donald L. Mowry | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy | |||||
1st cousins twice removed | |||||
Gage King | 1st cousin twice removed (m) | ||||
Jessica Williams | 1st cousin twice removed (f) | ||||
Tracy Lynn Zuschlag | |||||
Juliet Adrianna Christman | |||||
Tina Marie Zuschlag | |||||
Andrea June Williams | 1st cousin twice removed (f) | 21 JUL 1981 | 4 MAR 1984 | ||
Holly Lynn Williams | |||||
Jason Adam Christman | |||||
Ryan Lee Williams | |||||
Aaron Pavlock | |||||
Kyllie Williams | |||||
Scott Alan Christman | |||||
Adam Pavlock | |||||
Cassandra Finch | 1st cousin twice removed (f) | 21 JUN 1991 | 13 OCT 1991 | ||
Dylan Williams | |||||
Stephanie Gamiero | |||||
Shawn Kennedy Clarke | |||||
Paige Delaney Williams | |||||
Samantha Kay Brown | |||||
Ryan Philip Gamiero | |||||
Cory Ramsey Clarke | |||||
Chelsea Scott | |||||
Chase Matthew Williams | |||||
Carl Jacob Brown | |||||
Hannah Grace Lakatos | |||||
Victoria Elizabeth Satonica | |||||
Maddison Scott | |||||
Alexis Barr | |||||
Samual Alexander Lakatos | |||||
1st cousins 3 times removed | |||||
Aiden Matthew Mohr | |||||
2nd cousins once removed | |||||
Brittany Beth Erickson | 2nd cousin once removed (f) | ||||
Heather Kate Erickson | 2nd cousin once removed (f) | ||||
Derek Bruce Bell | |||||
Evert Wayne Bell | |||||
2nd cousins twice removed | |||||
Ayla Beloved Tuttle | 2nd cousin twice removed (f) | ||||
Ashton Gerald Bell | |||||
Joshua Henry Bell |
Date | Age | Event | Category |
---|---|---|---|
Jul 30, 1863 - Apr 7, 1947 | (-82.1) - 1.5 | Life of Henry Ford | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-70.8) - 19.4 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-69.7) - 21.6 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-66.5) - 9.6 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-64.1) - 9.5 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-61.7) - 18.2 | Life of Theodor Heuss | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-54.9) - 23.5 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-43.8) - 21.2 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-28.3) - 18.2 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-17.2) - 22.1 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-16.6) - 22.6 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-15.1) - 67.0 | Life of Neil Armstrong | Personalities |
Dec 11, 1936 - Feb 6, 1952 | (-8.7) - 6.4 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
Sep 1, 1939 - Sep 2, 1945 | (-6.0) | World War II | Wars & Military Conflicts |
Apr 12, 1945 - Jan 20, 1953 | (-0.4) - 7.3 | President of the United States of America: Harry S. Truman | USA - Presidents |
Oct 14, 1946 | 1.1 | Start of the 4th French Republic | France |
Oct 14, 1947 | 2.1 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 3.3 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 3.7 | Establishment of the Federal Republic of Germany | Germany |
1949 | 3.8 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 4.0 - 18.1 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 4.0 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 4.1 - 15.0 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 4.7 | First successful organ transplant | Medicine |
1950 - 1953 | 4.8 - 7.8 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 6.3 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 6.4 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 7.3 - 15.3 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 7.7 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 9.4 - 66.1 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 12.0 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 13.0 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 13.8 - 29.6 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 14.8 - 27.8 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 15.3 - 18.2 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 15.6 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 15.7 - 29.9 | Apollo Space Program | Technology |
Aug 13, 1961 | 15.9 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 17.1 - 20.2 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 17.1 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 18.1 - 21.2 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 18.2 - 23.4 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 20.8 - 27.8 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 21.2 - 24.1 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 21.8 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 23.4 - 28.9 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 23.8 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 24.1 - 28.6 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 24.1 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 26.9 | Bloody Friday | Great Britain |
1973 - 1976 | 27.8 - 30.8 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 28.7 - 37.1 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 28.9 - 31.4 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 30.2 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 30.6 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 30.8 - 43.8 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 31.4 - 35.4 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 31.6 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 34.3 - 43.4 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 35.0 - 42.9 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 35.4 - 43.4 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 36.6 - 36.8 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 37.1 - 53.1 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 37.4 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 37.8 | Discovery of HIV | Medicine |
Jan 24, 1984 | 38.4 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Jan 20, 1989 - Jan 20, 1993 | 43.4 - 47.4 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 44.1 - 44.2 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
Aug 2, 1990 - Feb 28, 1991 | 44.9 - 45.5 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
Oct 3, 1990 | 45.1 | German reunification | Germany |
Dec 8, 1991 | 46.2 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 46.8 - 50.8 | Afghan Civil War | Wars & Military Conflicts |
Jan 20, 1993 - Jan 20, 2001 | 47.4 - 55.4 | President of the United States of America: Bill Clinton | USA - Presidents |
Aug 4, 1993 | 47.9 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
Nov 1, 1993 | 48.1 | Founding of the European Union (EU) | European Union |
1994 - 1996 | 48.8 - 50.8 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Jan 17, 1995 | 49.4 | Kobe earthquake | Disasters |
1998 - 1999 | 52.8 - 53.8 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
1998 - 2003 | 52.8 - 57.8 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
Aug 15, 1998 | 52.9 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
Oct 27, 1998 - Nov 22, 2005 | 53.1 - 60.2 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
Jan 1, 1999 | 53.3 | ECU as an internal accounting unit in the European Community | European Union |
Jan 20, 2001 - Jan 20, 2009 | 55.4 - 63.4 | President of the United States of America: George W. Bush | USA - Presidents |
Sep 11, 2001 | 56.0 | September 11 attacks ('9/11') | USA |
Oct 7, 2001 - Today | 56.1 | Afghanistan War | Wars & Military Conflicts |
Oct 23, 2001 | 56.1 | Apple iPod introduced | Apple Inc. - Corporate History |
Jan 1, 2002 | 56.3 | Introduction of the Euro | European Union |
Mar 20, 2003 - May 1, 2003 | 57.5 - 57.6 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |