Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Clair Williams | Marlene Rae |
Partner | Date of Birth | Children |
---|---|---|
Tiffanie Mckee | Ryan Lee Williams Dylan Williams | |
Laura (Williams) | Holly Lynn Williams |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 21 JUL 1960 | ||
Marriage | BEF 1982 | ||
Divorce | BEF 1986 | ||
Marriage | 11 OCT 1986 | ||
Death | 6 AUG 1995 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Tiffanie Mckee | Wife | ||||
Former Partner | |||||
Laura (Williams) | Wife (Divorced) | ||||
Brothers & Sisters | |||||
Richard Clair Williams | |||||
Shawn Alan Williams | |||||
Children | |||||
Holly Lynn Williams | |||||
Ryan Lee Williams | |||||
Dylan Williams | |||||
Parents | |||||
Clair Williams | |||||
Marlene Rae | |||||
Grandparents | |||||
Charles William Williams | Grandfather | 8 NOV 1905 | 12 MAR 1992 | ||
Doris Clare Tanguy | Grandmother | 17 SEP 1912 | 27 MAR 1995 | ||
Great grandparents | |||||
Daniel Clair Tanguy | Great grandfather | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
Lillie Mae Baker | Great grandmother | 31 JUL 1881 | 11 APR 1964 | ||
Second great grandparents | |||||
Charles Julius Tanguy | Second great grandfather | Pontivy, Department du Morbihan, France | 19 JUN 1845 | 8 APR 1899 | |
Sarah Samelda Snyder | Second great grandmother | Township, Mercer County, PA | 20 JUL 1851 | 25 JAN 1932 | |
Charles Alfred Baker | Second great grandfather | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Angeline Paxton | Second great grandmother | 1858 | 1919 | ||
Third great grandparents | |||||
Elizabeth Jane Hofius | Third great grandmother | ||||
Margaret J. Law | Third great grandmother | ||||
William Baker | Third great grandfather | ||||
Louis Julien Tanguy | Third great grandfather | 1809 | |||
Daniel Snyder | Third great grandfather | 16 JUN 1817 | 10 MAY 1850 | ||
Marie Ursule Toulgouet | Third great grandmother | 1818 | |||
Sarah Allison Powell | Third great grandmother | 26 MAR 1820 | 29 MAR 1894 | ||
John Paxton | Third great grandfather | 1827 | 1878 | ||
Fourth great grandparents | |||||
William Powell | Fourth great grandfather | 16 JUN 1787 | 21 JUL 1869 | ||
Mary (Powell) | Fourth great grandmother | 11 JUL 1787 | 23 MAR 1868 | ||
Thomas Paxton | Fourth great grandfather | FEB 1792 | 14 JUL 1850 | ||
Mary Ann Kerr | Fourth great grandmother | 1803 | 7 APR 1878 | ||
Fifth great grandparents | |||||
Jane Crawford | Fifth great grandmother | 1820 | |||
Thomas Paxton | Fifth great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
6th great grandparents | |||||
Jane Aston | 6th great grandmother | ||||
Thomas Paxton | 6th great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
7th great grandparents | |||||
Nathaniel Paxton | 7th great grandfather | York County, PA, United States | MAR 1761 | ||
8th great grandparents | |||||
James Paxton | 8th great grandfather | central England | ABT 1640 | ||
Brothers- & Sisters-In-Law | |||||
Kari Michelle Evans | Sister-in-law | ||||
Kim (Williams) | Sister-in-law | ||||
Nephews & Nieces | |||||
Jessica Williams | Niece | ||||
Kyllie Williams | |||||
Paige Delaney Williams | |||||
Chase Matthew Williams | |||||
Uncles & Aunts | |||||
Charles William Williams Jr. | |||||
Patricia Ann Williams | |||||
Great uncles & Great aunts | |||||
Hazel | Great aunt | 1904 | 1920 | ||
Frances Lucille Tanguy | Great aunt | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Angeline Melda Tanguy | Great aunt | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | Great uncle | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | Great uncle | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | Great aunt | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | Great uncle | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | Great uncle | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Great great (uncles & aunts) | |||||
Arthur Paxton Baker | Great great uncle | ||||
Charles LeRoy Baker | Great great uncle | ||||
Earl Jay Baker | Great great uncle | ||||
Nell Baker | Great great aunt | ||||
Laura Tanguy | Great great aunt | 1877 | 1904 | ||
William J. Baker | Great great uncle | 1879 | 1949 | ||
Ruby J. Tanguy | Great great aunt | Grove City, Mercer County, PA | 16 AUG 1887 | 17 MAY 1902 | |
Mary Allisson Tanguy | Great great aunt | Grove City, Mercer County, PA | 29 JUL 1891 | 5 AUG 1930 | |
3xGreat (uncles & aunts) | |||||
Eunice Baker | 3xGreat aunt | AFT 1921 | |||
John Baker | 3xGreat uncle | AFT 1921 | |||
Joseph Snyder | 3xGreat uncle | ||||
Maud Paxton | 3xGreat aunt | BEF 1934 | |||
Wilson J. Paxton | 3xGreat uncle | ||||
James J. Paxton | 3xGreat uncle | 1866 | 1912 | ||
John Kenneth Paxton | 3xGreat uncle | 1877 | 1947 | ||
5xGreat (uncles & aunts) | |||||
John Paxton | 5xGreat uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
6xGreat (uncles & aunts) | |||||
Elizabeth Paxton | 6xGreat aunt | ||||
Martha Paxton | 6xGreat aunt | 1753 | 1853 | ||
Margaret Paxton | 6xGreat aunt | 1758 | 1842 | ||
8xGreat (uncles & aunts) | |||||
Samuel Paxton | 8xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Uncles-in-law & Aunts-in-law | |||||
Clifford Mark Sweesy | Uncle-in-law | Pittsburgh, PA, United States | 28 MAY 2004 | ||
Mabelle T. Achenbach | Aunt-in-law | 11 SEP 1935 | Vienna, OH, United States | 2 Jul 2010 | |
(Great uncles & Great aunts)-in-law | |||||
C. Donald Brewer | Great uncle-in-law | 18 JUN 1970 | |||
Churchill Rogers | Great aunt-in-law | ||||
Ned G. L'amoureaux | Great uncle-in-law | 23 DEC 1989 | |||
Robert Clayton Christman | Great uncle-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
Donald E. Barr | Great uncle-in-law | 21 OCT 1911 | 14 APR 1985 | ||
Jane Rita Barger | Great aunt-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
Ada Mae Campbell | Great aunt-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
Rosa (Rose) Ethel Rearick | Great aunt-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
Great great (uncles & aunts)-in-law | |||||
Albert Mcknight | Great great uncle-in-law | ||||
Harry A. Snyder | Great great uncle-in-law | ||||
William A. Dicks | Great great uncle-in-law | 1868 | 1945 | ||
Bertha M. Wagner | Great great aunt-in-law | 1879 | 1973 | ||
(Baker) Julia | Great great aunt-in-law | 1881 | 1900 | ||
3xGreat (uncles & aunts)-in-law | |||||
Tal Hutchinson | 3xGreat uncle-in-law | ||||
William Dunlap | 3xGreat uncle-in-law | ||||
Tena L. (Paxton) | 3xGreat aunt-in-law | 1868 | 1964 | ||
Mary J. Montgomery | 3xGreat aunt-in-law | 1879 | 1957 | ||
Cousins | |||||
Charles William Williams III | First cousin (m) | 27 JUN 1958 | 16 Dec 2009 | ||
Cathy Lynn Williams | |||||
Tricia Lynn Sweesy | |||||
Christy Lee Sweesy | |||||
Second cousins | |||||
Christy Tanguay | Second cousin (f) | ||||
Joseph C. Clawson IV | Second cousin (m) | ||||
Malcolm Tanguy | Second cousin (m) | ||||
Shannon Tanguay | Second cousin (f) | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
John Auflick | |||||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Jill Amy Polimeni | |||||
Lisa Gordon | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy | |||||
Third cousins | |||||
Brittany Beth Erickson | Third cousin (f) | ||||
Heather Kate Erickson | Third cousin (f) | ||||
Derek Bruce Bell | |||||
Evert Wayne Bell | |||||
1st cousins once removed up | |||||
David Clair Christman | |||||
Ronald Paul Christman | |||||
Joan Tanguy | 1st cousin once removed up (f) | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Anne Tanguy | 1st cousin once removed up (f) | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | 1st cousin once removed up (m) | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | 1st cousin once removed up (m) | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
1st cousins twice removed up | |||||
Arthur Paxton Baker Jr. | 1st cousin twice removed up (m) | ||||
Eleanor Mcknight | 1st cousin twice removed up (f) | ||||
Howard Loch Baker | 1st cousin twice removed up (m) | ||||
Paul Baker | 1st cousin twice removed up (m) | ||||
Robert E. Baker | 1st cousin twice removed up (f) | ||||
Stanley Carlton Baker | 1st cousin twice removed up (m) | ||||
William J. Baker Jr. | 1st cousin twice removed up (m) | ||||
Marguerite Baker | 1st cousin twice removed up (f) | 1907 | 1942 | ||
Elizabeth Baker | 1st cousin twice removed up (f) | 1908 | 1979 | ||
Angeline Baker | 1st cousin twice removed up (f) | 1912 | 1914 | ||
Mary Kathryn Baker | |||||
1st cousins 3 times removed up | |||||
Ansel Hutchinson | 1st cousin 3 times removed up (m) | ||||
Bill Paxton | 1st cousin 3 times removed up (m) | ||||
Blanche Dunlap | 1st cousin 3 times removed up (f) | ||||
Glenn Dunlap | 1st cousin 3 times removed up (m) | ||||
Helen Paxton | 1st cousin 3 times removed up (f) | ||||
Merle Paxton | 1st cousin 3 times removed up (m) | ||||
Paul Paxton | 1st cousin 3 times removed up (m) | ||||
Viola Snyder | 1st cousin 3 times removed up (f) | ||||
James L. Paxton | 1st cousin 3 times removed up (m) | 1895 | 1897 | ||
Jennie L. Paxton | 1st cousin 3 times removed up (f) | 1896 | 1897 | ||
Vera Belle Paxton | 1st cousin 3 times removed up (f) | 1897 | 1918 | ||
Marie L. Paxton | 1st cousin 3 times removed up (f) | 1903 | 1911 | ||
Harold E. Paxton | 1st cousin 3 times removed up (m) | 1906 | 1970 | ||
Esther J. Paxton | 1st cousin 3 times removed up (f) | 1908 | 1911 | ||
Samuel A. Paxton | 1st cousin 3 times removed up (m) | 1919 | 1962 | ||
1st cousins 8 times removed up | |||||
Nathaniel Paxton | 1st cousin 8 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins once removed up | |||||
Arthur Paxton Baker III | 2nd cousin once removed up (m) | ||||
Carol Linn Baker | 2nd cousin once removed up (f) | ||||
Janis Erwin | 2nd cousin once removed up (f) | ||||
2nd cousins twice removed up | |||||
Ethel Dunlap | 2nd cousin twice removed up (f) | ||||
Robert H. Paxton | 2nd cousin twice removed up (m) | 1948 | 1961 | ||
Pamela Sue Paxton | 2nd cousin twice removed up (f) | 1 APR 1959 | 18 JUL 1959 | ||
2nd cousins 7 times removed up | |||||
John Paxton | 2nd cousin 7 times removed up (m) | 1784 | |||
3rd cousins 6 times removed up | |||||
Martha Paxton | 3rd cousin 6 times removed up (f) | ||||
1st cousins once removed | |||||
Andrea June Williams | 1st cousin once removed (f) | 21 JUL 1981 | 4 MAR 1984 | ||
2nd cousins once removed | |||||
Gage King | 2nd cousin once removed (m) | ||||
Khara Swartz | 2nd cousin once removed (f) | ||||
Sara Swartz | 2nd cousin once removed (f) | ||||
Sean Swartz | 2nd cousin once removed (m) | ||||
Tracy Lynn Zuschlag | |||||
Juliet Adrianna Christman | |||||
Tina Marie Zuschlag | |||||
Jason Adam Christman | |||||
Aaron Pavlock | |||||
Scott Alan Christman | |||||
Adam Pavlock | |||||
Cassandra Finch | 2nd cousin once removed (f) | 21 JUN 1991 | 13 OCT 1991 | ||
Stephanie Gamiero | |||||
Shawn Kennedy Clarke | |||||
Samantha Kay Brown | |||||
Ryan Philip Gamiero | |||||
Cory Ramsey Clarke | |||||
Chelsea Scott | |||||
Carl Jacob Brown | |||||
Hannah Grace Lakatos | |||||
Victoria Elizabeth Satonica | |||||
Maddison Scott | |||||
Alexis Barr | |||||
William Joseph Tanguy | |||||
Samual Alexander Lakatos | |||||
Abigail Lauren Tanguy | |||||
2nd cousins twice removed | |||||
Aiden Matthew Mohr | |||||
3rd cousins once removed | |||||
Ayla Beloved Tuttle | 3rd cousin once removed (f) | ||||
Ashton Gerald Bell | |||||
Joshua Henry Bell |
Date | Age | Event | Category |
---|---|---|---|
Nov 30, 1874 - Jan 24, 1965 | (-85.7) - 4.5 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-84.6) - 6.7 | Life of Konrad Adenauer | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-76.5) - 3.3 | Life of Theodor Heuss | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-69.8) - 8.6 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-58.7) - 6.4 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-43.2) - 3.3 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-32.1) - 7.2 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-31.5) - 7.7 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-30.0) - 52.1 | Life of Neil Armstrong | Personalities |
Sep 15, 1949 - Oct 16, 1963 | (-10.9) - 3.2 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 11, 1949 - Sep 7, 1960 | (-10.8) - 0.1 | Wilhelm Pieck - State President of the GDR | GDR |
Feb 6, 1952 - Today | (-8.5) | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | (-7.5) - 0.5 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Feb 24, 1955 - Oct 5, 2011 | (-5.4) - 51.2 | Life of Steven 'Steve' Paul Jobs | Personalities |
1959 - Apr 30, 1975 | (-1.1) - 14.7 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | (-0.1) - 12.9 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 0.5 - 3.3 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 0.7 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 0.8 - 15.0 | Apollo Space Program | Technology |
Aug 13, 1961 | 1.0 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 2.2 - 5.3 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 2.2 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 3.2 - 6.3 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 3.3 - 8.5 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 5.9 - 12.9 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 6.3 - 9.2 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 6.9 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 8.5 - 14.0 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 9.0 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 9.2 - 13.8 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 9.2 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 12.0 | Bloody Friday | Great Britain |
1973 - 1976 | 12.9 - 15.9 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 13.8 - 22.2 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 14.0 - 16.5 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 15.3 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 15.7 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 15.9 - 28.9 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 16.5 - 20.5 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 16.7 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 19.4 - 28.5 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 20.1 - 28.1 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 20.5 - 28.5 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 21.7 - 21.9 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 22.2 - 38.2 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 22.5 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 22.9 | Discovery of HIV | Medicine |
Jan 24, 1984 | 23.5 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Jan 20, 1989 - Jan 20, 1993 | 28.5 - 32.5 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 29.2 - 29.3 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
Aug 2, 1990 - Feb 28, 1991 | 30.0 - 30.6 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
Oct 3, 1990 | 30.2 | German reunification | Germany |
Dec 8, 1991 | 31.4 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 31.9 - 35.9 | Afghan Civil War | Wars & Military Conflicts |
Jan 20, 1993 - Jan 20, 2001 | 32.5 - 40.5 | President of the United States of America: Bill Clinton | USA - Presidents |
Aug 4, 1993 | 33.0 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
Nov 1, 1993 | 33.3 | Founding of the European Union (EU) | European Union |
1994 - 1996 | 33.9 - 35.9 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Jan 17, 1995 | 34.5 | Kobe earthquake | Disasters |