
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 21 OCT 1911 | ![]() | 14 OCT 1914 |
Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() ![]() ![]() | |
![]() | ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 14 MAY 1946 | Greenville, PA, United States | |
![]() | 26 JUN 1964 | ||
![]() | BET 1975 AND 1978 | Military | |
![]() | 1981 | ||
![]() | 17 JUL 1982 | ||
![]() | 9 Feb 2008 | Greenville, PA, United States |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | |||||
Former Partner | |||||
![]() | |||||
Brothers & Sisters | |||||
![]() | |||||
![]() | |||||
Children | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Parents | |||||
![]() | Father | 21 OCT 1911 | 14 APR 1985 | ||
![]() | Mother | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Grandchildren | |||||
![]() | Grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandparents | |||||
![]() | Grandmother | ||||
![]() | Grandfather | ||||
![]() | Grandfather | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
![]() | Grandmother | 31 JUL 1881 | 11 APR 1964 | ||
Great grandparents | |||||
![]() | Great grandfather | Pontivy, Department du Morbihan, France | 19 JUN 1845 | 8 APR 1899 | |
![]() | Great grandmother | Township, Mercer County, PA | 20 JUL 1851 | 25 JAN 1932 | |
![]() | Great grandfather | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
![]() | Great grandmother | 1858 | 1919 | ||
Second great grandparents | |||||
![]() | Second great grandmother | ||||
![]() | Second great grandmother | ||||
![]() | Second great grandfather | ||||
![]() | Second great grandfather | 1809 | |||
![]() | Second great grandfather | 16 JUN 1817 | 10 MAY 1850 | ||
![]() | Second great grandmother | 1818 | |||
![]() | Second great grandmother | 26 MAR 1820 | 29 MAR 1894 | ||
![]() | Second great grandfather | 1827 | 1878 | ||
Third great grandparents | |||||
![]() | Third great grandfather | 16 JUN 1787 | 21 JUL 1869 | ||
![]() | Third great grandmother | 11 JUL 1787 | 23 MAR 1868 | ||
![]() | Third great grandfather | FEB 1792 | 14 JUL 1850 | ||
![]() | Third great grandmother | 1803 | 7 APR 1878 | ||
Fourth great grandparents | |||||
![]() | Fourth great grandmother | 1820 | |||
![]() | Fourth great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Fifth great grandparents | |||||
![]() | Fifth great grandmother | ||||
![]() | Fifth great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
6th great grandparents | |||||
![]() | 6th great grandfather | York County, PA, United States | MAR 1761 | ||
7th great grandparents | |||||
![]() | 7th great grandfather | central England | ABT 1640 | ||
Sons- & Daughters-In-Law | |||||
![]() | |||||
![]() | |||||
Brothers- & Sisters-In-Law | |||||
![]() | |||||
Nephews & Nieces | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandnephews & Grandnieces | |||||
![]() | |||||
![]() | |||||
![]() | Grandniece | 21 JUN 1991 | 13 OCT 1991 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Uncles & Aunts | |||||
![]() | Aunt | 1904 | 1920 | ||
![]() | Aunt | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
![]() | Aunt | 17 SEP 1912 | 27 MAR 1995 | ||
![]() | Uncle | 14 OCT 1914 | 22 AUG 2003 | ||
![]() | Uncle | 5 NOV 1917 | 10 MAY 1918 | ||
![]() | Aunt | 25 OCT 1919 | 31 MAY 2002 | ||
![]() | Uncle | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
![]() | Uncle | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Great uncles & Great aunts | |||||
![]() | Great uncle | ||||
![]() | Great uncle | ||||
![]() | Great uncle | ||||
![]() | Great aunt | ||||
![]() | Great aunt | 1877 | 1904 | ||
![]() | Great uncle | 1879 | 1949 | ||
![]() | Great aunt | Grove City, Mercer County, PA | 16 AUG 1887 | 17 MAY 1902 | |
![]() | Great aunt | Grove City, Mercer County, PA | 29 JUL 1891 | 5 AUG 1930 | |
Great great (uncles & aunts) | |||||
![]() | Great great aunt | AFT 1921 | |||
![]() | Great great uncle | AFT 1921 | |||
![]() | Great great uncle | ||||
![]() | Great great aunt | BEF 1934 | |||
![]() | Great great uncle | ||||
![]() | Great great uncle | 1866 | 1912 | ||
![]() | Great great uncle | 1877 | 1947 | ||
4xGreat (uncles & aunts) | |||||
![]() | 4xGreat uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
5xGreat (uncles & aunts) | |||||
![]() | 5xGreat aunt | ||||
![]() | 5xGreat aunt | 1753 | 1853 | ||
![]() | 5xGreat aunt | 1758 | 1842 | ||
7xGreat (uncles & aunts) | |||||
![]() | 7xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Uncles-in-law & Aunts-in-law | |||||
![]() | Uncle-in-law | 18 JUN 1970 | |||
![]() | Aunt-in-law | ||||
![]() | Uncle-in-law | 23 DEC 1989 | |||
![]() | Uncle-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
![]() | Uncle-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
![]() | Aunt-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
![]() | Aunt-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
![]() | Aunt-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
(Great uncles & Great aunts)-in-law | |||||
![]() | Great uncle-in-law | ||||
![]() | Great uncle-in-law | ||||
![]() | Great uncle-in-law | 1868 | 1945 | ||
![]() | Great aunt-in-law | 1879 | 1973 | ||
![]() | Great aunt-in-law | 1881 | 1900 | ||
Great great (uncles & aunts)-in-law | |||||
![]() | Great great uncle-in-law | ||||
![]() | Great great uncle-in-law | ||||
![]() | Great great aunt-in-law | 1868 | 1964 | ||
![]() | Great great aunt-in-law | 1879 | 1957 | ||
Cousins | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | First cousin (f) | 17 SEP 1937 | 11 Sep 2012 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | First cousin (f) | 2 SEP 1945 | 2003 | ||
![]() | |||||
![]() | First cousin (m) | 28 JAN 1947 | AUG 2005 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Second cousins | |||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (f) | ||||
![]() | Second cousin (f) | ||||
1st cousins once removed up | |||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | 1907 | 1942 | ||
![]() | 1st cousin once removed up (f) | 1908 | 1979 | ||
![]() | 1st cousin once removed up (f) | 1912 | 1914 | ||
![]() | |||||
1st cousins twice removed up | |||||
![]() | 1st cousin twice removed up (m) | ||||
![]() | 1st cousin twice removed up (m) | ||||
![]() | 1st cousin twice removed up (f) | ||||
![]() | 1st cousin twice removed up (m) | ||||
![]() | 1st cousin twice removed up (f) | ||||
![]() | 1st cousin twice removed up (m) | ||||
![]() | 1st cousin twice removed up (m) | ||||
![]() | 1st cousin twice removed up (f) | ||||
![]() | 1st cousin twice removed up (m) | 1895 | 1897 | ||
![]() | 1st cousin twice removed up (f) | 1896 | 1897 | ||
![]() | 1st cousin twice removed up (f) | 1897 | 1918 | ||
![]() | 1st cousin twice removed up (f) | 1903 | 1911 | ||
![]() | 1st cousin twice removed up (m) | 1906 | 1970 | ||
![]() | 1st cousin twice removed up (f) | 1908 | 1911 | ||
![]() | 1st cousin twice removed up (m) | 1919 | 1962 | ||
1st cousins 7 times removed up | |||||
![]() | 1st cousin 7 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins once removed up | |||||
![]() | 2nd cousin once removed up (f) | ||||
![]() | 2nd cousin once removed up (m) | 1948 | 1961 | ||
![]() | 2nd cousin once removed up (f) | 1 APR 1959 | 18 JUL 1959 | ||
2nd cousins 6 times removed up | |||||
![]() | 2nd cousin 6 times removed up (m) | 1784 | |||
3rd cousins 5 times removed up | |||||
![]() | 3rd cousin 5 times removed up (f) | ||||
1st cousins once removed | |||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | 1st cousin once removed (m) | 27 JUN 1958 | 16 Dec 2009 | ||
![]() | |||||
![]() | 1st cousin once removed (m) | 21 JUL 1960 | 6 AUG 1995 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
1st cousins twice removed | |||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | 1st cousin twice removed (f) | 21 JUL 1981 | 4 MAR 1984 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
1st cousins 3 times removed | |||||
![]() | |||||
2nd cousins once removed | |||||
![]() | 2nd cousin once removed (f) | ||||
![]() | 2nd cousin once removed (f) | ||||
![]() | |||||
![]() | |||||
2nd cousins twice removed | |||||
![]() | 2nd cousin twice removed (f) | ||||
![]() | |||||
![]() |
ROBERT BARR May 14, 1946 - February 9, 2008 BIOGRAPHY Mr. Robert William Barr, 61, of Morgan St. in Greenville, passed away at 11:50 PM, Saturday, February 9th, 2008 following an extended illness at his residence. Robert was born in Greenville, PA on May 14, 1946, the son of the late Donald and Melda "Angie" (Tanguay) Barr. He was the husband of Marla Jean (Mowry) Barr. They were married in July of 1982. In addition to his wife, he is also survived by: five daughters, Lisa A. (and husband Nick) Lakatos of Greenville, Erica L. Barr of Greenville, Shannon J. (and husband Jim) Scott of Conneautville, PA., Jodi King of Greenville, SC, and Lisa (and husband Michael) Waits of Mars, PA; a son, Robert E. (and wife Terri) Barr of Zephyr Hills, FL; a sister, Dona (and husband Joe) Mowry of Jamestown, NY; a brother, Philip (and wife Dianna) Barr of Corvallis, OR; and 12 grandchildren. He was preceded in death by his parents. FACTS Born: May 14, 1946 Place of Birth: Greenville, PA Death: February 9, 2008 Place of Death: Greenville, PA Occupation: He was employed at RD Werner Company in Sugar Grove Twp. for 22 years until his retirement in December of 2005. Hobbies: He enjoyed woodworking, hunting, camping and spending time with his children and grandchildren. Organizations: He was a member of Hillside Presbyterian Church in Greenville and he served as a Sergeant in the U.S. Army during the Vietnam era. SERVICES Visiting Hours Monday February 11, 2008, 2-4 - 6-8 at Osborne-Williams Funeral Home and Cremation Services, Inc. Funeral and Committal Service Tuesday February 12, 2008, 11:00 AM at Osborne-Williams Funeral Home and Cremation Services, Inc. Rev. Dr. Aland D. Smith will be officiating. Cremation will follow the service. DONATIONS Memorial donations can be made to Family Hospice and Palliative Care, 50 Moffet St. Pittsburgh, PA 15234. |
Date | Age | Event | Category |
---|---|---|---|
Jul 30, 1863 - Apr 7, 1947 | (-82.8) - 0.8 | Life of Henry Ford | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-71.5) - 18.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-70.4) - 20.9 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-67.2) - 8.9 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-64.8) - 8.8 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-62.4) - 17.5 | Life of Theodor Heuss | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-55.6) - 22.8 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-44.5) - 20.6 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-29.0) - 17.5 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-17.9) - 21.4 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-17.3) - 21.9 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-15.8) - 66.3 | Life of Neil Armstrong | Personalities |
Dec 11, 1936 - Feb 6, 1952 | (-9.4) - 5.7 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
Apr 12, 1945 - Jan 20, 1953 | (-1.1) - 6.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
Oct 14, 1946 | 0.4 | Start of the 4th French Republic | France |
Oct 14, 1947 | 1.4 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 2.6 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 3.0 | Establishment of the Federal Republic of Germany | Germany |
1949 | 3.1 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 3.3 - 17.4 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 3.4 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 3.4 - 14.3 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 4.0 | First successful organ transplant | Medicine |
1950 - 1953 | 4.1 - 7.1 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 5.6 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 5.7 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 6.6 - 14.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 7.0 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 8.7 - 65.4 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 11.4 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 12.4 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 13.1 - 28.9 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 14.1 - 27.1 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 14.6 - 17.5 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 14.9 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 15.0 - 29.2 | Apollo Space Program | Technology |
Aug 13, 1961 | 15.2 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 16.4 - 19.5 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 16.4 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 17.4 - 20.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 17.5 - 22.7 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 20.1 - 27.1 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 20.5 - 23.4 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 21.1 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 22.7 - 28.2 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 23.2 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 23.4 - 28.0 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 23.4 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 26.2 | Bloody Friday | Great Britain |
1973 - 1976 | 27.1 - 30.1 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 28.0 - 36.4 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 28.2 - 30.7 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 29.5 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 29.9 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 30.1 - 43.1 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 30.7 - 34.7 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 30.9 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 33.6 - 42.7 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 34.3 - 42.2 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 34.7 - 42.7 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 35.9 - 36.1 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 36.4 - 52.4 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 36.7 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 37.1 | Discovery of HIV | Medicine |
Jan 24, 1984 | 37.7 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Jan 20, 1989 - Jan 20, 1993 | 42.7 - 46.7 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 43.4 - 43.5 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
Aug 2, 1990 - Feb 28, 1991 | 44.2 - 44.8 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
Oct 3, 1990 | 44.4 | German reunification | Germany |
Dec 8, 1991 | 45.6 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 46.1 - 50.1 | Afghan Civil War | Wars & Military Conflicts |
Jan 20, 1993 - Jan 20, 2001 | 46.7 - 54.7 | President of the United States of America: Bill Clinton | USA - Presidents |
Aug 4, 1993 | 47.2 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
Nov 1, 1993 | 47.5 | Founding of the European Union (EU) | European Union |
1994 - 1996 | 48.1 - 50.1 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Jan 17, 1995 | 48.7 | Kobe earthquake | Disasters |
1998 - 1999 | 52.1 - 53.1 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
1998 - 2003 | 52.1 - 57.1 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
Aug 15, 1998 | 52.2 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
Oct 27, 1998 - Nov 22, 2005 | 52.4 - 59.5 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
Jan 1, 1999 | 52.6 | ECU as an internal accounting unit in the European Community | European Union |
Jan 20, 2001 - Jan 20, 2009 | 54.7 - 62.7 | President of the United States of America: George W. Bush | USA - Presidents |
Sep 11, 2001 | 55.3 | September 11 attacks ('9/11') | USA |
Oct 7, 2001 - Today | 55.4 | Afghanistan War | Wars & Military Conflicts |
Oct 23, 2001 | 55.4 | Apple iPod introduced | Apple Inc. - Corporate History |
Jan 1, 2002 | 55.6 | Introduction of the Euro | European Union |
Mar 20, 2003 - May 1, 2003 | 56.8 - 57.0 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
Dec 26, 2004 | 58.6 | Indian Ocean tsunami | Disasters |
Jun 6, 2005 | 59.1 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
Nov 22, 2005 - Today | 59.5 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
Jan 9, 2007 | 60.6 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |