Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Kenneth Paxton | 1877 | Mary J. Montgomery | 1879 |
Partner | Date of Birth | Children |
---|---|---|
Pamela Sue Paxton |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1919 | ||
Other Event | BEF 1945 | Military | |
Death | 1962 | ||
Burial | 1962 | Shenango Cemetary, Greenville, PA, United States |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Marie L. Paxton | Sister | 1903 | 1911 | ||
Harold E. Paxton | Brother | 1906 | 1970 | ||
Esther J. Paxton | Sister | 1908 | 1911 | ||
Children | |||||
Pamela Sue Paxton | Daughter | 1 APR 1959 | 18 JUL 1959 | ||
Parents | |||||
John Kenneth Paxton | Father | 1877 | 1947 | ||
Mary J. Montgomery | Mother | 1879 | 1957 | ||
Grandparents | |||||
Margaret J. Law | Grandmother | ||||
John Paxton | Grandfather | 1827 | 1878 | ||
Great grandparents | |||||
Thomas Paxton | Great grandfather | FEB 1792 | 14 JUL 1850 | ||
Mary Ann Kerr | Great grandmother | 1803 | 7 APR 1878 | ||
Second great grandparents | |||||
Jane Crawford | Second great grandmother | 1820 | |||
Thomas Paxton | Second great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Third great grandparents | |||||
Jane Aston | Third great grandmother | ||||
Thomas Paxton | Third great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
Fourth great grandparents | |||||
Nathaniel Paxton | Fourth great grandfather | York County, PA, United States | MAR 1761 | ||
Fifth great grandparents | |||||
James Paxton | Fifth great grandfather | central England | ABT 1640 | ||
Brothers- & Sisters-In-Law | |||||
(Paxton) Rae L. | Sister-in-law | 1907 | 1998 | ||
Nephews & Nieces | |||||
Robert H. Paxton | Nephew | 1948 | 1961 | ||
Uncles & Aunts | |||||
Maud Paxton | Aunt | BEF 1934 | |||
Wilson J. Paxton | Uncle | ||||
Angeline Paxton | Aunt | 1858 | 1919 | ||
James J. Paxton | Uncle | 1866 | 1912 | ||
Great great (uncles & aunts) | |||||
John Paxton | Great great uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
3xGreat (uncles & aunts) | |||||
Elizabeth Paxton | 3xGreat aunt | ||||
Martha Paxton | 3xGreat aunt | 1753 | 1853 | ||
Margaret Paxton | 3xGreat aunt | 1758 | 1842 | ||
5xGreat (uncles & aunts) | |||||
Samuel Paxton | 5xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Uncles-in-law & Aunts-in-law | |||||
Tal Hutchinson | Uncle-in-law | ||||
Charles Alfred Baker | Uncle-in-law | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Tena L. (Paxton) | Aunt-in-law | 1868 | 1964 | ||
Cousins | |||||
Ansel Hutchinson | First cousin (m) | ||||
Arthur Paxton Baker | First cousin (m) | ||||
Bill Paxton | First cousin (m) | ||||
Charles LeRoy Baker | First cousin (m) | ||||
Earl Jay Baker | First cousin (m) | ||||
Helen Paxton | First cousin (f) | ||||
Merle Paxton | First cousin (m) | ||||
Nell Baker | First cousin (f) | ||||
Paul Paxton | First cousin (m) | ||||
William J. Baker | First cousin (m) | 1879 | 1949 | ||
Lillie Mae Baker | First cousin (f) | 31 JUL 1881 | 11 APR 1964 | ||
James L. Paxton | First cousin (m) | 1895 | 1897 | ||
Jennie L. Paxton | First cousin (f) | 1896 | 1897 | ||
Vera Belle Paxton | First cousin (f) | 1897 | 1918 | ||
1st cousins 5 times removed up | |||||
Nathaniel Paxton | 1st cousin 5 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins 4 times removed up | |||||
John Paxton | 2nd cousin 4 times removed up (m) | 1784 | |||
3rd cousins 3 times removed up | |||||
Martha Paxton | 3rd cousin 3 times removed up (f) | ||||
1st cousins once removed | |||||
Arthur Paxton Baker Jr. | 1st cousin once removed (m) | ||||
Eleanor Mcknight | 1st cousin once removed (f) | ||||
Howard Loch Baker | 1st cousin once removed (m) | ||||
Paul Baker | 1st cousin once removed (m) | ||||
Robert E. Baker | 1st cousin once removed (f) | ||||
Stanley Carlton Baker | 1st cousin once removed (m) | ||||
William J. Baker Jr. | 1st cousin once removed (m) | ||||
Hazel | 1st cousin once removed (f) | 1904 | 1920 | ||
Marguerite Baker | 1st cousin once removed (f) | 1907 | 1942 | ||
Elizabeth Baker | 1st cousin once removed (f) | 1908 | 1979 | ||
Frances Lucille Tanguy | 1st cousin once removed (f) | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Angeline Baker | 1st cousin once removed (f) | 1912 | 1914 | ||
Doris Clare Tanguy | 1st cousin once removed (f) | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | 1st cousin once removed (f) | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | 1st cousin once removed (m) | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | 1st cousin once removed (m) | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | 1st cousin once removed (f) | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | 1st cousin once removed (m) | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | 1st cousin once removed (m) | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Mary Kathryn Baker | |||||
1st cousins twice removed | |||||
Arthur Paxton Baker III | 1st cousin twice removed (m) | ||||
Carol Linn Baker | 1st cousin twice removed (f) | ||||
Janis Erwin | 1st cousin twice removed (f) | ||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | 1st cousin twice removed (f) | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | 1st cousin twice removed (f) | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | 1st cousin twice removed (m) | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | 1st cousin twice removed (m) | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
1st cousins 3 times removed | |||||
Brittany Beth Erickson | 1st cousin 3 times removed (f) | ||||
Christy Tanguay | 1st cousin 3 times removed (f) | ||||
Heather Kate Erickson | 1st cousin 3 times removed (f) | ||||
Joseph C. Clawson IV | 1st cousin 3 times removed (m) | ||||
Malcolm Tanguy | 1st cousin 3 times removed (m) | ||||
Shannon Tanguay | 1st cousin 3 times removed (f) | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | 1st cousin 3 times removed (m) | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | 1st cousin 3 times removed (m) | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Derek Bruce Bell | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Evert Wayne Bell | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy |
Date | Age | Event | Category |
---|---|---|---|
Dec 15, 1832 - Dec 27, 1923 | (-86.6) - 4.4 | Life of Gustave Eiffel | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-74.6) - 9.7 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-72.4) - 12.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-72.4) - 3.0 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-63.2) - 20.2 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-57.8) - 22.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-56.0) - 27.7 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-55.7) - 17.7 | Life of Joseph Austen Chamberlain | Personalities |
Apr 22, 1870 - Jan 21, 1924 | (-49.2) - 4.5 | Life of Vladimir Lenin | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-44.6) - 45.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-43.5) - 47.8 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-40.3) - 35.8 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-37.9) - 35.7 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-35.5) - 44.4 | Life of Theodor Heuss | Personalities |
Apr 20, 1889 - Apr 30, 1945 | (-30.2) - 25.8 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-28.7) - 49.7 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-17.6) - 47.4 | Life of Walter Elias Disney | Personalities |
Mar 4, 1913 - Mar 4, 1921 | (-6.3) - 1.6 | President of the United States of America: Woodrow Wilson | USA - Presidents |
May 29, 1917 - Nov 22, 1963 | (-2.1) - 44.4 | Life of John F. Kennedy | Personalities |
1917 - 1923 | (-2.0) - 4.0 | Russian Civil War | Wars & Military Conflicts |
Feb 11, 1919 - Feb 28, 1925 | (-0.4) - 5.6 | President of Germany: Friedrich Ebert | Germany |
May 6, 1919 - Aug 8, 1919 | (-0.2) - 0.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | First transatlantic zeppelin flight | Aviation History | |
Aug 11, 1919 | 0.1 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 0.1 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 1.6 - 4.0 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 2.4 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 3.3 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Aug 2, 1923 - Mar 4, 1929 | 4.0 - 9.6 | President of the United States of America: Calvin Coolidge | USA - Presidents |
Aug 13, 1923 - Nov 23, 1923 | 4.1 - 4.4 | Chancellor of Germany: Gustav Stresemann | Germany |
Sep 13, 1923 | 4.2 | Establishment of the military dictatorship | Spain |
May 12, 1925 - Aug 2, 1934 | 5.8 - 15.1 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | 8.9 - 48.3 | Life of Che Guevara | Personalities |
1928 | 9.0 | Discovery of penicillin | Medicine |
Jan 15, 1929 - Apr 4, 1968 | 9.5 - 48.7 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | 9.6 - 13.6 | President of the United States of America: Herbert Hoover | USA - Presidents |
Oct 25, 1929 | 10.3 | 'Black Friday' | USA |
Jan 22, 1930 - May 1, 1931 | 10.5 - 11.8 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | 10.7 - 12.9 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
Aug 5, 1930 - Aug 25, 2012 | 11.1 - 93.2 | Life of Neil Armstrong | Personalities |
Apr 14, 1931 | 11.7 | Proclamation of the Second Spanish Republic | Spain |
1931 | 12.0 | Establishment of Porsche | Companies |
Dec 11, 1931 | 12.4 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 12.9 - 13.3 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 13.4 - 13.5 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 13.5 - 25.8 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 13.6 - 13.7 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 13.6 - 25.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 16.0 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 17.4 - 32.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 17.8 | Hindenburg disaster | Aviation History |
1937 | 18.0 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 20.1 | First flight of turbine-equipped jet plane | Aviation History |
Sep 1, 1939 - Sep 2, 1945 | 20.1 - 26.1 | World War II | Wars & Military Conflicts |
May 14, 1940 | 20.8 | Establishment of McDonald's | Companies |
Dec 7, 1941 | 22.4 | Japanese attack on Pearl Harbor | USA |
Apr 12, 1945 - Jan 20, 1953 | 25.8 - 33.5 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 25.8 | Establishment of the United Nations | World |
May 8, 1945 | 25.8 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 26.1 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 27.3 | Start of the 4th French Republic | France |
Oct 14, 1947 | 28.3 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 29.4 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 29.9 | Establishment of the Federal Republic of Germany | Germany |
1949 | 30.0 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 30.2 - 44.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 30.2 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 30.3 - 41.2 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 30.9 | First successful organ transplant | Medicine |
1950 - 1953 | 31.0 - 34.0 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 32.5 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 32.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 33.5 - 41.5 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 33.9 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 35.6 - 92.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 38.2 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 39.2 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 40.0 - 55.8 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 41.0 - 54.0 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 41.5 - 44.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 41.8 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 41.9 - 56.1 | Apollo Space Program | Technology |
Aug 13, 1961 | 42.1 | Construction of the Berlin Wall | Germany |