Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
William J. Baker | 1879 | Bertha M. Wagner | 1879 |
Partner | Date of Birth | Children |
---|---|---|
W. P. Mckinnie |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1907 | ||
Marriage | BEF 1942 | ||
Other Event | AKA | ||
Death | 1942 | ||
Burial | 1942 | Shenango Cemetary, Greenville, PA, United States |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
W. P. Mckinnie | Husband | ||||
Brothers & Sisters | |||||
Robert E. Baker | Sister | ||||
William J. Baker Jr. | Brother | ||||
Elizabeth Baker | Sister | 1908 | 1979 | ||
Angeline Baker | Sister | 1912 | 1914 | ||
Parents | |||||
Bertha M. Wagner | Mother | 1879 | 1973 | ||
William J. Baker | Father | 1879 | 1949 | ||
Grandparents | |||||
Charles Alfred Baker | Grandfather | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Angeline Paxton | Grandmother | 1858 | 1919 | ||
Great grandparents | |||||
Elizabeth Jane Hofius | Great grandmother | ||||
Margaret J. Law | Great grandmother | ||||
William Baker | Great grandfather | ||||
John Paxton | Great grandfather | 1827 | 1878 | ||
Second great grandparents | |||||
Thomas Paxton | Second great grandfather | FEB 1792 | 14 JUL 1850 | ||
Mary Ann Kerr | Second great grandmother | 1803 | 7 APR 1878 | ||
Third great grandparents | |||||
Jane Crawford | Third great grandmother | 1820 | |||
Thomas Paxton | Third great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Fourth great grandparents | |||||
Jane Aston | Fourth great grandmother | ||||
Thomas Paxton | Fourth great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
Fifth great grandparents | |||||
Nathaniel Paxton | Fifth great grandfather | York County, PA, United States | MAR 1761 | ||
6th great grandparents | |||||
James Paxton | 6th great grandfather | central England | ABT 1640 | ||
Brothers- & Sisters-In-Law | |||||
Thomas A. Campbell | Brother-in-law | 1908 | 1980 | ||
Uncles & Aunts | |||||
Arthur Paxton Baker | Uncle | ||||
Charles LeRoy Baker | Uncle | ||||
Earl Jay Baker | Uncle | ||||
Nell Baker | Aunt | ||||
Lillie Mae Baker | Aunt | 31 JUL 1881 | 11 APR 1964 | ||
Great uncles & Great aunts | |||||
Eunice Baker | Great aunt | AFT 1921 | |||
John Baker | Great uncle | AFT 1921 | |||
Maud Paxton | Great aunt | BEF 1934 | |||
Wilson J. Paxton | Great uncle | ||||
James J. Paxton | Great uncle | 1866 | 1912 | ||
John Kenneth Paxton | Great uncle | 1877 | 1947 | ||
3xGreat (uncles & aunts) | |||||
John Paxton | 3xGreat uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
4xGreat (uncles & aunts) | |||||
Elizabeth Paxton | 4xGreat aunt | ||||
Martha Paxton | 4xGreat aunt | 1753 | 1853 | ||
Margaret Paxton | 4xGreat aunt | 1758 | 1842 | ||
6xGreat (uncles & aunts) | |||||
Samuel Paxton | 6xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Uncles-in-law & Aunts-in-law | |||||
Albert Mcknight | Uncle-in-law | ||||
Daniel Clair Tanguy | Uncle-in-law | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
(Great uncles & Great aunts)-in-law | |||||
Tal Hutchinson | Great uncle-in-law | ||||
William Dunlap | Great uncle-in-law | ||||
Tena L. (Paxton) | Great aunt-in-law | 1868 | 1964 | ||
Mary J. Montgomery | Great aunt-in-law | 1879 | 1957 | ||
Cousins | |||||
Arthur Paxton Baker Jr. | First cousin (m) | ||||
Eleanor Mcknight | First cousin (f) | ||||
Howard Loch Baker | First cousin (m) | ||||
Paul Baker | First cousin (m) | ||||
Stanley Carlton Baker | First cousin (m) | ||||
Hazel | First cousin (f) | 1904 | 1920 | ||
Frances Lucille Tanguy | First cousin (f) | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Doris Clare Tanguy | First cousin (f) | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | First cousin (f) | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | First cousin (m) | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | First cousin (m) | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | First cousin (f) | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | First cousin (m) | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | First cousin (m) | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Mary Kathryn Baker | |||||
Second cousins | |||||
Ethel Dunlap | Second cousin (f) | ||||
Robert H. Paxton | Second cousin (m) | 1948 | 1961 | ||
Pamela Sue Paxton | Second cousin (f) | 1 APR 1959 | 18 JUL 1959 | ||
1st cousins once removed up | |||||
Ansel Hutchinson | 1st cousin once removed up (m) | ||||
Bill Paxton | 1st cousin once removed up (m) | ||||
Blanche Dunlap | 1st cousin once removed up (f) | ||||
Glenn Dunlap | 1st cousin once removed up (m) | ||||
Helen Paxton | 1st cousin once removed up (f) | ||||
Merle Paxton | 1st cousin once removed up (m) | ||||
Paul Paxton | 1st cousin once removed up (m) | ||||
James L. Paxton | 1st cousin once removed up (m) | 1895 | 1897 | ||
Jennie L. Paxton | 1st cousin once removed up (f) | 1896 | 1897 | ||
Vera Belle Paxton | 1st cousin once removed up (f) | 1897 | 1918 | ||
Marie L. Paxton | 1st cousin once removed up (f) | 1903 | 1911 | ||
Harold E. Paxton | 1st cousin once removed up (m) | 1906 | 1970 | ||
Esther J. Paxton | 1st cousin once removed up (f) | 1908 | 1911 | ||
Samuel A. Paxton | 1st cousin once removed up (m) | 1919 | 1962 | ||
1st cousins 6 times removed up | |||||
Nathaniel Paxton | 1st cousin 6 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins 5 times removed up | |||||
John Paxton | 2nd cousin 5 times removed up (m) | 1784 | |||
3rd cousins 4 times removed up | |||||
Martha Paxton | 3rd cousin 4 times removed up (f) | ||||
1st cousins once removed | |||||
Arthur Paxton Baker III | 1st cousin once removed (m) | ||||
Carol Linn Baker | 1st cousin once removed (f) | ||||
Janis Erwin | 1st cousin once removed (f) | ||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | 1st cousin once removed (f) | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | 1st cousin once removed (f) | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | 1st cousin once removed (m) | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | 1st cousin once removed (m) | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
1st cousins twice removed | |||||
Brittany Beth Erickson | 1st cousin twice removed (f) | ||||
Christy Tanguay | 1st cousin twice removed (f) | ||||
Heather Kate Erickson | 1st cousin twice removed (f) | ||||
Joseph C. Clawson IV | 1st cousin twice removed (m) | ||||
Malcolm Tanguy | 1st cousin twice removed (m) | ||||
Shannon Tanguay | 1st cousin twice removed (f) | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | 1st cousin twice removed (m) | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | 1st cousin twice removed (m) | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Derek Bruce Bell | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Evert Wayne Bell | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy | |||||
1st cousins 3 times removed | |||||
Ayla Beloved Tuttle | 1st cousin 3 times removed (f) | ||||
Gage King | 1st cousin 3 times removed (m) | ||||
Jessica Williams | 1st cousin 3 times removed (f) | ||||
Khara Swartz | 1st cousin 3 times removed (f) | ||||
Sara Swartz | 1st cousin 3 times removed (f) | ||||
Sean Swartz | 1st cousin 3 times removed (m) | ||||
Tracy Lynn Zuschlag | |||||
Juliet Adrianna Christman | |||||
Tina Marie Zuschlag | |||||
Andrea June Williams | 1st cousin 3 times removed (f) | 21 JUL 1981 | 4 MAR 1984 | ||
Holly Lynn Williams | |||||
Jason Adam Christman | |||||
Ryan Lee Williams | |||||
Aaron Pavlock | |||||
Kyllie Williams | |||||
Scott Alan Christman | |||||
Adam Pavlock | |||||
Cassandra Finch | 1st cousin 3 times removed (f) | 21 JUN 1991 | 13 OCT 1991 | ||
Dylan Williams | |||||
Stephanie Gamiero | |||||
Shawn Kennedy Clarke | |||||
Paige Delaney Williams | |||||
Samantha Kay Brown | |||||
Ryan Philip Gamiero | |||||
Cory Ramsey Clarke | |||||
Chelsea Scott | |||||
Chase Matthew Williams | |||||
Carl Jacob Brown | |||||
Hannah Grace Lakatos | |||||
Victoria Elizabeth Satonica | |||||
Maddison Scott | |||||
Ashton Gerald Bell | |||||
Alexis Barr | |||||
William Joseph Tanguy | |||||
Samual Alexander Lakatos | |||||
Abigail Lauren Tanguy | |||||
Joshua Henry Bell |
Date | Age | Event | Category |
---|---|---|---|
Dec 15, 1832 - Dec 27, 1923 | (-74.6) - 16.5 | Life of Gustave Eiffel | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-69.0) - 9.6 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-63.6) - 2.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-62.6) - 21.7 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-60.4) - 24.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-60.4) - 15.0 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-51.2) - 32.2 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-45.8) - 34.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-43.9) - 39.7 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-43.7) - 29.7 | Life of Joseph Austen Chamberlain | Personalities |
Apr 22, 1870 - Jan 21, 1924 | (-37.2) - 16.5 | Life of Vladimir Lenin | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-32.6) - 57.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-31.5) - 59.8 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-28.3) - 47.8 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-25.9) - 47.7 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-23.5) - 56.4 | Life of Theodor Heuss | Personalities |
Jun 15, 1888 - Nov 9, 1918 | (-19.0) - 11.3 | German Emperor: Wilhelm II | Germany |
Apr 20, 1889 - Apr 30, 1945 | (-18.2) - 37.8 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-16.7) - 61.7 | Life of Dwight David Eisenhower | Personalities |
Sep 14, 1901 - Mar 4, 1909 | (-5.8) - 1.6 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Dec 5, 1901 - Dec 15, 1966 | (-5.6) - 59.5 | Life of Walter Elias Disney | Personalities |
1904 - 1908 | (-3.0) - 1.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
1907 | First helicopter flight | Aviation History | |
Sep 16, 1908 | 1.2 | Establishment of General Motors | Companies |
Sep 27, 1908 | 1.2 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 1.6 - 5.6 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 2.0 | Discovery of antibiotics | Medicine |
May 30, 1911 | 3.9 | First 'Indy 500' race in Indianapolis | Automobile History |
May 30, 1911 | 3.9 | One in seven families in the US owns a car | Automobile History |
Oct 23, 1911 | 4.3 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 5.6 - 13.6 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 6.9 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 7.0 - 11.3 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 7.1 - 11.4 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 7.2 - 8.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 7.2 - 7.3 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 8.8 | Easter Rising | Great Britain |
1916 | 9.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 9.6 - 9.7 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 9.9 - 56.4 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 10.0 - 16.0 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 10.3 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 11.3 | German Revolution | Germany |
Feb 11, 1919 - Feb 28, 1925 | 11.6 - 17.6 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 11.6 - 11.9 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 11.8 - 12.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 12.0 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 12.1 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 12.2 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 13.6 - 16.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 14.4 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 15.3 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Aug 2, 1923 - Mar 4, 1929 | 16.1 - 21.6 | President of the United States of America: Calvin Coolidge | USA - Presidents |
Aug 13, 1923 - Nov 23, 1923 | 16.1 - 16.4 | Chancellor of Germany: Gustav Stresemann | Germany |
Sep 13, 1923 | 16.2 | Establishment of the military dictatorship | Spain |
May 12, 1925 - Aug 2, 1934 | 17.8 - 27.1 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | 20.9 - 60.3 | Life of Che Guevara | Personalities |
1928 | 21.0 | Discovery of penicillin | Medicine |
Jan 15, 1929 - Apr 4, 1968 | 21.5 - 60.8 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | 21.6 - 25.6 | President of the United States of America: Herbert Hoover | USA - Presidents |
Oct 25, 1929 | 22.3 | 'Black Friday' | USA |
Jan 22, 1930 - May 1, 1931 | 22.5 - 23.8 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | 22.7 - 24.9 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
Aug 5, 1930 - Aug 25, 2012 | 23.1 - 105.2 | Life of Neil Armstrong | Personalities |
Apr 14, 1931 | 23.8 | Proclamation of the Second Spanish Republic | Spain |
1931 | 24.0 | Establishment of Porsche | Companies |
Dec 11, 1931 | 24.4 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 24.9 - 25.4 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 25.4 - 25.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 25.6 - 37.8 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 25.6 - 25.7 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 25.6 - 37.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 28.0 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 29.4 - 44.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 29.8 | Hindenburg disaster | Aviation History |
1937 | 30.0 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 32.1 | First flight of turbine-equipped jet plane | Aviation History |
Sep 1, 1939 - Sep 2, 1945 | 32.1 - 38.2 | World War II | Wars & Military Conflicts |
May 14, 1940 | 32.8 | Establishment of McDonald's | Companies |
Dec 7, 1941 | 34.4 | Japanese attack on Pearl Harbor | USA |