Jodi King | 			 | 			 | 			 | 			 | 			 | 		
							
					 Robert Barr | 			Grandfather | 			Greenville, PA, United States | 			14 MAY 1946 | 			Greenville, PA, United States | 			9 Feb 2008 | 		
					 Maria Jean Mowry | 			 | 			 | 			 | 			 | 			 | 		
							
					 Donald E. Barr | 			Great grandfather | 			 | 			21 OCT 1911 | 			 | 			14 APR 1985 | 		
					 Angeline Melda Tanguy | 			Great grandmother | 			Grove City, Mercer County, PA | 			14 OCT 1914 | 			 | 			16 SEP 2001 | 		
							
					 Myrtle Emmett | 			Second great grandmother | 			 | 			 | 			 | 			 | 		
					 Robert Edward Barr | 			Second great grandfather | 			 | 			 | 			 | 			 | 		
					 Daniel Clair Tanguy | 			Second great grandfather | 			Pine Grove, Mercer County, PA, United States | 			20 APR 1881 | 			Greenville, PA, United States | 			28 SEP 1953 | 		
					 Lillie Mae Baker | 			Second great grandmother | 			 | 			31 JUL 1881 | 			 | 			11 APR 1964 | 		
							
					 Charles Julius Tanguy | 			Third great grandfather | 			Pontivy, Department du Morbihan, France | 			19 JUN 1845 | 			 | 			8 APR 1899 | 		
					 Sarah Samelda Snyder | 			Third great grandmother | 			Township, Mercer County, PA | 			20 JUL 1851 | 			 | 			25 JAN 1932 | 		
					 Charles Alfred Baker | 			Third great grandfather | 			 | 			25 NOV 1857 | 			Sharon, PA, United States | 			26 NOV 1921 | 		
					 Angeline Paxton | 			Third great grandmother | 			 | 			1858 | 			 | 			1919 | 		
							
					 Elizabeth Jane Hofius | 			Fourth great grandmother | 			 | 			 | 			 | 			 | 		
					 Margaret J. Law | 			Fourth great grandmother | 			 | 			 | 			 | 			 | 		
					 William Baker | 			Fourth great grandfather | 			 | 			 | 			 | 			 | 		
					 Louis Julien Tanguy | 			Fourth great grandfather | 			 | 			1809 | 			 | 			 | 		
					 Daniel Snyder | 			Fourth great grandfather | 			 | 			16 JUN 1817 | 			 | 			10 MAY 1850 | 		
					 Marie Ursule Toulgouet | 			Fourth great grandmother | 			 | 			1818 | 			 | 			 | 		
					 Sarah Allison Powell | 			Fourth great grandmother | 			 | 			26 MAR 1820 | 			 | 			29 MAR 1894 | 		
					 John Paxton | 			Fourth great grandfather | 			 | 			1827 | 			 | 			1878 | 		
							
					 William Powell | 			Fifth great grandfather | 			 | 			16 JUN 1787 | 			 | 			21 JUL 1869 | 		
					 Mary (Powell) | 			Fifth great grandmother | 			 | 			11 JUL 1787 | 			 | 			23 MAR 1868 | 		
					 Thomas Paxton | 			Fifth great grandfather | 			 | 			FEB 1792 | 			 | 			14 JUL 1850 | 		
					 Mary Ann Kerr | 			Fifth great grandmother | 			 | 			1803 | 			 | 			7 APR 1878 | 		
							
					 Jane Crawford | 			6th great grandmother | 			 | 			 | 			 | 			1820 | 		
					 Thomas Paxton | 			6th great grandfather | 			Marsh Creek, PA | 			1761 | 			Mercer County, PA | 			1851 | 		
							
					 Jane Aston | 			7th great grandmother | 			 | 			 | 			 | 			 | 		
					 Thomas Paxton | 			7th great grandfather | 			Ireland | 			1713 | 			Washington County, PA | 			1818 | 		
							
					 Nathaniel Paxton | 			8th great grandfather | 			 | 			 | 			York County, PA, United States | 			MAR 1761 | 		
							
					 James Paxton | 			9th great grandfather | 			central England | 			ABT 1640 | 			 | 			 | 		
							
					 Lisa Ann Barr | 			 | 			 | 			 | 			 | 			 | 		
					 Robert Earl Barr | 			 | 			 | 			 | 			 | 			 | 		
					 Shannon King | 			 | 			 | 			 | 			 | 			 | 		
					 Erica Lynn Barr | 			 | 			 | 			 | 			 | 			 | 		
					 Lisa King | 			 | 			 | 			 | 			 | 			 | 		
							
					 Philip Barr | 			 | 			 | 			 | 			 | 			 | 		
					 Dona May Barr | 			 | 			 | 			 | 			 | 			 | 		
							
					 Hazel | 			Great great aunt | 			 | 			1904 | 			 | 			1920 | 		
					 Frances Lucille Tanguy | 			Great great aunt | 			Greenville, PA, United States | 			17 OCT 1910 | 			West Salem Township, PA | 			8 JAN 2001 | 		
					 Doris Clare Tanguy | 			Great great aunt | 			 | 			17 SEP 1912 | 			 | 			27 MAR 1995 | 		
					 Charles Baker Tanguy | 			Great great uncle | 			 | 			14 OCT 1914 | 			 | 			22 AUG 2003 | 		
					 Howard Raymond Tanguy | 			Great great uncle | 			 | 			5 NOV 1917 | 			 | 			10 MAY 1918 | 		
					 Mary Lillian Tanguy | 			Great great aunt | 			 | 			25 OCT 1919 | 			 | 			31 MAY 2002 | 		
					 Richard Brown Tanguy | 			Great great uncle | 			 | 			15 APR 1922 | 			Granbury, Texas | 			31 JUL 2008 | 		
					 Reverend Robert Wilson Tanguy | 			Great great uncle | 			Greenville, PA, United States | 			5 DEC 1926 | 			Quarryville, PA, United States | 			29 Aug 2010 | 		
							
					 Arthur Paxton Baker | 			3xGreat uncle | 			 | 			 | 			 | 			 | 		
					 Charles LeRoy Baker | 			3xGreat uncle | 			 | 			 | 			 | 			 | 		
					 Earl Jay Baker | 			3xGreat uncle | 			 | 			 | 			 | 			 | 		
					 Nell Baker | 			3xGreat aunt | 			 | 			 | 			 | 			 | 		
					 Laura Tanguy | 			3xGreat aunt | 			 | 			1877 | 			 | 			1904 | 		
					 William J. Baker | 			3xGreat uncle | 			 | 			1879 | 			 | 			1949 | 		
					 Ruby  J. Tanguy | 			3xGreat aunt | 			Grove City, Mercer County, PA | 			16 AUG 1887 | 			 | 			17 MAY 1902 | 		
					 Mary Allisson Tanguy | 			3xGreat aunt | 			Grove City, Mercer County, PA | 			29 JUL 1891 | 			 | 			5 AUG 1930 | 		
							
					 Eunice Baker | 			4xGreat aunt | 			 | 			 | 			 | 			AFT 1921 | 		
					 John Baker | 			4xGreat uncle | 			 | 			 | 			 | 			AFT 1921 | 		
					 Joseph Snyder | 			4xGreat uncle | 			 | 			 | 			 | 			 | 		
					 Maud Paxton | 			4xGreat aunt | 			 | 			 | 			 | 			BEF 1934 | 		
					 Wilson J. Paxton | 			4xGreat uncle | 			 | 			 | 			 | 			 | 		
					 James J. Paxton | 			4xGreat uncle | 			 | 			1866 | 			 | 			1912 | 		
					 John Kenneth Paxton | 			4xGreat uncle | 			 | 			1877 | 			 | 			1947 | 		
							
					 John Paxton | 			6xGreat uncle | 			Marsh Creek, PA | 			7 APR 1781 | 			Washington County, PA | 			ABT 1828 | 		
							
					 Elizabeth Paxton | 			7xGreat aunt | 			 | 			 | 			 | 			 | 		
					 Martha Paxton | 			7xGreat aunt | 			 | 			1753 | 			 | 			1853 | 		
					 Margaret Paxton | 			7xGreat aunt | 			 | 			1758 | 			 | 			1842 | 		
							
					 Samuel Paxton | 			9xGreat uncle | 			Ireland | 			1670 | 			Adams County, PA | 			ABT 1746 | 		
							
					 Nicholas Lakatos | 			 | 			 | 			 | 			 | 			 | 		
					 Teri Hartley | 			 | 			 | 			 | 			 | 			 | 		
							
					 Joseph Mowry | 			 | 			 | 			 | 			 | 			 | 		
							
					 C. Donald Brewer | 			Great great uncle-in-law | 			 | 			 | 			 | 			18 JUN 1970 | 		
					 Churchill Rogers | 			Great great aunt-in-law | 			 | 			 | 			 | 			 | 		
					 Ned G. L'amoureaux | 			Great great uncle-in-law | 			 | 			 | 			 | 			23 DEC 1989 | 		
					 Charles William Williams | 			Great great uncle-in-law | 			 | 			8 NOV 1905 | 			 | 			12 MAR 1992 | 		
					 Robert Clayton Christman | 			Great great uncle-in-law | 			 | 			16 MAR 1910 | 			 | 			15 NOV 1995 | 		
					 Jane Rita Barger | 			Great great aunt-in-law | 			 | 			14 JAN 1916 | 			 | 			28 MAY 1977 | 		
					 Ada Mae Campbell | 			Great great aunt-in-law | 			 | 			5 MAY 1925 | 			 | 			12 SEP 1992 | 		
					 Rosa (Rose) Ethel Rearick | 			Great great aunt-in-law | 			Harrisburg, PA, United States | 			15 APR 1931 | 			Lancaster, Lancaster County, Pennsylvania, United States | 			28 Apr 2016 | 		
							
					 Albert Mcknight | 			3xGreat uncle-in-law | 			 | 			 | 			 | 			 | 		
					 Harry A. Snyder | 			3xGreat uncle-in-law | 			 | 			 | 			 | 			 | 		
					 William A. Dicks | 			3xGreat uncle-in-law | 			 | 			1868 | 			 | 			1945 | 		
					 Bertha M. Wagner | 			3xGreat aunt-in-law | 			 | 			1879 | 			 | 			1973 | 		
					 (Baker) Julia | 			3xGreat aunt-in-law | 			 | 			1881 | 			 | 			1900 | 		
							
					 Tal Hutchinson | 			4xGreat uncle-in-law | 			 | 			 | 			 | 			 | 		
					 William Dunlap | 			4xGreat uncle-in-law | 			 | 			 | 			 | 			 | 		
					 Tena L. (Paxton) | 			4xGreat aunt-in-law | 			 | 			1868 | 			 | 			1964 | 		
					 Mary J. Montgomery | 			4xGreat aunt-in-law | 			 | 			1879 | 			 | 			1957 | 		
							
					 Chelsea Scott | 			 | 			 | 			 | 			 | 			 | 		
					 Hannah Grace Lakatos | 			 | 			 | 			 | 			 | 			 | 		
					 Victoria Elizabeth Satonica | 			 | 			 | 			 | 			 | 			 | 		
					 Maddison Scott | 			 | 			 | 			 | 			 | 			 | 		
					 Alexis Barr | 			 | 			 | 			 | 			 | 			 | 		
					 Samual Alexander Lakatos | 			 | 			 | 			 | 			 | 			 | 		
							
					 Aaron Pavlock | 			 | 			 | 			 | 			 | 			 | 		
					 Adam Pavlock | 			 | 			 | 			 | 			 | 			 | 		
					 Cassandra Finch | 			Second cousin (f) | 			 | 			21 JUN 1991 | 			 | 			13 OCT 1991 | 		
					 Stephanie Gamiero | 			 | 			 | 			 | 			 | 			 | 		
					 Samantha Kay Brown | 			 | 			 | 			 | 			 | 			 | 		
					 Ryan Philip Gamiero | 			 | 			 | 			 | 			 | 			 | 		
					 Carl Jacob Brown | 			 | 			 | 			 | 			 | 			 | 		
							
					 Jessica Williams | 			Third cousin (f) | 			 | 			 | 			 | 			 | 		
					 Khara Swartz | 			Third cousin (f) | 			 | 			 | 			 | 			 | 		
					 Sara Swartz | 			Third cousin (f) | 			 | 			 | 			 | 			 | 		
					 Sean Swartz | 			Third cousin (m) | 			 | 			 | 			 | 			 | 		
					 Tracy Lynn Zuschlag | 			 | 			 | 			 | 			 | 			 | 		
					 Juliet Adrianna Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Tina Marie Zuschlag | 			 | 			 | 			 | 			 | 			 | 		
					 Andrea June Williams | 			Third cousin (f) | 			 | 			21 JUL 1981 | 			 | 			4 MAR 1984 | 		
					 Holly Lynn Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Jason Adam Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Ryan Lee Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Kyllie Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Scott  Alan Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Dylan Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Shawn Kennedy Clarke | 			 | 			 | 			 | 			 | 			 | 		
					 Paige Delaney Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Cory Ramsey Clarke | 			 | 			 | 			 | 			 | 			 | 		
					 Chase Matthew Williams | 			 | 			 | 			 | 			 | 			 | 		
					 William Joseph Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Abigail Lauren Tanguy | 			 | 			 | 			 | 			 | 			 | 		
							
					 Ayla Beloved Tuttle | 			Fourth cousin (f) | 			 | 			 | 			 | 			 | 		
					 Ashton Gerald Bell | 			 | 			 | 			 | 			 | 			 | 		
					 Joshua Henry Bell | 			 | 			 | 			 | 			 | 			 | 		
							
					 Tina Marie Barr | 			 | 			 | 			 | 			 | 			 | 		
					 Denise D. Mowry | 			 | 			 | 			 | 			 | 			 | 		
					 Donald L. Mowry | 			 | 			 | 			 | 			 | 			 | 		
					 Cynthia J. Mowry | 			 | 			 | 			 | 			 | 			 | 		
							
					 David Clair Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Charles William Williams Jr. | 			 | 			 | 			 | 			 | 			 | 		
					 Ronald Paul Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Clair Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Joan Tanguy | 			1st cousin twice removed up (f) | 			 | 			17 SEP 1937 | 			 | 			11 Sep 2012 | 		
					 C. Raymond Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Daniel Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Patricia Ann Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Anne Tanguy | 			1st cousin twice removed up (f) | 			 | 			2 SEP 1945 | 			 | 			2003 | 		
					 Susan Lenore Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Terry Lee Tanguay | 			1st cousin twice removed up (m) | 			 | 			28 JAN 1947 | 			 | 			AUG 2005 | 		
					 Richard Thomas Tanguay | 			 | 			 | 			 | 			 | 			 | 		
					 Cathy Mae Tanguay | 			 | 			 | 			 | 			 | 			 | 		
					 Lynn Ann Tanguay | 			 | 			 | 			 | 			 | 			 | 		
					 Debra Anne Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Nanci Christine Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Robert Douglas Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Wallace Scott Tanguy | 			 | 			 | 			 | 			 | 			 | 		
							
					 Arthur Paxton Baker Jr. | 			1st cousin 3 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Eleanor Mcknight | 			1st cousin 3 times removed up (f) | 			 | 			 | 			 | 			 | 		
					 Howard Loch Baker | 			1st cousin 3 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Paul Baker | 			1st cousin 3 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Robert E. Baker | 			1st cousin 3 times removed up (f) | 			 | 			 | 			 | 			 | 		
					 Stanley Carlton Baker | 			1st cousin 3 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 William J. Baker Jr. | 			1st cousin 3 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Marguerite Baker | 			1st cousin 3 times removed up (f) | 			 | 			1907 | 			 | 			1942 | 		
					 Elizabeth Baker | 			1st cousin 3 times removed up (f) | 			 | 			1908 | 			 | 			1979 | 		
					 Angeline Baker | 			1st cousin 3 times removed up (f) | 			 | 			1912 | 			 | 			1914 | 		
					 Mary Kathryn Baker | 			 | 			 | 			 | 			 | 			 | 		
							
					 Ansel Hutchinson | 			1st cousin 4 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Bill Paxton | 			1st cousin 4 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Blanche Dunlap | 			1st cousin 4 times removed up (f) | 			 | 			 | 			 | 			 | 		
					 Glenn Dunlap | 			1st cousin 4 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Helen Paxton | 			1st cousin 4 times removed up (f) | 			 | 			 | 			 | 			 | 		
					 Merle Paxton | 			1st cousin 4 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Paul Paxton | 			1st cousin 4 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Viola Snyder | 			1st cousin 4 times removed up (f) | 			 | 			 | 			 | 			 | 		
					 James L. Paxton | 			1st cousin 4 times removed up (m) | 			 | 			1895 | 			 | 			1897 | 		
					 Jennie L. Paxton | 			1st cousin 4 times removed up (f) | 			 | 			1896 | 			 | 			1897 | 		
					 Vera Belle Paxton | 			1st cousin 4 times removed up (f) | 			 | 			1897 | 			 | 			1918 | 		
					 Marie L. Paxton | 			1st cousin 4 times removed up (f) | 			 | 			1903 | 			 | 			1911 | 		
					 Harold E. Paxton | 			1st cousin 4 times removed up (m) | 			 | 			1906 | 			 | 			1970 | 		
					 Esther J. Paxton | 			1st cousin 4 times removed up (f) | 			 | 			1908 | 			 | 			1911 | 		
					 Samuel A. Paxton | 			1st cousin 4 times removed up (m) | 			 | 			1919 | 			 | 			1962 | 		
							
					 Nathaniel Paxton | 			1st cousin 9 times removed up (m) | 			Ireland | 			ABT 1690 | 			York County, PA, United States | 			1761 | 		
							
					 Christy Tanguay | 			2nd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Joseph C. Clawson IV | 			2nd cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Malcolm Tanguy | 			2nd cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Shannon Tanguay | 			2nd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Linda Marie Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Keith David Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Richard Clair Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Sharon Ann Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Patricia Auflick | 			 | 			 | 			 | 			 | 			 | 		
					 Brian Michael Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Charles William Williams III | 			2nd cousin once removed up (m) | 			 | 			27 JUN 1958 | 			 | 			16 Dec 2009 | 		
					 John Auflick | 			 | 			 | 			 | 			 | 			 | 		
					 Jeffrey Robert Williams | 			2nd cousin once removed up (m) | 			 | 			21 JUL 1960 | 			 | 			6 AUG 1995 | 		
					 Nancy Lee Christman | 			 | 			 | 			 | 			 | 			 | 		
					 Cassie Auflick | 			 | 			 | 			 | 			 | 			 | 		
					 Mary K. Auflick | 			 | 			 | 			 | 			 | 			 | 		
					 Cathy Lynn Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Jonathan Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Shawn Alan Williams | 			 | 			 | 			 | 			 | 			 | 		
					 Rebecca Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Rachel Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 David Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Tresse Clawson | 			 | 			 | 			 | 			 | 			 | 		
					 Steven Simkins | 			 | 			 | 			 | 			 | 			 | 		
					 Stacy Gordon | 			 | 			 | 			 | 			 | 			 | 		
					 Tricia Lynn Sweesy | 			 | 			 | 			 | 			 | 			 | 		
					 Jill Amy Polimeni | 			 | 			 | 			 | 			 | 			 | 		
					 Lisa Gordon | 			 | 			 | 			 | 			 | 			 | 		
					 Christy Lee Sweesy | 			 | 			 | 			 | 			 | 			 | 		
					 Tracy Simkins | 			 | 			 | 			 | 			 | 			 | 		
					 Matthew Joseph Polimeni | 			 | 			 | 			 | 			 | 			 | 		
					 Stephanie Marie Caskey | 			 | 			 | 			 | 			 | 			 | 		
					 Clair Daniel Tanguay | 			 | 			 | 			 | 			 | 			 | 		
					 Kevin Richard Caskey | 			 | 			 | 			 | 			 | 			 | 		
					 Nicole Leigh Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Stacey Eileen Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Joelle Erin Tanguy | 			 | 			 | 			 | 			 | 			 | 		
					 Jarid Kyle Tanguy | 			 | 			 | 			 | 			 | 			 | 		
							
					 Arthur Paxton Baker III | 			2nd cousin twice removed up (m) | 			 | 			 | 			 | 			 | 		
					 Carol Linn Baker | 			2nd cousin twice removed up (f) | 			 | 			 | 			 | 			 | 		
					 Janis Erwin | 			2nd cousin twice removed up (f) | 			 | 			 | 			 | 			 | 		
							
					 Ethel Dunlap | 			2nd cousin 3 times removed up (f) | 			 | 			 | 			 | 			 | 		
					 Robert H. Paxton | 			2nd cousin 3 times removed up (m) | 			 | 			1948 | 			 | 			1961 | 		
					 Pamela Sue Paxton | 			2nd cousin 3 times removed up (f) | 			 | 			1 APR 1959 | 			 | 			18 JUL 1959 | 		
							
					 John Paxton | 			2nd cousin 8 times removed up (m) | 			 | 			 | 			 | 			1784 | 		
							
					 Brittany Beth Erickson | 			3rd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Heather Kate Erickson | 			3rd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Derek Bruce Bell | 			 | 			 | 			 | 			 | 			 | 		
					 Evert Wayne Bell | 			 | 			 | 			 | 			 | 			 | 		
							
					 Martha Paxton | 			3rd cousin 7 times removed up (f) | 			 | 			 | 			 | 			 | 		
							
					 Aiden Matthew Mohr | 			 | 			 | 			 | 			 | 			 |