Partner | Date of Birth | Children |
---|---|---|
Sarah Allison Powell | 26 MAR 1820 | Joseph Snyder Sarah Samelda Snyder |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 16 JUN 1817 | ||
Death | 10 MAY 1850 | ||
Burial | AFT 10 MAY 1850 | Old Presbyterian Cemetary, Grove City, PA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Sarah Allison Powell | Partner or wife | 26 MAR 1820 | 29 MAR 1894 | ||
Children | |||||
Joseph Snyder | Son | ||||
Sarah Samelda Snyder | Daughter | Township, Mercer County, PA | 20 JUL 1851 | 25 JAN 1932 | |
Grandchildren | |||||
Viola Snyder | Granddaughter | ||||
Daniel Clair Tanguy | Grandson | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
Ruby J. Tanguy | Granddaughter | Grove City, Mercer County, PA | 16 AUG 1887 | 17 MAY 1902 | |
Mary Allisson Tanguy | Granddaughter | Grove City, Mercer County, PA | 29 JUL 1891 | 5 AUG 1930 | |
Great grandchildren | |||||
Frances Lucille Tanguy | Great granddaughter | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Doris Clare Tanguy | Great granddaughter | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | Great granddaughter | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | Great grandson | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | Great grandson | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | Great granddaughter | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | Great grandson | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | Great grandson | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Second grandchildren | |||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | Second granddaughter | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | Second granddaughter | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | Second grandson | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | Second grandson | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
Third grandchildren | |||||
Christy Tanguay | Third granddaughter | ||||
Joseph C. Clawson IV | Third grandson | ||||
Malcolm Tanguy | Third grandson | ||||
Shannon Tanguay | Third granddaughter | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | Third grandson | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | Third grandson | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy | |||||
Fourth grandchildren | |||||
Gage King | Fourth grandson | ||||
Jessica Williams | Fourth granddaughter | ||||
Khara Swartz | Fourth granddaughter | ||||
Sara Swartz | Fourth granddaughter | ||||
Sean Swartz | Fourth grandson | ||||
Tracy Lynn Zuschlag | |||||
Juliet Adrianna Christman | |||||
Tina Marie Zuschlag | |||||
Andrea June Williams | Fourth granddaughter | 21 JUL 1981 | 4 MAR 1984 | ||
Holly Lynn Williams | |||||
Jason Adam Christman | |||||
Ryan Lee Williams | |||||
Aaron Pavlock | |||||
Kyllie Williams | |||||
Scott Alan Christman | |||||
Adam Pavlock | |||||
Cassandra Finch | Fourth granddaughter | 21 JUN 1991 | 13 OCT 1991 | ||
Dylan Williams | |||||
Stephanie Gamiero | |||||
Shawn Kennedy Clarke | |||||
Paige Delaney Williams | |||||
Samantha Kay Brown | |||||
Ryan Philip Gamiero | |||||
Cory Ramsey Clarke | |||||
Chelsea Scott | |||||
Chase Matthew Williams | |||||
Carl Jacob Brown | |||||
Hannah Grace Lakatos | |||||
Victoria Elizabeth Satonica | |||||
Maddison Scott | |||||
Alexis Barr | |||||
William Joseph Tanguy | |||||
Samual Alexander Lakatos | |||||
Abigail Lauren Tanguy | |||||
Fifth grandchildren | |||||
Aiden Matthew Mohr | |||||
Sons- & Daughters-In-Law | |||||
Charles Julius Tanguy | Son-in-law | Pontivy, Department du Morbihan, France | 19 JUN 1845 | 8 APR 1899 | |
Grandchildren-in-law | |||||
Harry A. Snyder | Grandson-in-law | ||||
Lillie Mae Baker | Granddaughter-in-law | 31 JUL 1881 | 11 APR 1964 | ||
Great grandchildren-in-law | |||||
C. Donald Brewer | Great grandson-in-law | 18 JUN 1970 | |||
Churchill Rogers | Great granddaughter-in-law | ||||
Ned G. L'amoureaux | Great grandson-in-law | 23 DEC 1989 | |||
Charles William Williams | Great grandson-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
Robert Clayton Christman | Great grandson-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
Donald E. Barr | Great grandson-in-law | 21 OCT 1911 | 14 APR 1985 | ||
Jane Rita Barger | Great granddaughter-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
Ada Mae Campbell | Great granddaughter-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
Rosa (Rose) Ethel Rearick | Great granddaughter-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
Second grandchildren-in-law | |||||
Clifford Mark Sweesy | Second grandson-in-law | Pittsburgh, PA, United States | 28 MAY 2004 | ||
John R. Brown | Second grandson-in-law | 1995 | |||
John Simkins | Second grandson-in-law | ||||
Robert Pillar | Second grandson-in-law | ||||
Rodney Auflick | Second grandson-in-law | 2003 | |||
Sharon Quinn | Second granddaughter-in-law | ||||
Wilma Eileen Stoyer | |||||
Mabelle T. Achenbach | Second granddaughter-in-law | 11 SEP 1935 | Vienna, OH, United States | 2 Jul 2010 | |
Janet Ramsey | |||||
Marlene Rae | |||||
Joseph Mowry | |||||
Sandra Shilling | |||||
Joseph Francis Polimeni | |||||
William J. Martz | Second grandson-in-law | 9 Feb 1950 | Harrisburg, PA, United States | 14 Dec 2009 | |
Maria Jean Mowry | |||||
Lynne Ann Voegele | |||||
Richard Lee Caskey | |||||
John (Jack) Frederick Herlocker Jr. | |||||
Jeanette Kay Reinhart | |||||
Third grandchildren-in-law | |||||
Christy Khoong | Third granddaughter-in-law | ||||
Kari Michelle Evans | Third granddaughter-in-law | ||||
Kim (Williams) | Third granddaughter-in-law | ||||
Laura (Williams) | Third granddaughter-in-law | ||||
Mike Finch | Third grandson-in-law | ||||
Sandra J. Rausch | Third granddaughter-in-law | ||||
Tiffanie Mckee | Third granddaughter-in-law | ||||
Timothy Hawkridge | Third grandson-in-law | ||||
Robert Warren Zuschlag | |||||
Robin Ann Gates | |||||
Jeffre Kennedy Clarke | |||||
Denise Anne Mowry | |||||
Michael Steven Wages | |||||
George Pavlock | |||||
Anthony Gamiero | |||||
Nicholas Lakatos | |||||
Dan Brown | |||||
Teri Hartley | |||||
Corey Anthony Hunter | |||||
John Gerzema | |||||
Jessica Nicole Danese | |||||
Janice Hornberger |
Date | Age | Event | Category |
---|---|---|---|
Aug 28, 1749 - Mar 22, 1832 | (-67.8) - 14.7 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-47.9) - 3.8 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-46.5) - 9.7 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-42.4) - 18.9 | Life of André Marie Ampère | Personalities |
Feb 12, 1809 - Apr 15, 1865 | (-8.3) - 47.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-8.3) - 64.8 | Life of Charles Robert Darwin | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-5.4) - 53.0 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-0.5) - 75.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | (-0.3) - 7.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 0.3 | Wartburg Festival | Germany |
1818 | 1.0 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 2.5 - 73.3 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 6.4 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 7.7 - 11.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 11.7 - 19.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 14.9 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 15.5 - 106.6 | Life of Gustave Eiffel | Personalities |
1833 | 16.0 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 16.7 - 82.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 19.7 - 23.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 20.0 | Establishment of the Colt's Manufacturing Company | Companies |
1837 | 20.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
Oct 31, 1837 | 20.3 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 21.0 - 99.7 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 22.0 - 25.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 23.7 - 23.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 23.8 - 27.7 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 26.5 - 93.0 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 27.4 - 111.8 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 27.7 - 31.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 29.0 | Establishment of Carl Zeiss AG | Companies |
1846 | 29.0 | Establishment of the Associated Press | Companies |
Feb 11, 1847 - Oct 18, 1931 | 29.6 - 114.4 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 29.7 - 105.1 | Life of Alexander Graham Bell | Personalities |
1847 | 30.0 | Establishment of Cartier | Companies |
1847 | 30.0 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 30.7 - 32.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 30.8 - 31.8 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 31.4 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 31.7 - 33.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 32.0 | Establishment of Pfizer | Companies |