Partner | Date of Birth | Children |
---|---|---|
![]() | 26 MAR 1820 | ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 16 JUN 1817 | ||
![]() | 10 MAY 1850 | ||
![]() | AFT 10 MAY 1850 | Old Presbyterian Cemetary, Grove City, PA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | 26 MAR 1820 | 29 MAR 1894 | ||
Children | |||||
![]() | Son | ||||
![]() | Daughter | Township, Mercer County, PA | 20 JUL 1851 | 25 JAN 1932 | |
Grandchildren | |||||
![]() | Granddaughter | ||||
![]() | Grandson | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
![]() | Granddaughter | Grove City, Mercer County, PA | 16 AUG 1887 | 17 MAY 1902 | |
![]() | Granddaughter | Grove City, Mercer County, PA | 29 JUL 1891 | 5 AUG 1930 | |
Great grandchildren | |||||
![]() | Great granddaughter | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
![]() | Great granddaughter | 17 SEP 1912 | 27 MAR 1995 | ||
![]() | Great granddaughter | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
![]() | Great grandson | 14 OCT 1914 | 22 AUG 2003 | ||
![]() | Great grandson | 5 NOV 1917 | 10 MAY 1918 | ||
![]() | Great granddaughter | 25 OCT 1919 | 31 MAY 2002 | ||
![]() | Great grandson | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
![]() | Great grandson | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Second grandchildren | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Second granddaughter | 17 SEP 1937 | 11 Sep 2012 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Second granddaughter | 2 SEP 1945 | 2003 | ||
![]() | |||||
![]() | Second grandson | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
![]() | Second grandson | 28 JAN 1947 | AUG 2005 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Third grandson | 27 JUN 1958 | 16 Dec 2009 | ||
![]() | |||||
![]() | Third grandson | 21 JUL 1960 | 6 AUG 1995 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Fourth grandchildren | |||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Fourth granddaughter | 21 JUL 1981 | 4 MAR 1984 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Fourth granddaughter | 21 JUN 1991 | 13 OCT 1991 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Fifth grandchildren | |||||
![]() | |||||
Sons- & Daughters-In-Law | |||||
![]() | Son-in-law | Pontivy, Department du Morbihan, France | 19 JUN 1845 | 8 APR 1899 | |
Grandchildren-in-law | |||||
![]() | Grandson-in-law | ||||
![]() | Granddaughter-in-law | 31 JUL 1881 | 11 APR 1964 | ||
Great grandchildren-in-law | |||||
![]() | Great grandson-in-law | 18 JUN 1970 | |||
![]() | Great granddaughter-in-law | ||||
![]() | Great grandson-in-law | 23 DEC 1989 | |||
![]() | Great grandson-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
![]() | Great grandson-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
![]() | Great grandson-in-law | 21 OCT 1911 | 14 APR 1985 | ||
![]() | Great granddaughter-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
![]() | Great granddaughter-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
![]() | Great granddaughter-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
Second grandchildren-in-law | |||||
![]() | Second grandson-in-law | Pittsburgh, PA, United States | 28 MAY 2004 | ||
![]() | Second grandson-in-law | 1995 | |||
![]() | Second grandson-in-law | ||||
![]() | Second grandson-in-law | ||||
![]() | Second grandson-in-law | 2003 | |||
![]() | Second granddaughter-in-law | ||||
![]() | |||||
![]() | Second granddaughter-in-law | 11 SEP 1935 | Vienna, OH, United States | 2 Jul 2010 | |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Second grandson-in-law | 9 Feb 1950 | Harrisburg, PA, United States | 14 Dec 2009 | |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Third grandchildren-in-law | |||||
![]() | Third granddaughter-in-law | ||||
![]() | Third granddaughter-in-law | ||||
![]() | Third granddaughter-in-law | ||||
![]() | Third granddaughter-in-law | ||||
![]() | Third grandson-in-law | ||||
![]() | Third granddaughter-in-law | ||||
![]() | Third granddaughter-in-law | ||||
![]() | Third grandson-in-law | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Aug 28, 1749 - Mar 22, 1832 | (-67.8) - 14.7 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-47.9) - 3.8 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-46.5) - 9.7 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-42.4) - 18.9 | Life of André Marie Ampère | Personalities |
Feb 12, 1809 - Apr 15, 1865 | (-8.3) - 47.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-8.3) - 64.8 | Life of Charles Robert Darwin | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-5.4) - 53.0 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-0.5) - 75.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | (-0.3) - 7.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 0.3 | Wartburg Festival | Germany |
1818 | 1.0 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 2.5 - 73.3 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 6.4 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 7.7 - 11.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 11.7 - 19.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 14.9 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 15.5 - 106.6 | Life of Gustave Eiffel | Personalities |
1833 | 16.0 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 16.7 - 82.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 19.7 - 23.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 20.0 | Establishment of the Colt's Manufacturing Company | Companies |
1837 | 20.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
Oct 31, 1837 | 20.3 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 21.0 - 99.7 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 22.0 - 25.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 23.7 - 23.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 23.8 - 27.7 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 26.5 - 93.0 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 27.4 - 111.8 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 27.7 - 31.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 29.0 | Establishment of Carl Zeiss AG | Companies |
1846 | 29.0 | Establishment of the Associated Press | Companies |
Feb 11, 1847 - Oct 18, 1931 | 29.6 - 114.4 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 29.7 - 105.1 | Life of Alexander Graham Bell | Personalities |
1847 | 30.0 | Establishment of Cartier | Companies |
1847 | 30.0 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 30.7 - 32.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 30.8 - 31.8 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 31.4 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 31.7 - 33.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 32.0 | Establishment of Pfizer | Companies |