Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Richard Brown Tanguy | 15 APR 1922 | Ada Mae Campbell | 5 MAY 1925 |
Partner | Date of Birth | Children |
---|---|---|
Claudette (Tanguy) | ||
Lillian Hess | Clair Daniel Tanguay |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Claudette (Tanguy) | Partner or wife | ||||
Lillian Hess | Partner or wife | ||||
Brothers & Sisters | |||||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Children | |||||
Clair Daniel Tanguay | |||||
Parents | |||||
Richard Brown Tanguy | Father | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Ada Mae Campbell | Mother | 5 MAY 1925 | 12 SEP 1992 | ||
Grandparents | |||||
Daniel Clair Tanguy | Grandfather | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
Lillie Mae Baker | Grandmother | 31 JUL 1881 | 11 APR 1964 | ||
Great grandparents | |||||
Charles Julius Tanguy | Great grandfather | Pontivy, Department du Morbihan, France | 19 JUN 1845 | 8 APR 1899 | |
Sarah Samelda Snyder | Great grandmother | Township, Mercer County, PA | 20 JUL 1851 | 25 JAN 1932 | |
Charles Alfred Baker | Great grandfather | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Angeline Paxton | Great grandmother | 1858 | 1919 | ||
Second great grandparents | |||||
Elizabeth Jane Hofius | Second great grandmother | ||||
Margaret J. Law | Second great grandmother | ||||
William Baker | Second great grandfather | ||||
Louis Julien Tanguy | Second great grandfather | 1809 | |||
Daniel Snyder | Second great grandfather | 16 JUN 1817 | 10 MAY 1850 | ||
Marie Ursule Toulgouet | Second great grandmother | 1818 | |||
Sarah Allison Powell | Second great grandmother | 26 MAR 1820 | 29 MAR 1894 | ||
John Paxton | Second great grandfather | 1827 | 1878 | ||
Third great grandparents | |||||
William Powell | Third great grandfather | 16 JUN 1787 | 21 JUL 1869 | ||
Mary (Powell) | Third great grandmother | 11 JUL 1787 | 23 MAR 1868 | ||
Thomas Paxton | Third great grandfather | FEB 1792 | 14 JUL 1850 | ||
Mary Ann Kerr | Third great grandmother | 1803 | 7 APR 1878 | ||
Fourth great grandparents | |||||
Jane Crawford | Fourth great grandmother | 1820 | |||
Thomas Paxton | Fourth great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Fifth great grandparents | |||||
Jane Aston | Fifth great grandmother | ||||
Thomas Paxton | Fifth great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
6th great grandparents | |||||
Nathaniel Paxton | 6th great grandfather | York County, PA, United States | MAR 1761 | ||
7th great grandparents | |||||
James Paxton | 7th great grandfather | central England | ABT 1640 | ||
Nephews & Nieces | |||||
Christy Tanguay | Niece | ||||
Joseph C. Clawson IV | Nephew | ||||
Shannon Tanguay | Niece | ||||
Tresse Clawson | |||||
Stacy Gordon | |||||
Lisa Gordon | |||||
Uncles & Aunts | |||||
Hazel | Aunt | 1904 | 1920 | ||
Frances Lucille Tanguy | Aunt | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Doris Clare Tanguy | Aunt | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | Aunt | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | Uncle | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | Uncle | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | Aunt | 25 OCT 1919 | 31 MAY 2002 | ||
Reverend Robert Wilson Tanguy | Uncle | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Great uncles & Great aunts | |||||
Arthur Paxton Baker | Great uncle | ||||
Charles LeRoy Baker | Great uncle | ||||
Earl Jay Baker | Great uncle | ||||
Nell Baker | Great aunt | ||||
Laura Tanguy | Great aunt | 1877 | 1904 | ||
William J. Baker | Great uncle | 1879 | 1949 | ||
Ruby J. Tanguy | Great aunt | Grove City, Mercer County, PA | 16 AUG 1887 | 17 MAY 1902 | |
Mary Allisson Tanguy | Great aunt | Grove City, Mercer County, PA | 29 JUL 1891 | 5 AUG 1930 | |
Great great (uncles & aunts) | |||||
Eunice Baker | Great great aunt | AFT 1921 | |||
John Baker | Great great uncle | AFT 1921 | |||
Joseph Snyder | Great great uncle | ||||
Maud Paxton | Great great aunt | BEF 1934 | |||
Wilson J. Paxton | Great great uncle | ||||
James J. Paxton | Great great uncle | 1866 | 1912 | ||
John Kenneth Paxton | Great great uncle | 1877 | 1947 | ||
4xGreat (uncles & aunts) | |||||
John Paxton | 4xGreat uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
5xGreat (uncles & aunts) | |||||
Elizabeth Paxton | 5xGreat aunt | ||||
Martha Paxton | 5xGreat aunt | 1753 | 1853 | ||
Margaret Paxton | 5xGreat aunt | 1758 | 1842 | ||
7xGreat (uncles & aunts) | |||||
Samuel Paxton | 7xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Uncles-in-law & Aunts-in-law | |||||
C. Donald Brewer | Uncle-in-law | 18 JUN 1970 | |||
Churchill Rogers | Aunt-in-law | ||||
Ned G. L'amoureaux | Uncle-in-law | 23 DEC 1989 | |||
Charles William Williams | Uncle-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
Robert Clayton Christman | Uncle-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
Donald E. Barr | Uncle-in-law | 21 OCT 1911 | 14 APR 1985 | ||
Jane Rita Barger | Aunt-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
Rosa (Rose) Ethel Rearick | Aunt-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
(Great uncles & Great aunts)-in-law | |||||
Albert Mcknight | Great uncle-in-law | ||||
Harry A. Snyder | Great uncle-in-law | ||||
William A. Dicks | Great uncle-in-law | 1868 | 1945 | ||
Bertha M. Wagner | Great aunt-in-law | 1879 | 1973 | ||
(Baker) Julia | Great aunt-in-law | 1881 | 1900 | ||
Great great (uncles & aunts)-in-law | |||||
Tal Hutchinson | Great great uncle-in-law | ||||
William Dunlap | Great great uncle-in-law | ||||
Tena L. (Paxton) | Great great aunt-in-law | 1868 | 1964 | ||
Mary J. Montgomery | Great great aunt-in-law | 1879 | 1957 | ||
Cousins | |||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | First cousin (f) | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | First cousin (f) | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | First cousin (m) | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
Second cousins | |||||
Arthur Paxton Baker III | Second cousin (m) | ||||
Carol Linn Baker | Second cousin (f) | ||||
Janis Erwin | Second cousin (f) | ||||
1st cousins once removed up | |||||
Arthur Paxton Baker Jr. | 1st cousin once removed up (m) | ||||
Eleanor Mcknight | 1st cousin once removed up (f) | ||||
Howard Loch Baker | 1st cousin once removed up (m) | ||||
Paul Baker | 1st cousin once removed up (m) | ||||
Robert E. Baker | 1st cousin once removed up (f) | ||||
Stanley Carlton Baker | 1st cousin once removed up (m) | ||||
William J. Baker Jr. | 1st cousin once removed up (m) | ||||
Marguerite Baker | 1st cousin once removed up (f) | 1907 | 1942 | ||
Elizabeth Baker | 1st cousin once removed up (f) | 1908 | 1979 | ||
Angeline Baker | 1st cousin once removed up (f) | 1912 | 1914 | ||
Mary Kathryn Baker | |||||
1st cousins twice removed up | |||||
Ansel Hutchinson | 1st cousin twice removed up (m) | ||||
Bill Paxton | 1st cousin twice removed up (m) | ||||
Blanche Dunlap | 1st cousin twice removed up (f) | ||||
Glenn Dunlap | 1st cousin twice removed up (m) | ||||
Helen Paxton | 1st cousin twice removed up (f) | ||||
Merle Paxton | 1st cousin twice removed up (m) | ||||
Paul Paxton | 1st cousin twice removed up (m) | ||||
Viola Snyder | 1st cousin twice removed up (f) | ||||
James L. Paxton | 1st cousin twice removed up (m) | 1895 | 1897 | ||
Jennie L. Paxton | 1st cousin twice removed up (f) | 1896 | 1897 | ||
Vera Belle Paxton | 1st cousin twice removed up (f) | 1897 | 1918 | ||
Marie L. Paxton | 1st cousin twice removed up (f) | 1903 | 1911 | ||
Harold E. Paxton | 1st cousin twice removed up (m) | 1906 | 1970 | ||
Esther J. Paxton | 1st cousin twice removed up (f) | 1908 | 1911 | ||
Samuel A. Paxton | 1st cousin twice removed up (m) | 1919 | 1962 | ||
1st cousins 7 times removed up | |||||
Nathaniel Paxton | 1st cousin 7 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins once removed up | |||||
Ethel Dunlap | 2nd cousin once removed up (f) | ||||
Robert H. Paxton | 2nd cousin once removed up (m) | 1948 | 1961 | ||
Pamela Sue Paxton | 2nd cousin once removed up (f) | 1 APR 1959 | 18 JUL 1959 | ||
2nd cousins 6 times removed up | |||||
John Paxton | 2nd cousin 6 times removed up (m) | 1784 | |||
3rd cousins 5 times removed up | |||||
Martha Paxton | 3rd cousin 5 times removed up (f) | ||||
1st cousins once removed | |||||
Malcolm Tanguy | 1st cousin once removed (m) | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | 1st cousin once removed (m) | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | 1st cousin once removed (m) | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Jodi King | |||||
Steven Simkins | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Christy Lee Sweesy | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy | |||||
1st cousins twice removed | |||||
Gage King | 1st cousin twice removed (m) | ||||
Jessica Williams | 1st cousin twice removed (f) | ||||
Khara Swartz | 1st cousin twice removed (f) | ||||
Sara Swartz | 1st cousin twice removed (f) | ||||
Sean Swartz | 1st cousin twice removed (m) | ||||
Tracy Lynn Zuschlag | |||||
Juliet Adrianna Christman | |||||
Tina Marie Zuschlag | |||||
Andrea June Williams | 1st cousin twice removed (f) | 21 JUL 1981 | 4 MAR 1984 | ||
Holly Lynn Williams | |||||
Jason Adam Christman | |||||
Ryan Lee Williams | |||||
Aaron Pavlock | |||||
Kyllie Williams | |||||
Scott Alan Christman | |||||
Adam Pavlock | |||||
Cassandra Finch | 1st cousin twice removed (f) | 21 JUN 1991 | 13 OCT 1991 | ||
Dylan Williams | |||||
Stephanie Gamiero | |||||
Shawn Kennedy Clarke | |||||
Paige Delaney Williams | |||||
Samantha Kay Brown | |||||
Ryan Philip Gamiero | |||||
Cory Ramsey Clarke | |||||
Chelsea Scott | |||||
Chase Matthew Williams | |||||
Carl Jacob Brown | |||||
Hannah Grace Lakatos | |||||
Victoria Elizabeth Satonica | |||||
Maddison Scott | |||||
Alexis Barr | |||||
William Joseph Tanguy | |||||
Samual Alexander Lakatos | |||||
Abigail Lauren Tanguy | |||||
1st cousins 3 times removed | |||||
Aiden Matthew Mohr | |||||
2nd cousins once removed | |||||
Brittany Beth Erickson | 2nd cousin once removed (f) | ||||
Heather Kate Erickson | 2nd cousin once removed (f) | ||||
Derek Bruce Bell | |||||
Evert Wayne Bell | |||||
2nd cousins twice removed | |||||
Ayla Beloved Tuttle | 2nd cousin twice removed (f) | ||||
Ashton Gerald Bell | |||||
Joshua Henry Bell |
Date | Age | Event | Category |
---|---|---|---|
Jul 30, 1863 - Apr 7, 1947 | (-83.6) - 0.1 | Life of Henry Ford | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-72.2) - 18.0 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-71.1) - 20.2 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-67.9) - 8.2 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-65.5) - 8.1 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-63.1) - 16.8 | Life of Theodor Heuss | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-56.3) - 22.1 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-45.2) - 19.8 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-29.7) - 16.8 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-18.6) - 20.7 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-18.0) - 21.1 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-16.5) - 65.6 | Life of Neil Armstrong | Personalities |
Dec 11, 1936 - Feb 6, 1952 | (-10.1) - 5.0 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
Apr 12, 1945 - Jan 20, 1953 | (-1.8) - 5.9 | President of the United States of America: Harry S. Truman | USA - Presidents |
Oct 14, 1947 | 0.7 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 1.8 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 2.3 | Establishment of the Federal Republic of Germany | Germany |
1949 | 2.4 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 2.6 - 16.7 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 2.6 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 2.7 - 13.6 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 3.3 | First successful organ transplant | Medicine |
1950 - 1953 | 3.4 - 6.4 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 4.9 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 5.0 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 5.9 - 13.9 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 6.3 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 8.0 - 64.7 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 10.6 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 11.6 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 12.4 - 28.2 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 13.4 - 26.4 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 13.9 - 16.8 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 14.2 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 14.3 - 28.5 | Apollo Space Program | Technology |
Aug 13, 1961 | 14.5 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 15.7 - 18.8 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 15.7 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 16.7 - 19.8 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 16.8 - 21.9 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 19.4 - 26.4 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 19.8 - 22.7 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 20.4 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 21.9 - 27.5 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 22.4 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 22.7 - 27.2 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 22.7 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 25.4 | Bloody Friday | Great Britain |
1973 - 1976 | 26.4 - 29.4 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 27.3 - 35.6 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 27.5 - 30.0 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 28.8 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 29.1 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 29.4 - 42.4 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 30.0 - 34.0 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 30.2 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 32.9 - 42.0 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 33.6 - 41.5 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 34.0 - 42.0 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 35.2 - 35.3 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 35.6 - 51.7 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 36.0 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 36.4 | Discovery of HIV | Medicine |
Jan 24, 1984 | 37.0 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Jan 20, 1989 - Jan 20, 1993 | 42.0 - 46.0 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 42.7 - 42.8 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
Aug 2, 1990 - Feb 28, 1991 | 43.5 - 44.1 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
Oct 3, 1990 | 43.7 | German reunification | Germany |
Dec 8, 1991 | 44.8 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 45.4 - 49.4 | Afghan Civil War | Wars & Military Conflicts |
Jan 20, 1993 - Jan 20, 2001 | 46.0 - 54.0 | President of the United States of America: Bill Clinton | USA - Presidents |
Aug 4, 1993 | 46.5 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
Nov 1, 1993 | 46.7 | Founding of the European Union (EU) | European Union |
1994 - 1996 | 47.4 - 49.4 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Jan 17, 1995 | 48.0 | Kobe earthquake | Disasters |
1998 - 1999 | 51.4 - 52.4 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
1998 - 2003 | 51.4 - 56.4 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
Aug 15, 1998 | 51.5 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
Oct 27, 1998 - Nov 22, 2005 | 51.7 - 58.8 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
Jan 1, 1999 | 51.9 | ECU as an internal accounting unit in the European Community | European Union |
Jan 20, 2001 - Jan 20, 2009 | 54.0 - 62.0 | President of the United States of America: George W. Bush | USA - Presidents |
Sep 11, 2001 | 54.6 | September 11 attacks ('9/11') | USA |
Oct 7, 2001 - Today | 54.7 | Afghanistan War | Wars & Military Conflicts |
Oct 23, 2001 | 54.7 | Apple iPod introduced | Apple Inc. - Corporate History |
Jan 1, 2002 | 54.9 | Introduction of the Euro | European Union |
Mar 20, 2003 - May 1, 2003 | 56.1 - 56.2 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
Dec 26, 2004 | 57.9 | Indian Ocean tsunami | Disasters |
Jun 6, 2005 | 58.3 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |