Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Nathaniel Paxton |
Partner | Date of Birth | Children |
---|---|---|
Jane Aston | Elizabeth Paxton Martha Paxton Margaret Paxton Thomas Paxton |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1713 | Ireland | |
Immigration | 1725 | ||
Marriage | BEF 1753 | America | |
Death | 1818 | Washington County, PA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Jane Aston | Wife | ||||
Children | |||||
Elizabeth Paxton | Daughter | ||||
Martha Paxton | Daughter | 1753 | 1853 | ||
Margaret Paxton | Daughter | 1758 | 1842 | ||
Thomas Paxton | Son | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Parents | |||||
Nathaniel Paxton | Father | York County, PA, United States | MAR 1761 | ||
Grandchildren | |||||
John Paxton | Grandson | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
Thomas Paxton | Grandson | FEB 1792 | 14 JUL 1850 | ||
Great grandchildren | |||||
John Paxton | Great grandson | 1827 | 1878 | ||
Second grandchildren | |||||
Maud Paxton | Second granddaughter | BEF 1934 | |||
Wilson J. Paxton | Second grandson | ||||
Angeline Paxton | Second granddaughter | 1858 | 1919 | ||
James J. Paxton | Second grandson | 1866 | 1912 | ||
John Kenneth Paxton | Second grandson | 1877 | 1947 | ||
Third grandchildren | |||||
Ansel Hutchinson | Third grandson | ||||
Arthur Paxton Baker | Third grandson | ||||
Bill Paxton | Third grandson | ||||
Charles LeRoy Baker | Third grandson | ||||
Earl Jay Baker | Third grandson | ||||
Helen Paxton | Third granddaughter | ||||
Merle Paxton | Third grandson | ||||
Nell Baker | Third granddaughter | ||||
Paul Paxton | Third grandson | ||||
William J. Baker | Third grandson | 1879 | 1949 | ||
Lillie Mae Baker | Third granddaughter | 31 JUL 1881 | 11 APR 1964 | ||
James L. Paxton | Third grandson | 1895 | 1897 | ||
Jennie L. Paxton | Third granddaughter | 1896 | 1897 | ||
Vera Belle Paxton | Third granddaughter | 1897 | 1918 | ||
Marie L. Paxton | Third granddaughter | 1903 | 1911 | ||
Harold E. Paxton | Third grandson | 1906 | 1970 | ||
Esther J. Paxton | Third granddaughter | 1908 | 1911 | ||
Samuel A. Paxton | Third grandson | 1919 | 1962 | ||
Fourth grandchildren | |||||
Arthur Paxton Baker Jr. | Fourth grandson | ||||
Eleanor Mcknight | Fourth granddaughter | ||||
Howard Loch Baker | Fourth grandson | ||||
Paul Baker | Fourth grandson | ||||
Robert E. Baker | Fourth granddaughter | ||||
Stanley Carlton Baker | Fourth grandson | ||||
William J. Baker Jr. | Fourth grandson | ||||
Hazel | Fourth granddaughter | 1904 | 1920 | ||
Marguerite Baker | Fourth granddaughter | 1907 | 1942 | ||
Elizabeth Baker | Fourth granddaughter | 1908 | 1979 | ||
Frances Lucille Tanguy | Fourth granddaughter | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Angeline Baker | Fourth granddaughter | 1912 | 1914 | ||
Doris Clare Tanguy | Fourth granddaughter | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | Fourth granddaughter | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | Fourth grandson | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | Fourth grandson | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | Fourth granddaughter | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | Fourth grandson | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | Fourth grandson | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Mary Kathryn Baker | |||||
Robert H. Paxton | Fourth grandson | 1948 | 1961 | ||
Pamela Sue Paxton | Fourth granddaughter | 1 APR 1959 | 18 JUL 1959 | ||
Fifth grandchildren | |||||
Arthur Paxton Baker III | Fifth grandson | ||||
Carol Linn Baker | Fifth granddaughter | ||||
Janis Erwin | Fifth granddaughter | ||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | Fifth granddaughter | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | Fifth granddaughter | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | Fifth grandson | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | Fifth grandson | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
6th grandchildren | |||||
Brittany Beth Erickson | 6th granddaughter | ||||
Christy Tanguay | 6th granddaughter | ||||
Heather Kate Erickson | 6th granddaughter | ||||
Joseph C. Clawson IV | 6th grandson | ||||
Malcolm Tanguy | 6th grandson | ||||
Shannon Tanguay | 6th granddaughter | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | 6th grandson | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | 6th grandson | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Derek Bruce Bell | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Evert Wayne Bell | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy | |||||
7th grandchildren | |||||
Ayla Beloved Tuttle | 7th granddaughter | ||||
Gage King | 7th grandson | ||||
Jessica Williams | 7th granddaughter | ||||
Khara Swartz | 7th granddaughter | ||||
Sara Swartz | 7th granddaughter | ||||
Sean Swartz | 7th grandson | ||||
Tracy Lynn Zuschlag | |||||
Juliet Adrianna Christman | |||||
Tina Marie Zuschlag | |||||
Andrea June Williams | 7th granddaughter | 21 JUL 1981 | 4 MAR 1984 | ||
Holly Lynn Williams | |||||
Jason Adam Christman | |||||
Ryan Lee Williams | |||||
Aaron Pavlock | |||||
Kyllie Williams | |||||
Scott Alan Christman | |||||
Adam Pavlock | |||||
Cassandra Finch | 7th granddaughter | 21 JUN 1991 | 13 OCT 1991 | ||
Dylan Williams | |||||
Stephanie Gamiero | |||||
Shawn Kennedy Clarke | |||||
Paige Delaney Williams | |||||
Samantha Kay Brown | |||||
Ryan Philip Gamiero | |||||
Cory Ramsey Clarke | |||||
Chelsea Scott | |||||
Chase Matthew Williams | |||||
Carl Jacob Brown | |||||
Hannah Grace Lakatos | |||||
Victoria Elizabeth Satonica | |||||
Maddison Scott | |||||
Ashton Gerald Bell | |||||
Alexis Barr | |||||
William Joseph Tanguy | |||||
Samual Alexander Lakatos | |||||
Abigail Lauren Tanguy | |||||
Joshua Henry Bell | |||||
8th grandchildren | |||||
Aiden Matthew Mohr | |||||
Grandparents | |||||
James Paxton | Grandfather | central England | ABT 1640 | ||
Sons- & Daughters-In-Law | |||||
Jane Crawford | Daughter-in-law | 1820 | |||
McGregor Daniel | Son-in-law | 1810 | |||
Robert Campbell | Son-in-law | ||||
Uncles & Aunts | |||||
Samuel Paxton | Uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Cousins | |||||
Nathaniel Paxton | First cousin (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
1st cousins once removed | |||||
John Paxton | 1st cousin once removed (m) | 1784 | |||
1st cousins twice removed | |||||
Martha Paxton | 1st cousin twice removed (f) | ||||
Grandchildren-in-law | |||||
Martha Paxton | Granddaughter-in-law | ||||
Mary Ann Kerr | Granddaughter-in-law | 1803 | 7 APR 1878 | ||
Second grandchildren-in-law | |||||
Tal Hutchinson | Second grandson-in-law | ||||
Charles Alfred Baker | Second grandson-in-law | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Tena L. (Paxton) | Second granddaughter-in-law | 1868 | 1964 | ||
Mary J. Montgomery | Second granddaughter-in-law | 1879 | 1957 | ||
Third grandchildren-in-law | |||||
Albert Mcknight | Third grandson-in-law | ||||
Bertha M. Wagner | Third granddaughter-in-law | 1879 | 1973 | ||
Daniel Clair Tanguy | Third grandson-in-law | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
(Baker) Julia | Third granddaughter-in-law | 1881 | 1900 | ||
(Paxton) Rae L. | Third granddaughter-in-law | 1907 | 1998 | ||
Fourth grandchildren-in-law | |||||
C. Donald Brewer | Fourth grandson-in-law | 18 JUN 1970 | |||
Churchill Rogers | Fourth granddaughter-in-law | ||||
Ned G. L'amoureaux | Fourth grandson-in-law | 23 DEC 1989 | |||
Richard E. Erwin | Fourth grandson-in-law | ||||
W. P. Mckinnie | Fourth grandson-in-law | ||||
Charles William Williams | Fourth grandson-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
Thomas A. Campbell | Fourth grandson-in-law | 1908 | 1980 | ||
Robert Clayton Christman | Fourth grandson-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
Donald E. Barr | Fourth grandson-in-law | 21 OCT 1911 | 14 APR 1985 | ||
Jane Rita Barger | Fourth granddaughter-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
Ada Mae Campbell | Fourth granddaughter-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
Rosa (Rose) Ethel Rearick | Fourth granddaughter-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
Fifth grandchildren-in-law | |||||
Bruce William Bell | Fifth grandson-in-law | ||||
Clifford Mark Sweesy | Fifth grandson-in-law | Pittsburgh, PA, United States | 28 MAY 2004 | ||
John R. Brown | Fifth grandson-in-law | 1995 | |||
John Simkins | Fifth grandson-in-law | ||||
Robert Pillar | Fifth grandson-in-law | ||||
Rodney Auflick | Fifth grandson-in-law | 2003 | |||
Sharon Quinn | Fifth granddaughter-in-law | ||||
Wilma Eileen Stoyer | |||||
Mabelle T. Achenbach | Fifth granddaughter-in-law | 11 SEP 1935 | Vienna, OH, United States | 2 Jul 2010 | |
Janet Ramsey | |||||
Marlene Rae | |||||
Joseph Mowry | |||||
Sandra Shilling | |||||
Joseph Francis Polimeni | |||||
William J. Martz | Fifth grandson-in-law | 9 Feb 1950 | Harrisburg, PA, United States | 14 Dec 2009 | |
Maria Jean Mowry | |||||
Lynne Ann Voegele | |||||
Richard Lee Caskey | |||||
John (Jack) Frederick Herlocker Jr. | |||||
Jeanette Kay Reinhart | |||||
6th grandchildren-in-law | |||||
Charlotte Yano | 6th granddaughter-in-law | ||||
Christy Khoong | 6th granddaughter-in-law | ||||
Kari Michelle Evans | 6th granddaughter-in-law | ||||
Kim (Williams) | 6th granddaughter-in-law | ||||
Laura (Williams) | 6th granddaughter-in-law | ||||
Mike Finch | 6th grandson-in-law | ||||
Sandra J. Rausch | 6th granddaughter-in-law | ||||
Tiffanie Mckee | 6th granddaughter-in-law | ||||
Timothy Hawkridge | 6th grandson-in-law | ||||
Robert Warren Zuschlag | |||||
Robin Ann Gates | |||||
Jeffre Kennedy Clarke | |||||
Denise Anne Mowry | |||||
Michael Steven Wages | |||||
George Pavlock | |||||
Anthony Gamiero | |||||
Nicholas Lakatos | |||||
Dan Brown | |||||
Teri Hartley | |||||
Corey Anthony Hunter | |||||
John Gerzema | |||||
Jessica Nicole Danese | |||||
Janice Hornberger |
"Wherever Thomas lived, he became an elder in the church. He is said to have been a man of thought and judgement, and possessed of business habits, and interesting conversational power." "Thomas, when 95 years of age, was active, and sometimes walked 60 miles to visit his children." |
Date | Age | Event | Category |
---|---|---|---|
Dec 25, 1642 - Mar 20, 1726 | (-70.6) - 12.7 | Life of Isaac Newton | Personalities |
Mar 21, 1685 - Jul 28, 1750 | (-28.3) - 37.1 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | (-27.1) - 23.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | (-24.5) - 41.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Jan 17, 1706 - Apr 17, 1790 | (-7.5) - 76.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 18.6 - 86.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 19.4 - 79.1 | Life of Richard Arkwright | Personalities |
1737 | 24.0 | Dissolution of the House of Medici | Italy |
Aug 28, 1749 - Mar 22, 1832 | 36.1 - 118.8 | Life of Johann Wolfgang Goethe | Personalities |
Nov 1, 1755 | 42.3 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 43.0 - 50.0 | Seven Years' War | Wars & Military Conflicts |
Feb 10, 1763 | 49.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
Aug 15, 1769 - May 5, 1821 | 56.1 - 107.9 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | 57.5 - 113.8 | Life of Ludwig von Beethoven | Personalities |
Dec 16, 1773 | 60.5 | Boston Tea Party | USA |
Jan 20, 1775 - Jun 10, 1836 | 61.6 - 123.0 | Life of André Marie Ampère | Personalities |
Jul 4, 1776 | 63.0 | Declaration of Independence | USA |
Sep 3, 1783 | 70.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 75.8 - 83.7 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 76.0 | Storming of the Bastille | France |
Sep 3, 1791 | 78.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 79.0 - 87.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 79.2 | Proclamation of the first French Republic | France |
1794 | 81.0 | First railway steam locomotive | Technology |
1795 | 82.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 82.1 | Peace of Basel | Spain |
Feb 14, 1797 | 83.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 84.3 - 87.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 86.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 87.7 - 95.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 89.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 90.7 - 100.8 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 91.4 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 95.2 - 98.6 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 95.6 - 151.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 95.6 - 168.9 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 95.7 - 103.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 97.0 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 98.6 - 157.0 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 99.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 99.0 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 100.2 - 102.0 | Congress of Vienna | European Union |
Dec 11, 1813 | 100.5 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 102.0 | Emperor of France: Napoleon II | France |
1816 | 103.0 | Invention of the stethoscope | Medicine |
1816 | 103.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
Dec 13, 1816 - Dec 6, 1892 | 103.5 - 179.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 103.7 - 111.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 104.3 | Wartburg Festival | Germany |
1818 | 105.0 | First blood transfusion | Medicine |