Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1713 | Ireland | |
![]() | 1725 | ||
![]() | BEF 1753 | America | |
![]() | 1818 | Washington County, PA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Wife | ||||
Children | |||||
![]() | Daughter | ||||
![]() | Daughter | 1753 | 1853 | ||
![]() | Daughter | 1758 | 1842 | ||
![]() | Son | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Parents | |||||
![]() | Father | York County, PA, United States | MAR 1761 | ||
Grandchildren | |||||
![]() | Grandson | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
![]() | Grandson | FEB 1792 | 14 JUL 1850 | ||
Great grandchildren | |||||
![]() | Great grandson | 1827 | 1878 | ||
Second grandchildren | |||||
![]() | Second granddaughter | BEF 1934 | |||
![]() | Second grandson | ||||
![]() | Second granddaughter | 1858 | 1919 | ||
![]() | Second grandson | 1866 | 1912 | ||
![]() | Second grandson | 1877 | 1947 | ||
Third grandchildren | |||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | 1879 | 1949 | ||
![]() | Third granddaughter | 31 JUL 1881 | 11 APR 1964 | ||
![]() | Third grandson | 1895 | 1897 | ||
![]() | Third granddaughter | 1896 | 1897 | ||
![]() | Third granddaughter | 1897 | 1918 | ||
![]() | Third granddaughter | 1903 | 1911 | ||
![]() | Third grandson | 1906 | 1970 | ||
![]() | Third granddaughter | 1908 | 1911 | ||
![]() | Third grandson | 1919 | 1962 | ||
Fourth grandchildren | |||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | 1904 | 1920 | ||
![]() | Fourth granddaughter | 1907 | 1942 | ||
![]() | Fourth granddaughter | 1908 | 1979 | ||
![]() | Fourth granddaughter | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
![]() | Fourth granddaughter | 1912 | 1914 | ||
![]() | Fourth granddaughter | 17 SEP 1912 | 27 MAR 1995 | ||
![]() | Fourth granddaughter | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
![]() | Fourth grandson | 14 OCT 1914 | 22 AUG 2003 | ||
![]() | Fourth grandson | 5 NOV 1917 | 10 MAY 1918 | ||
![]() | Fourth granddaughter | 25 OCT 1919 | 31 MAY 2002 | ||
![]() | Fourth grandson | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
![]() | Fourth grandson | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
![]() | |||||
![]() | Fourth grandson | 1948 | 1961 | ||
![]() | Fourth granddaughter | 1 APR 1959 | 18 JUL 1959 | ||
Fifth grandchildren | |||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Fifth granddaughter | 17 SEP 1937 | 11 Sep 2012 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Fifth granddaughter | 2 SEP 1945 | 2003 | ||
![]() | |||||
![]() | Fifth grandson | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
![]() | Fifth grandson | 28 JAN 1947 | AUG 2005 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
6th grandchildren | |||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | 6th grandson | 27 JUN 1958 | 16 Dec 2009 | ||
![]() | |||||
![]() | 6th grandson | 21 JUL 1960 | 6 AUG 1995 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
7th grandchildren | |||||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | ||||
![]() | 7th granddaughter | ||||
![]() | 7th granddaughter | ||||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | 7th granddaughter | 21 JUL 1981 | 4 MAR 1984 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | 7th granddaughter | 21 JUN 1991 | 13 OCT 1991 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
8th grandchildren | |||||
![]() | |||||
Grandparents | |||||
![]() | Grandfather | central England | ABT 1640 | ||
Sons- & Daughters-In-Law | |||||
![]() | Daughter-in-law | 1820 | |||
![]() | Son-in-law | 1810 | |||
![]() | Son-in-law | ||||
Uncles & Aunts | |||||
![]() | Uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Cousins | |||||
![]() | First cousin (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
1st cousins once removed | |||||
![]() | 1st cousin once removed (m) | 1784 | |||
1st cousins twice removed | |||||
![]() | 1st cousin twice removed (f) | ||||
Grandchildren-in-law | |||||
![]() | Granddaughter-in-law | ||||
![]() | Granddaughter-in-law | 1803 | 7 APR 1878 | ||
Second grandchildren-in-law | |||||
![]() | Second grandson-in-law | ||||
![]() | Second grandson-in-law | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
![]() | Second granddaughter-in-law | 1868 | 1964 | ||
![]() | Second granddaughter-in-law | 1879 | 1957 | ||
Third grandchildren-in-law | |||||
![]() | Third grandson-in-law | ||||
![]() | Third granddaughter-in-law | 1879 | 1973 | ||
![]() | Third grandson-in-law | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
![]() | Third granddaughter-in-law | 1881 | 1900 | ||
![]() | Third granddaughter-in-law | 1907 | 1998 | ||
Fourth grandchildren-in-law | |||||
![]() | Fourth grandson-in-law | 18 JUN 1970 | |||
![]() | Fourth granddaughter-in-law | ||||
![]() | Fourth grandson-in-law | 23 DEC 1989 | |||
![]() | Fourth grandson-in-law | ||||
![]() | Fourth grandson-in-law | ||||
![]() | Fourth grandson-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
![]() | Fourth grandson-in-law | 1908 | 1980 | ||
![]() | Fourth grandson-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
![]() | Fourth grandson-in-law | 21 OCT 1911 | 14 APR 1985 | ||
![]() | Fourth granddaughter-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
![]() | Fourth granddaughter-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
![]() | Fourth granddaughter-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
Fifth grandchildren-in-law | |||||
![]() | Fifth grandson-in-law | ||||
![]() | Fifth grandson-in-law | Pittsburgh, PA, United States | 28 MAY 2004 | ||
![]() | Fifth grandson-in-law | 1995 | |||
![]() | Fifth grandson-in-law | ||||
![]() | Fifth grandson-in-law | ||||
![]() | Fifth grandson-in-law | 2003 | |||
![]() | Fifth granddaughter-in-law | ||||
![]() | |||||
![]() | Fifth granddaughter-in-law | 11 SEP 1935 | Vienna, OH, United States | 2 Jul 2010 | |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Fifth grandson-in-law | 9 Feb 1950 | Harrisburg, PA, United States | 14 Dec 2009 | |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
6th grandchildren-in-law | |||||
![]() | 6th granddaughter-in-law | ||||
![]() | 6th granddaughter-in-law | ||||
![]() | 6th granddaughter-in-law | ||||
![]() | 6th granddaughter-in-law | ||||
![]() | 6th granddaughter-in-law | ||||
![]() | 6th grandson-in-law | ||||
![]() | 6th granddaughter-in-law | ||||
![]() | 6th granddaughter-in-law | ||||
![]() | 6th grandson-in-law | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
"Wherever Thomas lived, he became an elder in the church. He is said to have been a man of thought and judgement, and possessed of business habits, and interesting conversational power." "Thomas, when 95 years of age, was active, and sometimes walked 60 miles to visit his children." |
Date | Age | Event | Category |
---|---|---|---|
Dec 25, 1642 - Mar 20, 1726 | (-70.6) - 12.7 | Life of Isaac Newton | Personalities |
Mar 21, 1685 - Jul 28, 1750 | (-28.3) - 37.1 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | (-27.1) - 23.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | (-24.5) - 41.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Jan 17, 1706 - Apr 17, 1790 | (-7.5) - 76.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 18.6 - 86.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 19.4 - 79.1 | Life of Richard Arkwright | Personalities |
1737 | 24.0 | Dissolution of the House of Medici | Italy |
Aug 28, 1749 - Mar 22, 1832 | 36.1 - 118.8 | Life of Johann Wolfgang Goethe | Personalities |
Nov 1, 1755 | 42.3 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 43.0 - 50.0 | Seven Years' War | Wars & Military Conflicts |
Feb 10, 1763 | 49.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
Aug 15, 1769 - May 5, 1821 | 56.1 - 107.9 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | 57.5 - 113.8 | Life of Ludwig von Beethoven | Personalities |
Dec 16, 1773 | 60.5 | Boston Tea Party | USA |
Jan 20, 1775 - Jun 10, 1836 | 61.6 - 123.0 | Life of André Marie Ampère | Personalities |
Jul 4, 1776 | 63.0 | Declaration of Independence | USA |
Sep 3, 1783 | 70.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 75.8 - 83.7 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 76.0 | Storming of the Bastille | France |
Sep 3, 1791 | 78.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 79.0 - 87.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 79.2 | Proclamation of the first French Republic | France |
1794 | 81.0 | First railway steam locomotive | Technology |
1795 | 82.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 82.1 | Peace of Basel | Spain |
Feb 14, 1797 | 83.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 84.3 - 87.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 86.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 87.7 - 95.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 89.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 90.7 - 100.8 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 91.4 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 95.2 - 98.6 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 95.6 - 151.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 95.6 - 168.9 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 95.7 - 103.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 97.0 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 98.6 - 157.0 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 99.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 99.0 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 100.2 - 102.0 | Congress of Vienna | European Union |
Dec 11, 1813 | 100.5 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 102.0 | Emperor of France: Napoleon II | France |
1816 | 103.0 | Invention of the stethoscope | Medicine |
1816 | 103.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
Dec 13, 1816 - Dec 6, 1892 | 103.5 - 179.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 103.7 - 111.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 104.3 | Wartburg Festival | Germany |
1818 | 105.0 | First blood transfusion | Medicine |