Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Harold E. Paxton | 1906 | (Paxton) Rae L. | 1907 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Parents | |||||
Harold E. Paxton | Father | 1906 | 1970 | ||
(Paxton) Rae L. | Mother | 1907 | 1998 | ||
Grandparents | |||||
John Kenneth Paxton | Grandfather | 1877 | 1947 | ||
Mary J. Montgomery | Grandmother | 1879 | 1957 | ||
Great grandparents | |||||
Margaret J. Law | Great grandmother | ||||
John Paxton | Great grandfather | 1827 | 1878 | ||
Second great grandparents | |||||
Thomas Paxton | Second great grandfather | FEB 1792 | 14 JUL 1850 | ||
Mary Ann Kerr | Second great grandmother | 1803 | 7 APR 1878 | ||
Third great grandparents | |||||
Jane Crawford | Third great grandmother | 1820 | |||
Thomas Paxton | Third great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Fourth great grandparents | |||||
Jane Aston | Fourth great grandmother | ||||
Thomas Paxton | Fourth great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
Fifth great grandparents | |||||
Nathaniel Paxton | Fifth great grandfather | York County, PA, United States | MAR 1761 | ||
6th great grandparents | |||||
James Paxton | 6th great grandfather | central England | ABT 1640 | ||
Uncles & Aunts | |||||
Marie L. Paxton | Aunt | 1903 | 1911 | ||
Esther J. Paxton | Aunt | 1908 | 1911 | ||
Samuel A. Paxton | Uncle | 1919 | 1962 | ||
Great uncles & Great aunts | |||||
Maud Paxton | Great aunt | BEF 1934 | |||
Wilson J. Paxton | Great uncle | ||||
Angeline Paxton | Great aunt | 1858 | 1919 | ||
James J. Paxton | Great uncle | 1866 | 1912 | ||
3xGreat (uncles & aunts) | |||||
John Paxton | 3xGreat uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
4xGreat (uncles & aunts) | |||||
Elizabeth Paxton | 4xGreat aunt | ||||
Martha Paxton | 4xGreat aunt | 1753 | 1853 | ||
Margaret Paxton | 4xGreat aunt | 1758 | 1842 | ||
6xGreat (uncles & aunts) | |||||
Samuel Paxton | 6xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
(Great uncles & Great aunts)-in-law | |||||
Tal Hutchinson | Great uncle-in-law | ||||
Charles Alfred Baker | Great uncle-in-law | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Tena L. (Paxton) | Great aunt-in-law | 1868 | 1964 | ||
Cousins | |||||
Pamela Sue Paxton | First cousin (f) | 1 APR 1959 | 18 JUL 1959 | ||
Second cousins | |||||
Arthur Paxton Baker Jr. | Second cousin (m) | ||||
Eleanor Mcknight | Second cousin (f) | ||||
Howard Loch Baker | Second cousin (m) | ||||
Paul Baker | Second cousin (m) | ||||
Robert E. Baker | Second cousin (f) | ||||
Stanley Carlton Baker | Second cousin (m) | ||||
William J. Baker Jr. | Second cousin (m) | ||||
Hazel | Second cousin (f) | 1904 | 1920 | ||
Marguerite Baker | Second cousin (f) | 1907 | 1942 | ||
Elizabeth Baker | Second cousin (f) | 1908 | 1979 | ||
Frances Lucille Tanguy | Second cousin (f) | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Angeline Baker | Second cousin (f) | 1912 | 1914 | ||
Doris Clare Tanguy | Second cousin (f) | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | Second cousin (f) | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | Second cousin (m) | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | Second cousin (m) | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | Second cousin (f) | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | Second cousin (m) | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | Second cousin (m) | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Mary Kathryn Baker | |||||
1st cousins once removed up | |||||
Ansel Hutchinson | 1st cousin once removed up (m) | ||||
Arthur Paxton Baker | 1st cousin once removed up (m) | ||||
Bill Paxton | 1st cousin once removed up (m) | ||||
Charles LeRoy Baker | 1st cousin once removed up (m) | ||||
Earl Jay Baker | 1st cousin once removed up (m) | ||||
Helen Paxton | 1st cousin once removed up (f) | ||||
Merle Paxton | 1st cousin once removed up (m) | ||||
Nell Baker | 1st cousin once removed up (f) | ||||
Paul Paxton | 1st cousin once removed up (m) | ||||
William J. Baker | 1st cousin once removed up (m) | 1879 | 1949 | ||
Lillie Mae Baker | 1st cousin once removed up (f) | 31 JUL 1881 | 11 APR 1964 | ||
James L. Paxton | 1st cousin once removed up (m) | 1895 | 1897 | ||
Jennie L. Paxton | 1st cousin once removed up (f) | 1896 | 1897 | ||
Vera Belle Paxton | 1st cousin once removed up (f) | 1897 | 1918 | ||
1st cousins 6 times removed up | |||||
Nathaniel Paxton | 1st cousin 6 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins 5 times removed up | |||||
John Paxton | 2nd cousin 5 times removed up (m) | 1784 | |||
3rd cousins 4 times removed up | |||||
Martha Paxton | 3rd cousin 4 times removed up (f) | ||||
2nd cousins once removed | |||||
Arthur Paxton Baker III | 2nd cousin once removed (m) | ||||
Carol Linn Baker | 2nd cousin once removed (f) | ||||
Janis Erwin | 2nd cousin once removed (f) | ||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | 2nd cousin once removed (f) | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | 2nd cousin once removed (f) | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | 2nd cousin once removed (m) | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | 2nd cousin once removed (m) | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
2nd cousins twice removed | |||||
Brittany Beth Erickson | 2nd cousin twice removed (f) | ||||
Christy Tanguay | 2nd cousin twice removed (f) | ||||
Heather Kate Erickson | 2nd cousin twice removed (f) | ||||
Joseph C. Clawson IV | 2nd cousin twice removed (m) | ||||
Malcolm Tanguy | 2nd cousin twice removed (m) | ||||
Shannon Tanguay | 2nd cousin twice removed (f) | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | 2nd cousin twice removed (m) | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | 2nd cousin twice removed (m) | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Derek Bruce Bell | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Evert Wayne Bell | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy |
Date | Age | Event | Category |
---|---|---|---|
Nov 30, 1874 - Jan 24, 1965 | (-73.6) - 16.5 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-72.5) - 18.8 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-69.3) - 6.8 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-66.9) - 6.6 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-64.5) - 15.4 | Life of Theodor Heuss | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-57.7) - 20.7 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-46.6) - 18.4 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-31.1) - 15.4 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-20.1) - 19.2 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-19.5) - 19.7 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-17.9) - 64.1 | Life of Neil Armstrong | Personalities |
Dec 11, 1936 - Feb 6, 1952 | (-11.6) - 3.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
Apr 12, 1945 - Jan 20, 1953 | (-3.2) - 4.5 | President of the United States of America: Harry S. Truman | USA - Presidents |
Dec 21, 1948 | 0.4 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 0.8 | Establishment of the Federal Republic of Germany | Germany |
1949 | 1.0 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 1.2 - 15.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 1.2 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 1.2 - 12.1 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 1.9 | First successful organ transplant | Medicine |
1950 - 1953 | 2.0 - 5.0 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 3.5 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 3.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 4.5 - 12.5 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 4.9 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 6.6 - 63.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 9.2 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 10.2 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 11.0 - 26.8 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 12.0 - 25.0 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 12.5 - 15.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 12.7 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 12.9 - 27.0 | Apollo Space Program | Technology |