Additional Names | Name |
---|---|
Married Name | Baker |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Unknown | Lillie Mae Baker | 31 JUL 1881 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1904 | ||
Death | 1920 | ||
Burial | 1920 | Shenango Cemetary, Greenville, PA, United States |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Frances Lucille Tanguy | Half-sister | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Doris Clare Tanguy | Half-sister | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | Half-sister | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | Half-brother | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | Half-brother | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | Half-sister | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | Half-brother | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | Half-brother | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Parents | |||||
Unknown | Father | ||||
Lillie Mae Baker | Mother | 31 JUL 1881 | 11 APR 1964 | ||
Grandparents | |||||
Charles Alfred Baker | Grandfather | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Angeline Paxton | Grandmother | 1858 | 1919 | ||
Great grandparents | |||||
Elizabeth Jane Hofius | Great grandmother | ||||
Margaret J. Law | Great grandmother | ||||
William Baker | Great grandfather | ||||
John Paxton | Great grandfather | 1827 | 1878 | ||
Second great grandparents | |||||
Thomas Paxton | Second great grandfather | FEB 1792 | 14 JUL 1850 | ||
Mary Ann Kerr | Second great grandmother | 1803 | 7 APR 1878 | ||
Third great grandparents | |||||
Jane Crawford | Third great grandmother | 1820 | |||
Thomas Paxton | Third great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Fourth great grandparents | |||||
Jane Aston | Fourth great grandmother | ||||
Thomas Paxton | Fourth great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
Fifth great grandparents | |||||
Nathaniel Paxton | Fifth great grandfather | York County, PA, United States | MAR 1761 | ||
6th great grandparents | |||||
James Paxton | 6th great grandfather | central England | ABT 1640 | ||
Brothers- & Sisters-In-Law | |||||
C. Donald Brewer | Brother-in-law | 18 JUN 1970 | |||
Churchill Rogers | Sister-in-law | ||||
Ned G. L'amoureaux | Brother-in-law | 23 DEC 1989 | |||
Charles William Williams | Brother-in-law | 8 NOV 1905 | 12 MAR 1992 | ||
Robert Clayton Christman | Brother-in-law | 16 MAR 1910 | 15 NOV 1995 | ||
Donald E. Barr | Brother-in-law | 21 OCT 1911 | 14 APR 1985 | ||
Jane Rita Barger | Sister-in-law | 14 JAN 1916 | 28 MAY 1977 | ||
Ada Mae Campbell | Sister-in-law | 5 MAY 1925 | 12 SEP 1992 | ||
Rosa (Rose) Ethel Rearick | Sister-in-law | Harrisburg, PA, United States | 15 APR 1931 | Lancaster, Lancaster County, Pennsylvania, United States | 28 Apr 2016 |
Nephews & Nieces | |||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | Niece | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | Niece | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | Nephew | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | Nephew | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
Grandnephews & Grandnieces | |||||
Christy Tanguay | Grandniece | ||||
Joseph C. Clawson IV | Grandnephew | ||||
Malcolm Tanguy | Grandnephew | ||||
Shannon Tanguay | Grandniece | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | Grandnephew | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | Grandnephew | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy | |||||
Great grandnephews & Great grandnieces | |||||
Gage King | Great grandnephew | ||||
Jessica Williams | Great grandniece | ||||
Khara Swartz | Great grandniece | ||||
Sara Swartz | Great grandniece | ||||
Sean Swartz | Great grandnephew | ||||
Tracy Lynn Zuschlag | |||||
Juliet Adrianna Christman | |||||
Tina Marie Zuschlag | |||||
Andrea June Williams | Great grandniece | 21 JUL 1981 | 4 MAR 1984 | ||
Holly Lynn Williams | |||||
Jason Adam Christman | |||||
Ryan Lee Williams | |||||
Aaron Pavlock | |||||
Kyllie Williams | |||||
Scott Alan Christman | |||||
Adam Pavlock | |||||
Cassandra Finch | Great grandniece | 21 JUN 1991 | 13 OCT 1991 | ||
Dylan Williams | |||||
Stephanie Gamiero | |||||
Shawn Kennedy Clarke | |||||
Paige Delaney Williams | |||||
Samantha Kay Brown | |||||
Ryan Philip Gamiero | |||||
Cory Ramsey Clarke | |||||
Chelsea Scott | |||||
Chase Matthew Williams | |||||
Carl Jacob Brown | |||||
Hannah Grace Lakatos | |||||
Victoria Elizabeth Satonica | |||||
Maddison Scott | |||||
Alexis Barr | |||||
William Joseph Tanguy | |||||
Samual Alexander Lakatos | |||||
Abigail Lauren Tanguy | |||||
Second grandnephews & Second grandnieces | |||||
Aiden Matthew Mohr | |||||
Uncles & Aunts | |||||
Arthur Paxton Baker | Uncle | ||||
Charles LeRoy Baker | Uncle | ||||
Earl Jay Baker | Uncle | ||||
Nell Baker | Aunt | ||||
William J. Baker | Uncle | 1879 | 1949 | ||
Great uncles & Great aunts | |||||
Eunice Baker | Great aunt | AFT 1921 | |||
John Baker | Great uncle | AFT 1921 | |||
Maud Paxton | Great aunt | BEF 1934 | |||
Wilson J. Paxton | Great uncle | ||||
James J. Paxton | Great uncle | 1866 | 1912 | ||
John Kenneth Paxton | Great uncle | 1877 | 1947 | ||
3xGreat (uncles & aunts) | |||||
John Paxton | 3xGreat uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
4xGreat (uncles & aunts) | |||||
Elizabeth Paxton | 4xGreat aunt | ||||
Martha Paxton | 4xGreat aunt | 1753 | 1853 | ||
Margaret Paxton | 4xGreat aunt | 1758 | 1842 | ||
6xGreat (uncles & aunts) | |||||
Samuel Paxton | 6xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Uncles-in-law & Aunts-in-law | |||||
Albert Mcknight | Uncle-in-law | ||||
Bertha M. Wagner | Aunt-in-law | 1879 | 1973 | ||
(Baker) Julia | Aunt-in-law | 1881 | 1900 | ||
(Great uncles & Great aunts)-in-law | |||||
Tal Hutchinson | Great uncle-in-law | ||||
William Dunlap | Great uncle-in-law | ||||
Tena L. (Paxton) | Great aunt-in-law | 1868 | 1964 | ||
Mary J. Montgomery | Great aunt-in-law | 1879 | 1957 | ||
Cousins | |||||
Arthur Paxton Baker Jr. | First cousin (m) | ||||
Eleanor Mcknight | First cousin (f) | ||||
Howard Loch Baker | First cousin (m) | ||||
Paul Baker | First cousin (m) | ||||
Robert E. Baker | First cousin (f) | ||||
Stanley Carlton Baker | First cousin (m) | ||||
William J. Baker Jr. | First cousin (m) | ||||
Marguerite Baker | First cousin (f) | 1907 | 1942 | ||
Elizabeth Baker | First cousin (f) | 1908 | 1979 | ||
Angeline Baker | First cousin (f) | 1912 | 1914 | ||
Mary Kathryn Baker | |||||
Second cousins | |||||
Ethel Dunlap | Second cousin (f) | ||||
Robert H. Paxton | Second cousin (m) | 1948 | 1961 | ||
Pamela Sue Paxton | Second cousin (f) | 1 APR 1959 | 18 JUL 1959 | ||
1st cousins once removed up | |||||
Ansel Hutchinson | 1st cousin once removed up (m) | ||||
Bill Paxton | 1st cousin once removed up (m) | ||||
Blanche Dunlap | 1st cousin once removed up (f) | ||||
Glenn Dunlap | 1st cousin once removed up (m) | ||||
Helen Paxton | 1st cousin once removed up (f) | ||||
Merle Paxton | 1st cousin once removed up (m) | ||||
Paul Paxton | 1st cousin once removed up (m) | ||||
James L. Paxton | 1st cousin once removed up (m) | 1895 | 1897 | ||
Jennie L. Paxton | 1st cousin once removed up (f) | 1896 | 1897 | ||
Vera Belle Paxton | 1st cousin once removed up (f) | 1897 | 1918 | ||
Marie L. Paxton | 1st cousin once removed up (f) | 1903 | 1911 | ||
Harold E. Paxton | 1st cousin once removed up (m) | 1906 | 1970 | ||
Esther J. Paxton | 1st cousin once removed up (f) | 1908 | 1911 | ||
Samuel A. Paxton | 1st cousin once removed up (m) | 1919 | 1962 | ||
1st cousins 6 times removed up | |||||
Nathaniel Paxton | 1st cousin 6 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins 5 times removed up | |||||
John Paxton | 2nd cousin 5 times removed up (m) | 1784 | |||
3rd cousins 4 times removed up | |||||
Martha Paxton | 3rd cousin 4 times removed up (f) | ||||
1st cousins once removed | |||||
Arthur Paxton Baker III | 1st cousin once removed (m) | ||||
Carol Linn Baker | 1st cousin once removed (f) | ||||
Janis Erwin | 1st cousin once removed (f) | ||||
1st cousins twice removed | |||||
Brittany Beth Erickson | 1st cousin twice removed (f) | ||||
Heather Kate Erickson | 1st cousin twice removed (f) | ||||
Derek Bruce Bell | |||||
Evert Wayne Bell | |||||
1st cousins 3 times removed | |||||
Ayla Beloved Tuttle | 1st cousin 3 times removed (f) | ||||
Ashton Gerald Bell | |||||
Joshua Henry Bell |
Robert W. Tanguy: "Hazel would have been five when my father married my mother. Dad would have been taking on a wife, a little girl, and probably support of his mother as well." son-in-law: "Your mother must have been a very special lady to have been worth all that" RWT: "Yes she was, in a lot of ways." |
Date | Age | Event | Category |
---|---|---|---|
Dec 15, 1832 - Dec 27, 1923 | (-71.6) - 19.5 | Life of Gustave Eiffel | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-66.0) - 12.6 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-60.6) - 5.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-59.6) - 24.7 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-57.4) - 27.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-57.4) - 18.0 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-48.2) - 35.2 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-42.8) - 37.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-40.9) - 42.7 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-40.7) - 32.7 | Life of Joseph Austen Chamberlain | Personalities |
Apr 22, 1870 - Jan 21, 1924 | (-34.2) - 19.5 | Life of Vladimir Lenin | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-29.6) - 60.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-28.5) - 62.8 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-25.3) - 50.8 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-22.9) - 50.7 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-20.5) - 59.4 | Life of Theodor Heuss | Personalities |
Jun 15, 1888 - Nov 9, 1918 | (-16.0) - 14.3 | German Emperor: Wilhelm II | Germany |
Apr 20, 1889 - Apr 30, 1945 | (-15.2) - 40.8 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-13.7) - 64.7 | Life of Dwight David Eisenhower | Personalities |
Sep 14, 1901 - Mar 4, 1909 | (-2.8) - 4.6 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Dec 5, 1901 - Dec 15, 1966 | (-2.6) - 62.5 | Life of Walter Elias Disney | Personalities |
1904 - 1908 | 0 – 4.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Apr 18, 1906 | 1.8 | San Francisco earthquake of 1906 | Disasters |
1907 | 3.0 | First helicopter flight | Aviation History |
Sep 16, 1908 | 4.2 | Establishment of General Motors | Companies |
Sep 27, 1908 | 4.2 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 4.6 - 8.6 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 5.0 | Discovery of antibiotics | Medicine |
May 30, 1911 | 6.9 | First 'Indy 500' race in Indianapolis | Automobile History |
May 30, 1911 | 6.9 | One in seven families in the US owns a car | Automobile History |
Oct 23, 1911 | 7.3 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 8.6 - 16.6 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 9.9 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 10.0 - 14.3 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 10.1 - 14.4 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 10.2 - 11.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 10.2 - 10.3 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 11.8 | Easter Rising | Great Britain |
1916 | 12.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 12.6 - 12.7 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 12.9 - 59.4 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 13.0 - 19.0 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 13.3 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 14.3 | German Revolution | Germany |
Feb 11, 1919 - Feb 28, 1925 | 14.6 - 20.6 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 14.6 - 14.9 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 14.8 - 15.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 15.0 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 15.1 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 15.2 | Treaty of Saint-Germain | Italy |