
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 29 MAY 1891 | ![]() | 12 JAN 1891 |
Partner | Date of Birth | Children |
---|---|---|
![]() | 5 DEC 1926 | ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 15 APR 1931 | Harrisburg, PA, United States | |
![]() | FROM 15 APR 1931 TO 1935 | Harrisburg, PA, United States | South 19th Street |
![]() | FROM 1938 TO 1944 | Reading, PA, United States | Attended |
![]() | FROM 1935 TO 1950 | Reading, PA, United States | 605 N. Fifth Street |
![]() | FROM 1944 TO 1947 | Reading, PA, United States | Attended |
![]() | FROM 1947 TO 1949 | Reading, PA, United States | Attended |
![]() | FROM 1949 TO 1950 | Dillsburg, PA, United States | Maple Shade Farms, RFD#3 |
![]() | 29 MAY 1951 | New Wilmington, PA, United States | |
![]() | FROM 1950 TO 1954 | New Wilmington, PA, United States | Attended |
![]() | 17 DEC 1952 | New Wilmington, PA, United States | |
![]() | FROM MAY 1954 TO AUG 1956 | Harrisville, OH, United States | Harrisville Presbyterian Church parsonage |
![]() | FROM AUG 1956 TO MAR 1961 | East Liverpool, OH, United States | the Glenmoor Presybterian Church parsonage |
![]() | FROM MAR 1961 TO JUN 1966 | Jersey Shore, PA, United States | the Jersey Shore United Presbyterian Church parsonage |
![]() | FROM JUN 1966 TO JUN 1994 | Quarryville, PA, United States | the Middle Octorara church parsonage |
![]() | AFT JUN 1994 | Lancaster, PA, United States | Wyncroft Lane |
![]() | 28 Apr 2016 | Lancaster, Lancaster County, Pennsylvania, United States | Died while in hospice care |
![]() | 10 May 2016 | Quarryville, Lancaster County, Pennsylvania, United States | Buried next to Robert W. Tanguy |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Husband | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Brothers & Sisters | |||||
![]() | Sister | Chambersburg, PA, United States | 6 MAR 1919 | Newville, PA | 28 MAY 2004 |
![]() | Brother | 19 SEP 1923 | Camp Hill, PA, USA | 30 Jul 2015 | |
Children | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Parents | |||||
![]() | Mother | Dillsburg, PA, United States | 12 JAN 1891 | Lancaster, PA, United States | 5 JAN 1973 |
![]() | Father | 29 MAY 1891 | 2 SEP 1957 | ||
Grandchildren | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandparents | |||||
![]() | Grandmother | ||||
![]() | Grandfather | Franklin Township, PA | 1845 | Dillsburg, PA, United States | 1906 |
![]() | Grandmother | 29 AUG 1860 | 23 SEP 1937 | ||
![]() | Grandfather | 2 OCT 1860 | Dillsburg, PA, United States | 21 NOV 1902 | |
Great grandparents | |||||
![]() | Great grandfather | 1801 | 1867 | ||
![]() | Great grandmother | 1806 | 3 JUL 1879 | ||
![]() | Great grandmother | 4 JAN 1822 | 15 MAR 1874 | ||
![]() | Great grandfather | Dillsburg, PA, United States | 8 MAY 1822 | Dillsburg, PA, United States | 21 JUL 1897 |
![]() | Great grandfather | 6 JAN 1824 | FEB 1888 | ||
![]() | Great grandmother | 26 MAR 1825 | 2 JUN 1886 | ||
![]() | Great grandfather | 16 SEP 1825 | 9 MAY 1901 | ||
![]() | Great grandmother | 5 APR 1829 | 22 SEP 1907 | ||
Second great grandparents | |||||
![]() | Second great grandfather | 1767 | 1850 | ||
![]() | Second great grandmother | 1775 | 1858 | ||
![]() | Second great grandfather | Dillsburg, PA, United States | 24 JUL 1781 | Monaghan Twp., York Co., PA Buried Dillsburg, Carroll Twp., York Co., PA | 8 AUG 1863 |
![]() | Second great grandmother | Center Square, Monaghan Twp., York Co., PA | 10 NOV 1781 | Carroll Twp., York Co., PA Buried Dillsburg, Carroll Twp., York Co., PA | 4 JUN 1864 |
![]() | Second great grandfather | 1799 | 1869 | ||
![]() | Second great grandmother | 1805 | 1844 | ||
Third great grandparents | |||||
![]() | Third great grandmother | ||||
![]() | Third great grandmother | ||||
![]() | Third great grandfather | ||||
![]() | Third great grandfather | probably PA | 29 SEP 1751 | Allen Twp., Cumberland Co., PA. Buried in Cocklin's Church Cem. | 10 OCT 1804 |
![]() | Third great grandfather | 11 MAY 1757 | 14 APR 1828 | ||
![]() | Third great grandmother | probably PA | 5 JUN 1760 | Upper Allen Twp. Cumberland Co., PA.. Buried in Cocklin's Church Cem. | 12 APR 1820 |
Fourth great grandparents | |||||
![]() | Fourth great grandmother | ||||
![]() | Fourth great grandmother | Possibly Lancaster Co., PA | ABT 1772 | ||
![]() | Fourth great grandfather | the area of Alcace. | 1718 | Cumberland Co., PA | 1791 |
![]() | Fourth great grandfather | ABT 1730 | Allen Twp., Cumberland Co., PA | ABT 1816 | |
Fifth great grandparents | |||||
![]() | Fifth great grandmother | ||||
![]() | Fifth great grandmother | ||||
![]() | Fifth great grandfather | ||||
![]() | Fifth great grandfather | ||||
Parents-In-Law | |||||
![]() | Father-in-law | Pine Grove, Mercer County, PA, United States | 20 APR 1881 | Greenville, PA, United States | 28 SEP 1953 |
![]() | Mother-in-law | 31 JUL 1881 | 11 APR 1964 | ||
Sons- & Daughters-In-Law | |||||
![]() | Son-in-law | 1995 | |||
![]() | Son-in-law | 9 Feb 1950 | Harrisburg, PA, United States | 14 Dec 2009 | |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Brothers- & Sisters-In-Law | |||||
![]() | Sister-in-law | 1904 | 1920 | ||
![]() | Sister-in-law | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
![]() | Sister-in-law | 17 SEP 1912 | 27 MAR 1995 | ||
![]() | Sister-in-law | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
![]() | Brother-in-law | 14 OCT 1914 | 22 AUG 2003 | ||
![]() | Brother-in-law | 5 NOV 1917 | 10 MAY 1918 | ||
![]() | Sister-in-law | 25 OCT 1919 | 31 MAY 2002 | ||
![]() | Brother-in-law | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
![]() | Sister-in-law | Reading, PA, United States | 12 JUN 1929 | York, PA, United States | 9 DEC 2008 |
Nephews & Nieces | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Niece-in-law | 17 SEP 1937 | 11 Sep 2012 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Niece-in-law | 2 SEP 1945 | 2003 | ||
![]() | |||||
![]() | Nephew-in-law | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
![]() | Nephew-in-law | 28 JAN 1947 | AUG 2005 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandnephews & Grandnieces | |||||
![]() | Grandniece-in-law | ||||
![]() | Grandnephew-in-law | ||||
![]() | Grandnephew-in-law | ||||
![]() | Grandniece-in-law | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Grandnephew-in-law | 27 JUN 1958 | 16 Dec 2009 | ||
![]() | |||||
![]() | Grandnephew-in-law | 21 JUL 1960 | 6 AUG 1995 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Uncles & Aunts | |||||
![]() | Aunt | 27 Dec 1868 | 26 Feb 1878 | ||
![]() | Aunt | 12 JAN 1877 | Harrisburg, PA, United States | 24 MAY 1935 | |
![]() | Aunt | Dillsburg, PA, United States | 13 DEC 1885 | 28 SEP 1961 | |
![]() | Uncle | 31 JUL 1895 | 15 FEB 1900 | ||
Great uncles & Great aunts | |||||
![]() | Great uncle | AFT 1948 | |||
![]() | Great aunt | ||||
![]() | Great aunt | 1826 | 1904 | ||
![]() | Great uncle | Franklin Township, PA | 1829 | 1900 | |
![]() | Great uncle | 1830 | 1906 | ||
![]() | Great aunt | 1832 | 1914 | ||
![]() | Great aunt | 1835 | 1922 | ||
![]() | Great aunt | 1840 | 1885 | ||
![]() | Great aunt | 1845 | 1887 | ||
![]() | Great uncle | 16 NOV 1849 | 4 DEC 1849 | ||
![]() | Great uncle | 31 MAY 1851 | Dillsburg, PA, United States | 17 DEC 1913 | |
![]() | Great aunt | 8 APR 1855 | 11 JUL 1911 | ||
![]() | Great uncle | 1866 | 4 JUN 1946 | ||
![]() | Great aunt | 1869 | 13 DEC 1948 | ||
![]() | Great aunt | 20 APR 1872 | unknown | ||
Great great (uncles & aunts) | |||||
![]() | Great great uncle | ||||
![]() | Great great aunt | Monaghan Township, York County, PA, United States | 27 MAR 1803 | Dillsburg, PA, United States | 16 JAN 1867 |
![]() | Great great aunt | Monaghan Township, York County, PA, United States | 8 DEC 1805 | Dillsburg, PA, United States | 9 SEP 1886 |
![]() | Great great aunt | Monaghan Township, York County, PA, United States | 15 JAN 1808 | Dillsburg, PA, United States | 31 AUG 1897 |
![]() | Great great aunt | Monaghan Township, York County, PA, United States | 12 MAR 1810 | Buried in Chestnut Hill Cemetery, Mechanicsburg, Cumberland Co., PA | 25 AUG 1888 |
![]() | Great great uncle | Monaghan Township, York County, PA, United States | 20 AUG 1812 | Dillsburg, PA, United States | 29 APR 1890 |
![]() | Great great aunt | Monaghan Township, York County, PA, United States | 10 OCT 1814 | Dillsburg, PA, United States | 16 JAN 1894 |
![]() | Great great uncle | Carroll Twp., York Co., PA | 23 FEB 1817 | Monroe Twp., Cumberland Co. Buried Churchtown, Cumberland Co., PA | 12 DEC 1886 |
![]() | Great great aunt | Monaghan Township, York County, PA, United States | 8 JUL 1820 | 1 NOV 1894 | |
![]() | Great great uncle | Monaghan Township, York County, PA, United States | 16 MAR 1825 | Carroll Twp., York Co., PA | 27 JUN 1910 |
![]() | Great great uncle | Dillsburg, PA, United States | 5 JAN 1828 | Dillsburg, PA, United States | 22 OCT 1917 |
3xGreat (uncles & aunts) | |||||
![]() | 3xGreat aunt | ||||
![]() | 3xGreat uncle | ||||
![]() | 3xGreat uncle | ||||
![]() | 3xGreat aunt | ||||
![]() | 3xGreat aunt | ||||
![]() | 3xGreat uncle | Allen Twp., Cumberland Co., PA | 24 JAN 1782 | Buried in New Haven Cemetery | 3 MAR 1857 |
![]() | 3xGreat uncle | Shepardstown, Cumberland Co., PA | 2 MAY 1786 | Upper Allen Twp. Cumberland Co., PA.. Buried in Cocklin's Church Cem. | 6 JAN 1869 |
![]() | 3xGreat aunt | 27 SEP 1788 | Upper Allen Twp. Cumberland Co., PA.. Buried in Cocklin's Church Cem. | 12 APR 1845 | |
![]() | 3xGreat aunt | 26 SEP 1792 | Buried in Mt. Zion Cemetery, Monroe Twp., Cumberland Co., PA Sec. K | 5 MAY 1835 | |
![]() | 3xGreat aunt | 12 FEB 1794 | Cocklin's Church, Upper Allen Twp., Cumberland Co., PA. | 3 DEC 1863 | |
![]() | 3xGreat uncle | 1 APR 1796 | Upper Allen Twp. Cumberland Co., PA.. Buried in Cocklin's Church Cem. | 6 APR 1796 | |
4xGreat (uncles & aunts) | |||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat uncle | ||||
![]() | 4xGreat uncle | ||||
![]() | 4xGreat uncle | 12 JUN 1754 | |||
![]() | 4xGreat aunt | 5 SEP 1756 | |||
![]() | 4xGreat aunt | 14 MAR 1762 | |||
![]() | 4xGreat uncle | 3 JUL 1763 | |||
![]() | 4xGreat aunt | ABT 1765 | |||
![]() | 4xGreat uncle | 3 JUL 1768 | |||
![]() | 4xGreat uncle | 6 SEP 1770 | |||
![]() | 4xGreat uncle | 3 APR 1773 | |||
![]() | 4xGreat uncle | 6 JUN 1775 | |||
Uncles-in-law & Aunts-in-law | |||||
![]() | Uncle-in-law | 1869 | 1933 | ||
(Great uncles & Great aunts)-in-law | |||||
![]() | Great aunt-in-law | ||||
![]() | Great aunt-in-law | 1830 | 1894 | ||
![]() | Great uncle-in-law | Warrington Township, York County, PA | 20 JUN 1848 | 9 JUN 1918 | |
![]() | Great aunt-in-law | 27 JAN 1860 | Dillsburg, PA, United States | 3 DEC 1882 | |
Second cousins | |||||
![]() | Second cousin (m) | 9 AUG 1970 | |||
![]() | Second cousin (f) | ||||
![]() | Second cousin (m) | 1966 | |||
![]() | Second cousin (m) | ||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (f) | ||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (m) | 1885 | 1899 | ||
![]() | Second cousin (f) | 3 DEC 1891 | |||
![]() | Second cousin (f) | 1896 | 1899 | ||
1st cousins once removed up | |||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | 1892 | |||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | 30 SEP 1948 | |||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | 26 JUL 1852 | 12 JUN 1939 | ||
![]() | 1st cousin once removed up (f) | 1855 | |||
![]() | 1st cousin once removed up (m) | 11 NOV 1859 | 1929 | ||
![]() | 1st cousin once removed up (f) | 15 AUG 1865 | |||
![]() | 1st cousin once removed up (f) | 1868 | 1933 | ||
![]() | 1st cousin once removed up (m) | Mercersburg, PA | 21 SEP 1877 | Wheeling, WV | 1953 |
![]() | 1st cousin once removed up (f) | 17 OCT 1886 | 21 JUN 1985 | ||
2nd cousins once removed | |||||
![]() | 2nd cousin once removed (m) | ||||
![]() | 2nd cousin once removed (f) | ||||
Grandparents-in-law | |||||
![]() | Grandfather-in-law | Pontivy, Department du Morbihan, France | 19 JUN 1845 | 8 APR 1899 | |
![]() | Grandmother-in-law | Township, Mercer County, PA | 20 JUL 1851 | 25 JAN 1932 | |
![]() | Grandfather-in-law | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
![]() | Grandmother-in-law | 1858 | 1919 | ||
Great grandparents-in-law | |||||
![]() | Great grandmother-in-law | ||||
![]() | Great grandmother-in-law | ||||
![]() | Great grandfather-in-law | ||||
![]() | Great grandfather-in-law | 1809 | |||
![]() | Great grandfather-in-law | 16 JUN 1817 | 10 MAY 1850 | ||
![]() | Great grandmother-in-law | 1818 | |||
![]() | Great grandmother-in-law | 26 MAR 1820 | 29 MAR 1894 | ||
![]() | Great grandfather-in-law | 1827 | 1878 | ||
Second great grandparents-in-law | |||||
![]() | Second great grandfather-in-law | 16 JUN 1787 | 21 JUL 1869 | ||
![]() | Second great grandmother-in-law | 11 JUL 1787 | 23 MAR 1868 | ||
![]() | Second great grandfather-in-law | FEB 1792 | 14 JUL 1850 | ||
![]() | Second great grandmother-in-law | 1803 | 7 APR 1878 | ||
Third great grandparents-in-law | |||||
![]() | Third great grandmother-in-law | 1820 | |||
![]() | Third great grandfather-in-law | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Fourth great grandparents-in-law | |||||
![]() | Fourth great grandmother-in-law | ||||
![]() | Fourth great grandfather-in-law | Ireland | 1713 | Washington County, PA | 1818 |
Fifth great grandparents-in-law | |||||
![]() | Fifth great grandfather-in-law | York County, PA, United States | MAR 1761 | ||
6th great grandparents-in-law | |||||
![]() | 6th great grandfather-in-law | central England | ABT 1640 | ||
Grandchildren-in-law | |||||
![]() | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Feb 11, 1847 - Oct 18, 1931 | (-84.2) - 0.5 | Life of Thomas Alva Edison | Personalities |
May 6, 1856 - Sep 23, 1939 | (-75.0) - 8.4 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-69.6) - 10.9 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-67.8) - 15.9 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-67.5) - 5.9 | Life of Joseph Austen Chamberlain | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-56.4) - 33.8 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-55.3) - 36.0 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-52.1) - 24.0 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-49.7) - 23.9 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-47.3) - 32.6 | Life of Theodor Heuss | Personalities |
Apr 20, 1889 - Apr 30, 1945 | (-42.0) - 14.0 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-40.5) - 37.9 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-29.4) - 35.6 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-13.9) - 32.6 | Life of John F. Kennedy | Personalities |
May 12, 1925 - Aug 2, 1934 | (-5.9) - 3.3 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | (-2.8) - 36.5 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-2.2) - 36.9 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | (-2.1) - 1.8 | President of the United States of America: Herbert Hoover | USA - Presidents |
Jan 22, 1930 - May 1, 1931 | (-1.2) - 0.0 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | (-1.0) - 1.1 | Chancellor of Germany: Heinrich Brüning | Germany |
Aug 5, 1930 - Aug 25, 2012 | (-0.7) - 81.4 | Life of Neil Armstrong | Personalities |
1931 | 0.2 | Establishment of Porsche | Companies |
Dec 11, 1931 | 0.6 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 1.1 - 1.5 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 1.6 - 1.7 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 1.7 - 14.0 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 1.8 - 1.9 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 1.8 - 14.0 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 4.2 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 5.6 - 20.8 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 6.0 | Hindenburg disaster | Aviation History |
1937 | 6.2 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 8.3 | First flight of turbine-equipped jet plane | Aviation History |
Sep 1, 1939 - Sep 2, 1945 | 8.3 - 14.3 | World War II | Wars & Military Conflicts |
May 14, 1940 | 9.0 | Establishment of McDonald's | Companies |
Dec 7, 1941 | 10.6 | Japanese attack on Pearl Harbor | USA |
Apr 12, 1945 - Jan 20, 1953 | 14.0 - 21.7 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 14.0 | Establishment of the United Nations | World |
May 8, 1945 | 14.0 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 14.3 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 15.5 | Start of the 4th French Republic | France |
Oct 14, 1947 | 16.5 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 17.6 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 18.1 | Establishment of the Federal Republic of Germany | Germany |
1949 | 18.2 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 18.4 - 32.5 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 18.4 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 18.5 - 29.4 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 19.1 | First successful organ transplant | Medicine |
1950 - 1953 | 19.2 - 22.2 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 20.7 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 20.8 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 21.7 - 29.7 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 22.1 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 23.8 - 80.5 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 26.4 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 27.4 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 28.2 - 44.0 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 29.2 - 42.2 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 29.7 - 32.6 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 30.0 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 30.1 - 44.3 | Apollo Space Program | Technology |
Aug 13, 1961 | 30.3 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 31.5 - 34.6 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 31.5 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 32.5 - 35.6 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 32.6 - 37.7 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 35.2 - 42.2 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 35.6 - 38.5 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 36.2 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 37.7 - 43.3 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 38.2 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 38.5 - 43.0 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 38.5 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 41.2 | Bloody Friday | Great Britain |
1973 - 1976 | 42.2 - 45.2 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 43.1 - 51.4 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 43.3 - 45.8 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 44.6 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 44.9 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 45.2 - 58.2 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 45.8 - 49.8 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 46.0 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 48.7 - 57.8 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 49.4 - 57.3 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 49.8 - 57.8 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 51.0 - 51.1 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 51.4 - 67.5 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 51.8 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 52.2 | Discovery of HIV | Medicine |
Jan 24, 1984 | 52.8 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Jan 20, 1989 - Jan 20, 1993 | 57.8 - 61.8 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 58.5 - 58.6 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
Aug 2, 1990 - Feb 28, 1991 | 59.3 - 59.9 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
Oct 3, 1990 | 59.5 | German reunification | Germany |
Dec 8, 1991 | 60.6 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 61.2 - 65.2 | Afghan Civil War | Wars & Military Conflicts |
Jan 20, 1993 - Jan 20, 2001 | 61.8 - 69.8 | President of the United States of America: Bill Clinton | USA - Presidents |
Aug 4, 1993 | 62.3 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
Nov 1, 1993 | 62.5 | Founding of the European Union (EU) | European Union |
1994 - 1996 | 63.2 - 65.2 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Jan 17, 1995 | 63.8 | Kobe earthquake | Disasters |
1998 - 1999 | 67.2 - 68.2 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
1998 - 2003 | 67.2 - 72.2 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
Aug 15, 1998 | 67.3 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
Oct 27, 1998 - Nov 22, 2005 | 67.5 - 74.6 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
Jan 1, 1999 | 67.7 | ECU as an internal accounting unit in the European Community | European Union |
Jan 20, 2001 - Jan 20, 2009 | 69.8 - 77.8 | President of the United States of America: George W. Bush | USA - Presidents |
Sep 11, 2001 | 70.4 | September 11 attacks ('9/11') | USA |
Oct 7, 2001 - Today | 70.5 | Afghanistan War | Wars & Military Conflicts |
Oct 23, 2001 | 70.5 | Apple iPod introduced | Apple Inc. - Corporate History |
Jan 1, 2002 | 70.7 | Introduction of the Euro | European Union |
