Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Kenneth Paxton | 1877 | Mary J. Montgomery | 1879 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Marie L. Paxton | Sister | 1903 | 1911 | ||
Harold E. Paxton | Brother | 1906 | 1970 | ||
Samuel A. Paxton | Brother | 1919 | 1962 | ||
Parents | |||||
John Kenneth Paxton | Father | 1877 | 1947 | ||
Mary J. Montgomery | Mother | 1879 | 1957 | ||
Grandparents | |||||
Margaret J. Law | Grandmother | ||||
John Paxton | Grandfather | 1827 | 1878 | ||
Great grandparents | |||||
Thomas Paxton | Great grandfather | FEB 1792 | 14 JUL 1850 | ||
Mary Ann Kerr | Great grandmother | 1803 | 7 APR 1878 | ||
Second great grandparents | |||||
Jane Crawford | Second great grandmother | 1820 | |||
Thomas Paxton | Second great grandfather | Marsh Creek, PA | 1761 | Mercer County, PA | 1851 |
Third great grandparents | |||||
Jane Aston | Third great grandmother | ||||
Thomas Paxton | Third great grandfather | Ireland | 1713 | Washington County, PA | 1818 |
Fourth great grandparents | |||||
Nathaniel Paxton | Fourth great grandfather | York County, PA, United States | MAR 1761 | ||
Fifth great grandparents | |||||
James Paxton | Fifth great grandfather | central England | ABT 1640 | ||
Brothers- & Sisters-In-Law | |||||
(Paxton) Rae L. | Sister-in-law | 1907 | 1998 | ||
Nephews & Nieces | |||||
Robert H. Paxton | Nephew | 1948 | 1961 | ||
Pamela Sue Paxton | Niece | 1 APR 1959 | 18 JUL 1959 | ||
Uncles & Aunts | |||||
Maud Paxton | Aunt | BEF 1934 | |||
Wilson J. Paxton | Uncle | ||||
Angeline Paxton | Aunt | 1858 | 1919 | ||
James J. Paxton | Uncle | 1866 | 1912 | ||
Great great (uncles & aunts) | |||||
John Paxton | Great great uncle | Marsh Creek, PA | 7 APR 1781 | Washington County, PA | ABT 1828 |
3xGreat (uncles & aunts) | |||||
Elizabeth Paxton | 3xGreat aunt | ||||
Martha Paxton | 3xGreat aunt | 1753 | 1853 | ||
Margaret Paxton | 3xGreat aunt | 1758 | 1842 | ||
5xGreat (uncles & aunts) | |||||
Samuel Paxton | 5xGreat uncle | Ireland | 1670 | Adams County, PA | ABT 1746 |
Uncles-in-law & Aunts-in-law | |||||
Tal Hutchinson | Uncle-in-law | ||||
Charles Alfred Baker | Uncle-in-law | 25 NOV 1857 | Sharon, PA, United States | 26 NOV 1921 | |
Tena L. (Paxton) | Aunt-in-law | 1868 | 1964 | ||
Cousins | |||||
Ansel Hutchinson | First cousin (m) | ||||
Arthur Paxton Baker | First cousin (m) | ||||
Bill Paxton | First cousin (m) | ||||
Charles LeRoy Baker | First cousin (m) | ||||
Earl Jay Baker | First cousin (m) | ||||
Helen Paxton | First cousin (f) | ||||
Merle Paxton | First cousin (m) | ||||
Nell Baker | First cousin (f) | ||||
Paul Paxton | First cousin (m) | ||||
William J. Baker | First cousin (m) | 1879 | 1949 | ||
Lillie Mae Baker | First cousin (f) | 31 JUL 1881 | 11 APR 1964 | ||
James L. Paxton | First cousin (m) | 1895 | 1897 | ||
Jennie L. Paxton | First cousin (f) | 1896 | 1897 | ||
Vera Belle Paxton | First cousin (f) | 1897 | 1918 | ||
1st cousins 5 times removed up | |||||
Nathaniel Paxton | 1st cousin 5 times removed up (m) | Ireland | ABT 1690 | York County, PA, United States | 1761 |
2nd cousins 4 times removed up | |||||
John Paxton | 2nd cousin 4 times removed up (m) | 1784 | |||
3rd cousins 3 times removed up | |||||
Martha Paxton | 3rd cousin 3 times removed up (f) | ||||
1st cousins once removed | |||||
Arthur Paxton Baker Jr. | 1st cousin once removed (m) | ||||
Eleanor Mcknight | 1st cousin once removed (f) | ||||
Howard Loch Baker | 1st cousin once removed (m) | ||||
Paul Baker | 1st cousin once removed (m) | ||||
Robert E. Baker | 1st cousin once removed (f) | ||||
Stanley Carlton Baker | 1st cousin once removed (m) | ||||
William J. Baker Jr. | 1st cousin once removed (m) | ||||
Hazel | 1st cousin once removed (f) | 1904 | 1920 | ||
Marguerite Baker | 1st cousin once removed (f) | 1907 | 1942 | ||
Elizabeth Baker | 1st cousin once removed (f) | 1908 | 1979 | ||
Frances Lucille Tanguy | 1st cousin once removed (f) | Greenville, PA, United States | 17 OCT 1910 | West Salem Township, PA | 8 JAN 2001 |
Angeline Baker | 1st cousin once removed (f) | 1912 | 1914 | ||
Doris Clare Tanguy | 1st cousin once removed (f) | 17 SEP 1912 | 27 MAR 1995 | ||
Angeline Melda Tanguy | 1st cousin once removed (f) | Grove City, Mercer County, PA | 14 OCT 1914 | 16 SEP 2001 | |
Charles Baker Tanguy | 1st cousin once removed (m) | 14 OCT 1914 | 22 AUG 2003 | ||
Howard Raymond Tanguy | 1st cousin once removed (m) | 5 NOV 1917 | 10 MAY 1918 | ||
Mary Lillian Tanguy | 1st cousin once removed (f) | 25 OCT 1919 | 31 MAY 2002 | ||
Richard Brown Tanguy | 1st cousin once removed (m) | 15 APR 1922 | Granbury, Texas | 31 JUL 2008 | |
Reverend Robert Wilson Tanguy | 1st cousin once removed (m) | Greenville, PA, United States | 5 DEC 1926 | Quarryville, PA, United States | 29 Aug 2010 |
Mary Kathryn Baker | |||||
1st cousins twice removed | |||||
Arthur Paxton Baker III | 1st cousin twice removed (m) | ||||
Carol Linn Baker | 1st cousin twice removed (f) | ||||
Janis Erwin | 1st cousin twice removed (f) | ||||
David Clair Christman | |||||
Charles William Williams Jr. | |||||
Ronald Paul Christman | |||||
Clair Williams | |||||
Joan Tanguy | 1st cousin twice removed (f) | 17 SEP 1937 | 11 Sep 2012 | ||
C. Raymond Tanguy | |||||
Philip Barr | |||||
Daniel Tanguy | |||||
Dona May Barr | |||||
Patricia Ann Williams | |||||
Anne Tanguy | 1st cousin twice removed (f) | 2 SEP 1945 | 2003 | ||
Susan Lenore Christman | |||||
Robert Barr | 1st cousin twice removed (m) | Greenville, PA, United States | 14 MAY 1946 | Greenville, PA, United States | 9 Feb 2008 |
Terry Lee Tanguay | 1st cousin twice removed (m) | 28 JAN 1947 | AUG 2005 | ||
Richard Thomas Tanguay | |||||
Cathy Mae Tanguay | |||||
Lynn Ann Tanguay | |||||
Debra Anne Tanguy | |||||
Nanci Christine Tanguy | |||||
Robert Douglas Tanguy | |||||
Wallace Scott Tanguy | |||||
1st cousins 3 times removed | |||||
Brittany Beth Erickson | 1st cousin 3 times removed (f) | ||||
Christy Tanguay | 1st cousin 3 times removed (f) | ||||
Heather Kate Erickson | 1st cousin 3 times removed (f) | ||||
Joseph C. Clawson IV | 1st cousin 3 times removed (m) | ||||
Malcolm Tanguy | 1st cousin 3 times removed (m) | ||||
Shannon Tanguay | 1st cousin 3 times removed (f) | ||||
Linda Marie Christman | |||||
Keith David Christman | |||||
Richard Clair Williams | |||||
Sharon Ann Christman | |||||
Patricia Auflick | |||||
Brian Michael Christman | |||||
Charles William Williams III | 1st cousin 3 times removed (m) | 27 JUN 1958 | 16 Dec 2009 | ||
John Auflick | |||||
Jeffrey Robert Williams | 1st cousin 3 times removed (m) | 21 JUL 1960 | 6 AUG 1995 | ||
Nancy Lee Christman | |||||
Cassie Auflick | |||||
Tina Marie Barr | |||||
Mary K. Auflick | |||||
Denise D. Mowry | |||||
Cathy Lynn Williams | |||||
Lisa Ann Barr | |||||
Jonathan Tanguy | |||||
Shawn Alan Williams | |||||
Rebecca Tanguy | |||||
Donald L. Mowry | |||||
Rachel Tanguy | |||||
David Tanguy | |||||
Robert Earl Barr | |||||
Cynthia J. Mowry | |||||
Shannon King | |||||
Erica Lynn Barr | |||||
Tresse Clawson | |||||
Jodi King | |||||
Steven Simkins | |||||
Stacy Gordon | |||||
Tricia Lynn Sweesy | |||||
Jill Amy Polimeni | |||||
Derek Bruce Bell | |||||
Lisa Gordon | |||||
Christy Lee Sweesy | |||||
Evert Wayne Bell | |||||
Tracy Simkins | |||||
Lisa King | |||||
Matthew Joseph Polimeni | |||||
Stephanie Marie Caskey | |||||
Clair Daniel Tanguay | |||||
Kevin Richard Caskey | |||||
Nicole Leigh Tanguy | |||||
Stacey Eileen Tanguy | |||||
Joelle Erin Tanguy | |||||
Jarid Kyle Tanguy |
Date | Age | Event | Category |
---|---|---|---|
Dec 15, 1832 - Dec 27, 1923 | (-75.6) - 15.5 | Life of Gustave Eiffel | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-70.0) - 8.6 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-64.6) - 1.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-63.6) - 20.7 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-61.4) - 23.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-61.4) - 14.0 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-52.2) - 31.2 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-46.8) - 33.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-44.9) - 38.7 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-44.7) - 28.7 | Life of Joseph Austen Chamberlain | Personalities |
Apr 22, 1870 - Jan 21, 1924 | (-38.2) - 15.5 | Life of Vladimir Lenin | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-33.6) - 56.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-32.5) - 58.8 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-29.3) - 46.8 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-26.9) - 46.7 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-24.5) - 55.4 | Life of Theodor Heuss | Personalities |
Jun 15, 1888 - Nov 9, 1918 | (-20.1) - 10.3 | German Emperor: Wilhelm II | Germany |
Apr 20, 1889 - Apr 30, 1945 | (-19.2) - 36.8 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-17.7) - 60.7 | Life of Dwight David Eisenhower | Personalities |
Sep 14, 1901 - Mar 4, 1909 | (-6.8) - 0.6 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Dec 5, 1901 - Dec 15, 1966 | (-6.6) - 58.4 | Life of Walter Elias Disney | Personalities |
1904 - 1908 | (-4.0) | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Sep 16, 1908 | 0.2 | Establishment of General Motors | Companies |
Sep 27, 1908 | 0.2 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 0.6 - 4.6 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 1.0 | Discovery of antibiotics | Medicine |
May 30, 1911 | 2.9 | First 'Indy 500' race in Indianapolis | Automobile History |
May 30, 1911 | 2.9 | One in seven families in the US owns a car | Automobile History |