Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
Ned G. L'amoureaux | 23 DEC 1989 | ||||||
Margareta Laidig | Hoerlebach, Jagstkreis, Wuerttemburg, Germany | ABT 1615 | |||||
Hannah Grace Lakatos | |||||||
Nicholas Lakatos | |||||||
Samual Alexander Lakatos | |||||||
Nancy Lamont | |||||||
Dorothy Lathrop | |||||||
Dorothy Katherine Laub | 13 MAY 1911 | ||||||
Dan Law | |||||||
Margaret J. Law | |||||||
Steven Lawver | |||||||
Marsha Elizabeth Learned | |||||||
Charles J. Lefever | |||||||
Charles R. Lefever | |||||||
Cynthia Sue Lefever | |||||||
Lina J. Lefever | 23 JUN 1934 | 3 MAY 1990 | |||||
Rochelle S. Lefever | |||||||
Sandra Lefever | |||||||
Arthur Dee Leming | |||||||
Erline Zipse Leming | 9 DEC 1920 | Fairbury, IL | 6 FEB 2002 | ||||
Marsha Kay Leming | |||||||
Julie Lihota | |||||||
Lydia Elizabeth Lincoln | 1 JUL 1903 | ||||||
Mary Lou Lisse | 18 JAN 1915 | ||||||
Harriet Cheesbro Lloyd | |||||||
Kathryn Loch | |||||||
George W. Loomis | |||||||
Ruby C. Loomis | Albiion Township, Oswego, NY | 17 SEP 1818 | AFT 1853 | ||||
Lowd | |||||||
Mariam Lowd | |||||||
Sarah Lowder | |||||||
Tonya Lowder |