Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
![]() | 1842 | 1925 | |||||
![]() | 1855 | ||||||
![]() | 12 JAN 1842 | 24 FEB 1905 | |||||
![]() | ![]() | ||||||
![]() | Chicago, IL, United States | 5 NOV 1890 | Tonica, IL, United States | 30 MAR 1948 | ![]() | ||
![]() | |||||||
![]() | Thornton, NH | 13 AUG 1758 | Campton, Grafton County, NH, United States | 28 JAN 1807 | |||
![]() | |||||||
![]() | Tonica, IL, United States | 28 JAN 1847 | Tonica, IL, United States | 19 JUL 1921 | ![]() | ||
![]() | 19 MAY 1861 | 21 AUG 1861 | |||||
![]() | Lithfield, CT | 4 SEP 1771 | 9 SEP 1846 | ||||
![]() | JAN 1849 | 1 MAY 1850 | |||||
![]() | 11 AUG 1855 | ||||||
![]() | 13 MAY 1859 | ||||||
![]() | 14 APR 1852 | ||||||
![]() | Hartford, PA | 8 JAN 1818 | Vermillion, IL | ![]() | |||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | 26 OCT 1919 | 26 JUN 1997 | ![]() | ||||
![]() | |||||||
![]() | |||||||
![]() | 1874 | 1882 | |||||
![]() | 1870 | 1954 | |||||
![]() | 1867 | Williamsport, PA | 1954 | ||||
![]() | Milroy, PA | 1903 | |||||
![]() | 1864 | Hickory Corners, PA | 1903 | ||||
![]() | 1860 | Shamokin, PA | 1952 | ||||
![]() | 1862 | Lewisburg, PA | 1862 | ||||
![]() | |||||||
![]() | 1871 | Summit Hill. PA | 1918 | ||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | 2000 | ||||||
![]() | 14 NOV 1894 | ||||||
![]() | |||||||
![]() | |||||||
![]() |