Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
Fannie L. Edwards | 1842 | 1925 | |||||
Mary Edwards | 1855 | ||||||
Charles Ehrie | 12 JAN 1842 | 24 FEB 1905 | |||||
Charles Eliasen | |||||||
Ella Mary Eliasen | Chicago, IL, United States | 5 NOV 1890 | Tonica, IL, United States | 30 MAR 1948 | |||
Knaus Elizabeth | |||||||
Sarah Elliott | Thornton, NH | 13 AUG 1758 | Campton, Grafton County, NH, United States | 28 JAN 1807 | |||
Mary Ellis | |||||||
Ada L. Ellsworth | Tonica, IL, United States | 28 JAN 1847 | Tonica, IL, United States | 19 JUL 1921 | |||
Annetta Ellsworth | 19 MAY 1861 | 21 AUG 1861 | |||||
Eliphalet Ellsworth | Lithfield, CT | 4 SEP 1771 | 9 SEP 1846 | ||||
George S. Ellsworth | JAN 1849 | 1 MAY 1850 | |||||
Orrin W. Ellsworth | 11 AUG 1855 | ||||||
Sarah B. Ellsworth | 13 MAY 1859 | ||||||
Urbin S. Ellsworth | 14 APR 1852 | ||||||
William A. Ellsworth | Hartford, PA | 8 JAN 1818 | Vermillion, IL | ||||
Mark Allen Elston | |||||||
Dennis Emmett | |||||||
Myrtle Emmett | |||||||
Ralph Edger Emmett | 26 OCT 1919 | 26 JUN 1997 | |||||
Richard Emmett | |||||||
Ronald Emmett | |||||||
Anna Katherine Engle | 1874 | 1882 | |||||
Caroline Barbara Engle | 1870 | 1954 | |||||
G. Edgar Engle | 1867 | Williamsport, PA | 1954 | ||||
Harry Horlacher Engle II | Milroy, PA | 1903 | |||||
Harry Horlacher Engle | 1864 | Hickory Corners, PA | 1903 | ||||
Ida Minerva Engle | 1860 | Shamokin, PA | 1952 | ||||
Mary Ann Engle | 1862 | Lewisburg, PA | 1862 | ||||
W. G. Engle | |||||||
William Nevin Engle | 1871 | Summit Hill. PA | 1918 | ||||
Paul Erb | |||||||
Penny Erb | |||||||
Brad Erickson | |||||||
Brittany Beth Erickson | |||||||
Heather Kate Erickson | |||||||
Janis Erwin | |||||||
Richard E. Erwin | |||||||
Virgil A. Erwin | 2000 | ||||||
Beulah Ettewein | 14 NOV 1894 | ||||||
Joseph Carson Evans | |||||||
Kari Michelle Evans | |||||||
William Evans |