Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
![]() | |||||||
![]() | 1810 | ||||||
![]() | 1892 | ||||||
![]() | |||||||
![]() | Dansville, NY | 23 JUL 1803 | |||||
![]() | 29 NOV 1727 | Sharon, CT, United States | 17 JUN 1807 | ||||
![]() | |||||||
![]() | 8 JUN 1857 | 10 JAN 1921 | |||||
![]() | |||||||
![]() | |||||||
![]() | 1868 | 1945 | |||||
![]() | |||||||
![]() | 1930 | 1967 | |||||
![]() | |||||||
![]() | Colyton, Devonshire, England | 1607 | 5 JAN 1685 | ||||
![]() | |||||||
![]() | 10 Jul 1922 | 5 May 2002 | |||||
![]() | ![]() | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | Ireland | 1820 | St Catharines, ON, Canada | 1 AUG 1890 | |||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |