Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
Cain Thomas Damron | |||||||
Jessica Nicole Danese | |||||||
McGregor Daniel | 1810 | ||||||
Mable Dannecker | 1892 | ||||||
Robert M Dannecker | |||||||
Lydia Adams Davis | Dansville, NY | 23 JUL 1803 | |||||
Tamar Day | 29 NOV 1727 | Sharon, CT, United States | 17 JUN 1807 | ||||
Thomas Day | |||||||
Emma S Deily | 8 JUN 1857 | 10 JAN 1921 | |||||
Elizabeth Delafield | |||||||
Amy B. Dellinger | |||||||
William A. Dicks | 1868 | 1945 | |||||
Walter J Diehl | |||||||
Oscar Leon Dietz | 1930 | 1967 | |||||
Denise Kay Dodrill | |||||||
Mary Dolbiar | Colyton, Devonshire, England | 1607 | 5 JAN 1685 | ||||
Sharon Donaldson | |||||||
Reverend Edward Donner | 10 Jul 1922 | 5 May 2002 | |||||
Linda Kay Donner | |||||||
Nancy Lee Donner | |||||||
William Edward Donner | |||||||
Gregg A. Douts | |||||||
Jesse Douts | |||||||
Mary Anne Driscoll | Ireland | 1820 | St Catharines, ON, Canada | 1 AUG 1890 | |||
John Drobot | |||||||
(unknown) Dunlap | |||||||
Blanche Dunlap | |||||||
Ethel Dunlap | |||||||
Glenn Dunlap | |||||||
William Dunlap |