Partner | Date of Birth | Children |
---|---|---|
![]() | 1839 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or husband | New Berlin, PA, United States | 1839 | 1897 | |
Children | |||||
![]() | Daughter | 1860 | Shamokin, PA | 1952 | |
![]() | Daughter | 1862 | Lewisburg, PA | 1862 | |
![]() | Son | 1864 | Hickory Corners, PA | 1903 | |
![]() | Son | 1867 | Williamsport, PA | 1954 | |
![]() | Daughter | 1870 | 1954 | ||
![]() | Son | 1871 | Summit Hill. PA | 1918 | |
![]() | Daughter | 1874 | 1882 | ||
Grandchildren | |||||
![]() | Grandson | 1889 | 1959 | ||
![]() | Granddaughter | 1891 | Shamokin, PA | 1967 | |
![]() | Granddaughter | 1894 | |||
![]() | Grandson | Milroy, PA | 1903 | ||
Great grandchildren | |||||
![]() |
Date | Age | Event | Category |
---|