Partner | Date of Birth | Children |
---|---|---|
Hans Horlacher | 1608 | Ursula Horlacher Georg Horlacher Anna Horlacher Hans Horlacher Sophia Horlacher |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | ABT 1615 | Hoerlebach, Jagstkreis, Wuerttemburg, Germany | |
Marriage | 21 JUL 1639 | Sulzdorf, Jagstkreis, Wuerttemburg, Germany | |
Death |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Hans Horlacher | Husband | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 1608 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 17 DEC 1661 |
Children | |||||
Georg Horlacher | Son | ||||
Ursula Horlacher | Daughter | ||||
Anna Horlacher | Daughter | Schwabisch Hall, Jagstkreis, Wuerttemburg, Germany | 3 APR 1642 | ||
Hans Horlacher | Son | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | BEF NOV 1644 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 6 NOV 1698 |
Sophia Horlacher | Daughter | 1650 | |||
Grandchildren | |||||
Barbara Horlacher | Granddaughter | ||||
Catharina Horlacher | Granddaughter | ||||
Johann Andreas Horlacher | Grandson | ||||
Johann Andreas Horlacher | Grandson | ||||
Johann Michael Horlacher | Grandson | ||||
Johann Michael Horlacher | Grandson | ||||
Magdalena Horlacher | Granddaughter | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 1 AUG 1667 | ||
Hans Georg Horlacher | Grandson | BEF 1 DEC 1676 | BEF 14 SEP 1740 | ||
Great grandchildren | |||||
Hans Michael Horlacher | Great grandson | Soellbot, Jagstkreis, Wurttemburg, Germany | 7 FEB 1706 | AFT 1762 | |
Second grandchildren | |||||
Maria Hörlacher | Second granddaughter | Germany | ABT 1727 | ||
Daniel Hörlacher | Second grandson | Upper Hanover Township, Philadelphia County, PA | 4 AUG 1735 | Upper Saucon Township, Northampton County, PA, United States | 24 SEP 1804 |
George Hörlacher | Second grandson | Bucks County, PA | 6 OCT 1738 | Bucks County, PA | 22 NOV 1813 |
Susanna Hörlacher | Second granddaughter | Upper Hanover Township, Montgomery County, PA | 4 MAY 1740 | ||
Johann Peter Hörlacher | Second grandson | Upper Hanover Township, Montgomery County, PA | 25 OCT 1742 | 1815 | |
Third grandchildren | |||||
Fronica Horlacher | Third granddaughter | ||||
Henry Herlocker | Third grandson | ||||
Margaret Horlacher | Third granddaughter | ||||
Peter Blank | Third grandson | ||||
Maria Magdalena Horlacher | Third granddaughter | Upper Saucon Township, Northampton County, PA, United States | 14 OCT 1759 | 26 NOV 1827 | |
Michael Horlacher | Third grandson | 1760 | SEP 1808 | ||
John Horlacher | Third grandson | Upper Saucon Township, Northampton County, PA, United States | 22 AUG 1764 | 22 FEB 1861 | |
Catharina Horlacher | Third granddaughter | 21 AUG 1765 | 11 MAR 1821 | ||
Veronica Horlacher | Third granddaughter | AFT 1766 | |||
George Horlacher | Third grandson | 6 NOV 1766 | Lehigh County, PA, United States | 20 JAN 1820 | |
Eva Horlacher | Third granddaughter | 28 MAY 1768 | 17 SEP 1841 | ||
Johannes George Horlacher | Third grandson | 8 AUG 1768 | 24 SEP 1837 | ||
Christian Horlocker | Third grandson | Upper Hanover Township, Philadelphia County, PA | ABT 1769 | New Albany, Franklin County, OH | 15 JAN 1857 |
Johann George Horlacher | Third grandson | 1769 | |||
Daniel Horlacher | Third grandson | Northampton County, PA, United States | 12 JUN 1771 | BEF 1774 | |
Heinrich Horlacher | Third grandson | Northampton County, PA, United States | 12 JUN 1771 | BEF 1774 | |
Elizabeth Horlacher | Third granddaughter | 11 JAN 1772 | 3 APR 1854 | ||
Daniel Hörlacher II | Third grandson | Upper Saucon Township, Northampton County, PA, United States | 1774 | ||
Eva Horlacher | Third granddaughter | 9 FEB 1778 | 1865 | ||
Johann Philip Horlacher | Third grandson | Northampton County, PA, United States | 16 MAR 1780 | 1861 | |
Jacob Horlacher | Third grandson | Northampton County, PA, United States | BEF 1780 | New Berlin, PA, United States | 15 AUG 1848 |
Peter Horlacher | Third grandson | 1781 | Upper Saucon Township, Northampton County, PA, United States | 14 SEP 1867 | |
Michael Horlacher | Third grandson | 4 NOV 1781 | 31 MAR 1823 | ||
Abraham Horlacher | Third grandson | Northampton County, PA, United States | 10 NOV 1782 | Lehigh County, PA, United States | 3 SEP 1848 |
Hainrig Horlacher | Third grandson | 1785 | |||
Michael Horlacher | Third grandson | 1799 | 1827 | ||
Fourth grandchildren | |||||
Catharina Horlacher | Fourth granddaughter | ||||
Catherine Horlacher | Fourth granddaughter | ||||
Dinah Horlacher | Fourth granddaughter | ||||
Elias Horlacher | Fourth grandson | Lehigh County, PA, United States | 29 FEB 1830 | ||
Hannah Horlacher | Fourth granddaughter | ||||
John (Johannes) Horlacher | Fourth grandson | ||||
John Horlacher | Fourth grandson | ||||
Louisa Horlacher | Fourth granddaughter | ||||
Mary Magdalena Horlacher | Fourth granddaughter | ||||
Rachel Horlacher | Fourth granddaughter | ||||
Sarah Ann Horlacher | Fourth granddaughter | ||||
Sarah Horlacher | Fourth granddaughter | ||||
George Horlacher | Fourth grandson | 6 OCT 1793 | 2 AUG 1832 | ||
John George Horlacher | Fourth grandson | 6 OCT 1793 | |||
Johannes Horlacher | Fourth grandson | 12 APR 1797 | |||
Heinrich Horlocker | Fourth grandson | 16 MAY 1797 | |||
Elizabeth Horlacher | Fourth granddaughter | 22 MAY 1797 | SEP 1882 | ||
David Horlacher | Fourth grandson | 30 DEC 1797 | 15 FEB 1886 | ||
Catharina Horlacher | Fourth granddaughter | 15 OCT 1798 | |||
Eva Horlocker | Fourth granddaughter | Pennsylvania | 12 DEC 1798 | ||
Michael Horlacher | Fourth grandson | 30 SEP 1799 | 15 MAR 1837 | ||
Magdalena Horlacher | Fourth granddaughter | 7 JAN 1800 | |||
Daniel Horlacher III | Fourth grandson | Salisbury Township, Northampton County, PA | 7 JAN 1801 | 24 JUN 1873 | |
Elizabeth Horlocker | Fourth granddaughter | Pennsylvania | 1801 | Pennsylvania | 15 DEC 1819 |
Jacob Horlacher | Fourth grandson | 25 JAN 1802 | SEP 1873 | ||
Maria Margaretha Horlacher | Fourth granddaughter | 6 AUG 1802 | |||
Jacob Horlocker | Fourth grandson | Pennsylvania | 8 JUN 1803 | Ohio | 7 FEB 1828 |
Jacob Horlacher | Fourth grandson | Salisbury Township, Northampton County, PA | 18 MAR 1805 | New Berlin, PA, United States | 4 DEC 1888 |
Samuel Horlocker | Fourth grandson | Fairfield County, OH | 16 APR 1806 | 16 AUG 1892 | |
Solomon Horlocker | Fourth grandson | Fairfield County, OH | 16 APR 1806 | 1826 | |
Carolina Horlacher | Fourth granddaughter | 20 NOV 1806 | 3 DEC 1902 | ||
Reuben Horlacher | Fourth grandson | Northampton County, PA, United States | 3 DEC 1806 | 15 MAR 1890 | |
Josiah (Jesse) Herlocker | Fourth grandson | 1807 | |||
Elizabeth Horlacher | Fourth granddaughter | 10 Mar 1808 | |||
Abel Horlacher | Fourth grandson | Mifflin, PA, United States | 1808 | MI, United States | bet 1880 and 1890 |
Lucetta Horlacher | Fourth granddaughter | 17 NOV 1808 | 21 JAN 1890 | ||
Theresia (Torrace) Horlacher | Fourth granddaughter | 5 JUL 1810 | |||
Amos Horlacher | Fourth grandson | 1812 | |||
Levi Horlacher | Fourth grandson | Lehigh County, PA, United States | 4 APR 1813 | Clinton County, IN, United States | 21 JUL 1890 |
Maria Horlacher | Fourth granddaughter | Lehigh County, PA, United States | 3 APR 1817 | ||
Ephraim Buchecker Harlacher | Fourth grandson | Lehigh County, PA, United States | 25 SEP 1820 | Allentown, PA, United States | 15 APR 1894 |
Levi Horlacher | Fourth grandson | Lehigh County, PA, United States | 11 FEB 1822 | ||
David Horlacher | Fourth grandson | 1825 | 1872 | ||
Catherine Anna Horlacher | Fourth granddaughter | Lehigh County, PA, United States | 3 JUN 1827 | ||
Nancy Clarissa Horlacher | Fourth granddaughter | 1830 | |||
Susanna Horlacher | Fourth granddaughter | AFT 1830 | |||
Fifth grandchildren | |||||
Electa Horlocker | Fifth granddaughter | ||||
Ellen Horlacher | Fifth granddaughter | ||||
Emma Horlacher | Fifth granddaughter | ||||
Frank Herlocker | Fifth grandson | ||||
Godfrey Horlacher | Fifth grandson | BEF 1890 | |||
John M. Horlacher | Fifth grandson | ||||
Rachel Horlacher | Fifth granddaughter | ||||
Tudor Horlocker | Fifth grandson | Ohio | Craw county, KS | ||
William E. Horlacher | Fifth grandson | ||||
Edwin Horlacher | Fifth grandson | 22 AUG 1820 | 25 MAR 1908 | ||
Sarah Ann Horlacher | Fifth granddaughter | 23 APR 1822 | 18 APR 1888 | ||
Mary (Paula, Polly) Horlacher | Fifth granddaughter | 26 AUG 1823 | 26 AUG 1904 | ||
Mary Ann Horlacher | Fifth granddaughter | 19 AUG 1825 | 3 MAR 1918 | ||
Hiram Horlacher | Fifth grandson | 23 MAR 1827 | 28 MAR 1905 | ||
Anna M (Matilda) Horlacher | Fifth granddaughter | 1829 | 1921 | ||
Abraham Horlacher Schaffer | Fifth grandson | 23 JAN 1831 | |||
Elizabeth (Eliza) Horlacher | Fifth granddaughter | 1831 | 1909 | ||
Jane Horlocker | Fifth granddaughter | 1831 | 1836 | ||
Henry Herlacher | Fifth grandson | New Berlin, PA, United States | 26 FEB 1833 | Freeport, IL, United States | 1915 |
E Amanda Horlacher | Fifth granddaughter | 31 MAR 1833 | 17 NOV 1922 | ||
David Horlacher | Fifth grandson | BEF 1833 | |||
Jacob Horlocker | Fifth grandson | 1833 | 1896 | ||
John P. C. Horlacher | Fifth grandson | 1833 | MI, United States | 18 Feb 1888 | |
Rebecca R Horlacher | Fifth granddaughter | 27 MAY 1835 | 25 MAR 1921 | ||
Christian Horlocker | Fifth grandson | 1835 | 13 FEB 1924 | ||
Margaret Horlacher | Fifth granddaughter | 1835 | |||
Henry Benjamin Herlocker | Fifth grandson | 1836 | 1924 | ||
Catherine Horlacher | Fifth granddaughter | 1837 | |||
Mary Horlocker | Fifth granddaughter | 1837 | 13 FEB 1924 | ||
David Horlacher | Fifth grandson | Butler county, OH | 22 APR 1838 | Clinton County, IN, United States | 27 JUL 1909 |
George Horlacher | Fifth grandson | Union County, PA | 7 AUG 1838 | New Berlin, PA, United States | 4 JUL 1924 |
Amos B. Horlacher | Fifth grandson | 1839 | |||
Anna Katherine Horlacher | Fifth grandson | New Berlin, PA, United States | 1839 | 1897 | |
Sarah (Sally) Horlacher | Fifth granddaughter | AFT 1839 | |||
Jacob Schaffer | Fifth grandson | 24 MAY 1841 | 17 SEP 1864 | ||
Mary E. Horlacher | Fifth granddaughter | 1841 | |||
James Madison Herlocker | Fifth grandson | 1842 | |||
Rachel F. Horlacher | Fifth granddaughter | 1843 | |||
Caroline Horlocker | Fifth granddaughter | 22 SEP 1843 | 19 MAR 1844 | ||
Lorenzo D Herlocker | Fifth grandson | New Albany, Franklin County, OH | 23 APR 1845 | Farlington, KS | 23 JUN 1916 |
Nancy C. Horlacher | Fifth granddaughter | 1846 | |||
Hulda Horlocker | Fifth granddaughter | 21 AUG 1847 | 19 MAR 1849 | ||
Levi Wilson Horlacher | Fifth grandson | 1850 | 1935 | ||
Lisette Elizabeth Harlacher | Fifth granddaughter | 5 MAY 1851 | 1 FEB 1862 | ||
Myron E. Horlacher | Fifth grandson | 1852 | |||
James Buchanan Harlacher | Fifth grandson | Allentown, PA, United States | 8 SEP 1856 | Allentown, PA, United States | AUG 1903 |
Cyrus Clifton Horlocker | Fifth grandson | 3 JUL 1857 | 16 NOV 1926 | ||
Ella Horlocker | Fifth granddaughter | 1858 | 31 DEC 1920 | ||
Ada Horlocker | Fifth granddaughter | 18 SEP 1860 | 13 FEB 1910 | ||
Sarah E Harlacher | Fifth granddaughter | 11 MAR 1863 | 29 JUN 1879 | ||
Benjamin F. Horlacher | Fifth grandson | 1864 | 6 JAN 1870 | ||
Samuel A. Horlacher | Fifth grandson | 1865 | 6 JAN 1870 | ||
Charles J Harlacher | Fifth grandson | 10 APR 1871 | 29 JUN 1879 | ||
Mary Elizabeth Horlacher | Fifth granddaughter | 8 DEC 1875 | |||
6th grandchildren | |||||
Alice Houseman Schaffer | 6th granddaughter | ||||
Clemmens Herlacher | 6th grandson | ||||
Dean Herlocker | 6th grandson | ||||
Earnest Herlocker | 6th grandson | ||||
Ed Herlocker | 6th grandson | Craw county, KS | Craw county, KS | ||
Elmer Herlocker | 6th grandson | Craw county, KS | Craw county, KS | ||
Fay Herlocker | 6th granddaughter | ||||
Ida Herlocker | 6th granddaughter | Kansas | Kansas | ||
John Herlocker | 6th grandson | Kansas | Kansas | ||
Lema Herlocker | 6th granddaughter | ||||
Oscar Herlacher | 6th grandson | ||||
Sarah Houseman Schaffer | 6th granddaughter | ||||
Catherine Horlacher | 6th granddaughter | 27 JUN 1844 | 16 SEP 1861 | ||
Ervin G W Horlacher | 6th grandson | 22 FEB 1846 | 30 AUG 1861 | ||
Mary Magdalin Horlacher | 6th granddaughter | 4 APR 1846 | 30 MAR 1886 | ||
Leah Matilda Horlacher | 6th granddaughter | 11 APR 1848 | 19 MAR 1908 | ||
Emma Clarah Horlacher | 6th granddaughter | 17 JUL 1850 | 21 SEP 1861 | ||
Michael J Horlacher | 6th grandson | 6 APR 1851 | 21 OCT 1927 | ||
Sarah Rebecka Horlacher | 6th granddaughter | 19 JUN 1853 | 22 JUN 1861 | ||
Caroline Horlacher | 6th granddaughter | 31 AUG 1853 | 29 DEC 1854 | ||
Franklin Solomon Horlacher | 6th grandson | 25 NOV 1854 | 18 JUN 1933 | ||
Wesley Edwin Horlacher | 6th grandson | 20 MAY 1857 | 12 APR 1934 | ||
William Bair Herlocker | 6th grandson | Madisonburg, PA, United States | 8 SEP 1857 | Winchester, IN, United States | 19 MAR 1948 |
Amanda Horlacher | 6th granddaughter | 24 MAR 1858 | 26 MAR 1913 | ||
George Haines Michael Horlacher | 6th grandson | 20 MAY 1859 | 1948 | ||
Lily L Horlacher | 6th granddaughter | 28 NOV 1859 | 31 JAN 1938 | ||
Ida Minerva Engle | 6th granddaughter | 1860 | Shamokin, PA | 1952 | |
Adda Lewisah Horlacher | 6th granddaughter | 7 JUN 1861 | SEP 1861 | ||
Mary Ann Engle | 6th granddaughter | 1862 | Lewisburg, PA | 1862 | |
Victorine Ellen Horlacher | 6th granddaughter | 7 MAY 1864 | 8 SEP 1932 | ||
Harry Horlacher Engle | 6th grandson | 1864 | Hickory Corners, PA | 1903 | |
Fransiskah Horlacher | 6th granddaughter | 30 APR 1865 | MAY 1865 | ||
Allen Horlacher | 6th grandson | 20 SEP 1865 | 30 SEP 1953 | ||
Frank Herlocker | 6th grandson | 1866 | 1937 | ||
G. Edgar Engle | 6th grandson | 1867 | Williamsport, PA | 1954 | |
James Levi Horlacher | 6th grandson | Washington township, Clinton county, IN | 27 MAY 1870 | Kerrville, TX, United States | 29 DEC 1942 |
Caroline Barbara Engle | 6th granddaughter | 1870 | 1954 | ||
William Nevin Engle | 6th grandson | 1871 | Summit Hill. PA | 1918 | |
Mary Lucetta Horlacher | 6th granddaughter | Clinton County, IN, United States | 29 AUG 1871 | Frankfort, IN | 11 APR 1963 |
David Bruce Horlacher | 6th grandson | Clinton County, IN, United States | 24 FEB 1874 | Clinton County, IN, United States | 28 JAN 1938 |
Anna Katherine Engle | 6th granddaughter | 1874 | 1882 | ||
George William Horlacher | 6th grandson | New Berlin, PA, United States | MAY 1876 | New Berlin, PA, United States | 6 FEB 1907 |
Sylvia Lavina Horlacher | 6th granddaughter | Clinton County, IN, United States | 22 JUN 1879 | Boise, ID | 21 DEC 1950 |
Joseph Irvin Horlacher | 6th grandson | Audenried, PA, United States | 1879 | 1957 | |
Ellen Rebecca Harlacher | 6th granddaughter | 18 JUN 1880 | 30 MAY 1883 | ||
Alba Clare Horlacher | 6th granddaughter | Clinton County, IN, United States | 22 FEB 1881 | Frankfort, IN | 5 JAN 1966 |
Esther Sarah Harlacher | 6th granddaughter | Allentown, PA, United States | 24 MAY 1884 | ||
Lloyd C Harlacher | 6th grandson | 8 JUL 1886 | |||
Ralph Ephraim Harlacher | 6th grandson | South Bethlehem, PA | 30 OCT 1888 | France (WWII) | ABT 1944 |
James Harry Herlocker | 6th grandson | 1897 | 1969 | ||
7th grandchildren | |||||
Edwin Horlacher | 7th grandson | ||||
Eldon Herlocker | 7th grandson | ||||
Franklin Horlacher | 7th grandson | ||||
John Herlocher | 7th grandson | ||||
Kermit Herlocker | 7th grandson | ||||
Ralph Herlocker | 7th grandson | Craw county, KS | |||
Volney Bass | 7th grandson | Farlington, KS | |||
Sally (Sarah) L Horlacher | 7th granddaughter | 26 APR 1876 | 9 NOV 1960 | ||
Mamie (Mary) Alice Horlacher | 7th granddaughter | 26 JAN 1878 | 30 NOV 1962 | ||
Annie Leah Horlacher | 7th granddaughter | 31 AUG 1880 | |||
Ann Horlacher | 7th granddaughter | 19 MAR 1882 | |||
George Horlacher | 7th grandson | 22 FEB 1885 | 13 JAN 1887 | ||
Walter James Horlacher | 7th grandson | 3 JUL 1885 | 20 DEC 1957 | ||
Addie Francisco Horlacher | 7th granddaughter | 19 FEB 1887 | |||
Mabel M Horlacher | 7th granddaughter | 1887 | 1951 | ||
William Edwin Horlacher | 7th grandson | 15 MAR 1888 | 7 NOV 1962 | ||
Claude Horlacher | 7th grandson | 23 MAY 1888 | 26 AUG 1945 | ||
Lulu V Horlacher | 7th granddaughter | 30 OCT 1888 | |||
Ralph N. Buffington | 7th grandson | 1889 | 1959 | ||
Raymond E Horlacher | 7th grandson | 29 SEP 1889 | 29 NOV 1956 | ||
Laroy Hiram Horlacher | 7th grandson | 4 APR 1890 | 2 JAN 1892 | ||
Emma Horlacher | 7th granddaughter | 18 MAY 1890 | 11 JAN 1892 | ||
Grace C. Buffington | 7th granddaughter | 1891 | Shamokin, PA | 1967 | |
Robert M Horlacher | 7th grandson | 19 MAR 1892 | 2 FEB 1951 | ||
Alton Michael Horlacher | 7th grandson | 24 JUN 1892 | 20 SEP 1892 | ||
Elbert Raymond Herlocker | 7th grandson | Freeport, IL, United States | 24 AUG 1892 | Kenilworth, IL, United States | 1956 |
Scott Horlacher | 7th grandson | 12 DEC 1892 | Tunkhannock PA | 28 SEP 1964 | |
Elmer Harvey Horlacher | 7th grandson | 23 APR 1894 | 30 JUL 1894 | ||
Florence Buffington | 7th granddaughter | 1894 | |||
Levi Jackson Horlacher | 7th grandson | Washington township, Clinton county, IN | 9 JUN 1896 | ||
Walter Rawlins Horlacher | 7th grandson | Washington township, Clinton county, IN | 4 AUG 1897 | ||
Harwood Oxley Herlocker | 7th grandson | Freeport, IL, United States | 6 AUG 1897 | Chicago, IL, United States | 5 AUG 1970 |
Howard Horlacher | 7th grandson | 6 AUG 1898 | |||
John Russell Horlacher | 7th grandson | Washington township, Clinton county, IN | 14 DEC 1898 | 13 APR 1975 | |
Harold J Horlacher | 7th grandson | 1899 | 30 DEC 1965 | ||
Hazel Herlocker | 7th granddaughter | 1900 | |||
Hilda Horlacher | 7th granddaughter | 25 JUL 1901 | |||
Harry Horlacher Engle II | 7th grandson | Milroy, PA | 1903 | ||
Lila Horlacher | 7th granddaughter | 1903 | 8 AUG 1963 | ||
Mabel Winnifred Horlacher | 7th granddaughter | Washington township, Clinton county, IN | 16 NOV 1904 | ||
Dorothy Louisa Herlocker | 7th granddaughter | Freeport, IL, United States | 1905 | ||
Mary Ellen Horlacher | 7th granddaughter | New Berlin, PA, United States | 28 FEB 1906 | ||
Helen Mae Horlacher | 7th granddaughter | Audenried, PA, United States | 11 Jul 1906 | 27 Nov 1935 | |
James Harry Herlocker Jr | 7th grandson | 1923 | March 1994 | ||
Doyle Douglas Herlocker | |||||
Joseph Madison Herlocker | |||||
John Robert Herlocker | |||||
Julia Ann Herlocker | |||||
8th grandchildren | |||||
Billy Joe Herlocker | 8th grandson | ||||
Daniel Herlocker | 8th grandson | ||||
Leah Van Campen | 8th granddaughter | ||||
Patricia Servis | 8th granddaughter | ||||
Richard Servis | 8th grandson | ||||
Robert Lee Herlocker | 8th grandson | ||||
Roy Herlocher | 8th grandson | Tylersville, PA | |||
Sally Herlocker | 8th granddaughter | ||||
Thomas Charles Herlocker | 8th grandson | ||||
Charlotte Horlacher | 8th granddaughter | 1910 | |||
Robert Horlacher | 8th grandson | 13 DEC 1910 | |||
Edwin Horlacher | 8th grandson | 15 NOV 1911 | |||
Anna Dannecker Horlacher | 8th granddaughter | 26 MAR 1913 | |||
Walter A Horlacher | 8th grandson | 10 APR 1917 | |||
Catherine Buffington | |||||
Curtis Horlacher | |||||
Paul Horlacher | |||||
Martin Horlacher | |||||
Jean Horlacher | |||||
Helen Hester Horlacher | |||||
William Scott Horlacher | |||||
Richard Horlacher | |||||
Ray Horlacher | 8th grandson | 24 SEP 1923 | WWII | 15 SEP 1944 | |
Carol Houston Herlocker | 8th granddaughter | Chicago, IL, United States | 2 JUL 1924 | LaGrange Park, IL, USA | 22 Apr 2012 |
William Robert Herlocker | 8th grandson | Evanston, IL, United States | 6 FEB 1925 | California | AUG 1992 |
Joyce Horlacher | |||||
Walter Rawlins Horlacher II | |||||
Betty Alice Horlacher | |||||
Harwood Oxley Herlocker Jr. | 8th grandson | 1926 | 7/29/2014 | ||
Frances Horlacher | |||||
Kermit H Horlacher | |||||
Barbara Oldt | |||||
Joseph I Hughes | 8th grandson | 28 Nov 1928 | 2 Sep 1997 | ||
John (J. Fred) Frederick Herlocker | |||||
Elizabeth Anne Horlacher | |||||
Lila M Horlacher | |||||
Wayne Horlacher | |||||
Jean E Horlacher | |||||
Elaine Horlacher | |||||
Thelma Delone Horlacher | |||||
Eloise Gavin Herlocker | |||||
James Harry Herlocker III | |||||
William Travis Herlocker | |||||
John Robert Herlocker Jr | |||||
James Madison Matt Herlocker | |||||
Joseph Madison Herlocker Jr | |||||
Dorsey Elizabeth Herlocker | |||||
Katherine Suzannah Herlocker | |||||
Douglas Reid-Bryant Herlocker | |||||
Laura Herlocker | |||||
9th grandchildren | |||||
[living daughter] Hughes | 9th granddaughter | ||||
Charles Herlocher | 9th grandson | ||||
Marjorie Herlocher | 9th granddaughter | ||||
Matthew Thomas Herlocker | 9th grandson | ||||
Roy Herlocher Jr. | 9th grandson | ||||
Russell (Rusty) Herlocher | 9th grandson | ||||
Steven Herlocker | 9th grandson | ||||
Jacquline Sylvia Horlacher | |||||
Kathryn Lorraine Horlacher | |||||
Linda Beryl Horlacher | |||||
Robert Alan Horlacher | |||||
Lynn Denise Horlacher | |||||
Walter Rawlins Horlacher III | |||||
Winifred Gayle Horlacher | |||||
Kenneth Morrison | |||||
Ronald Carl Horlacher | |||||
Linda Jane Horlacher | |||||
William Joseph Horlacher | |||||
Paul Alan Horlacher | |||||
Wendy Herlocker | |||||
William Scott Horlacher | |||||
Lori Horlacher | |||||
Pamela Lee Horlacher | |||||
Jeffrey Wayne Horlacher | |||||
Ann Morrison | |||||
David Herlocker | |||||
James Herlocker | |||||
Pamela Horlacher | |||||
Robert Paul Horlacher | 9th grandson | 21 SEP 1955 | 1995 | ||
Jan Marie Horlacher | |||||
John (Jack) Frederick Herlocker Jr. | |||||
Thomas Herlocker | |||||
Tom Murphy Horlacher | |||||
Joan Beth Horlacher | 9th granddaughter | Colby, KS, United States | 28 FEB 1959 | 23 SEP 1983 | |
Glenn Horlacher | |||||
Nancy Herlocker | |||||
Peter Morrison | |||||
Julia Ann (Julie) Herlocker | |||||
Karen A Horlacher | |||||
Brian Horlacher | |||||
Gail L Horlacher | |||||
Ann Herlocker | |||||
Gary Horlacher | |||||
James Clay Horlacher | |||||
Stacy Herlocker | |||||
Kristen Herlocker | |||||
Lance Herlocker | |||||
Jamie Herlocker | |||||
John Robert Herlocker III | |||||
Evan James Herlocker | |||||
10th grandchildren | |||||
Carolyn Riggs | 10th granddaughter | ||||
Craig Matthew Horlacher | 10th grandson | ||||
Jamie Morrison | 10th granddaughter | ||||
Jennifer Herlocher | 10th granddaughter | ||||
Michael Morrison | 10th grandson | ||||
Robert Paul Horlacher Jr. | 10th grandson | ||||
Shannon Horlacher | 10th granddaughter | ||||
Susan Riggs | 10th granddaughter | ||||
Wiilliam Tyler Herlocher | 10th grandson | ||||
William Riggs | 10th grandson | ||||
Patricia Maribeth Herlocher | |||||
Rachel Grace Carnes | |||||
Owen Alexander Carnes | |||||
Elizabeth Herlocker | |||||
Jesse Herlocker | |||||
Austin Dean Carnes | |||||
Hailey Ryan Burkhardt | |||||
Jackson James Burkhardt | |||||
Parents-In-Law | |||||
Thomas Horlacher | Father-in-law | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1583 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 8 NOV 1640 |
Margareta (Horlacher) | Mother-in-law | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1586 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | |
Sons- & Daughters-In-Law | |||||
Anna Steffan | Daughter-in-law | Tuengental, Jagstkreis, Wuerttemburg, Germany | 2 FEB 1643 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | BEF 29 DEC 1691 |
Brothers- & Sisters-In-Law | |||||
Barbara Horlacher | Sister-in-law | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1610 | ||
Eva Horlacher | Sister-in-law | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1614 | ||
Grandparents-in-law | |||||
Andreas Horlacher | Grandfather-in-law | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1556 | ||
(Mrs. Andreas) (Horlacher) | Grandmother-in-law | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1560 | ||
Great grandparents-in-law | |||||
Michel Horlacher | Great grandfather-in-law | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1511 | ||
(Mrs. Michael) (Horlacher) | Great grandmother-in-law | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1515 | ||
Grandchildren-in-law | |||||
Eva Barbara (Horlacher) | Granddaughter-in-law | Aspach, Jagstkreis, Wuerttemburg, Germany | APR 1675 | BEF 7 NOV 1742 | |
Great grandchildren-in-law | |||||
Maria Veronica (Hörlacher) | Great granddaughter-in-law | ABT 1700 | 2 APR 1806 | ||
Second grandchildren-in-law | |||||
Maria Margaretha Brunner | Second granddaughter-in-law | Pennsylvania | 4 JAN 1741 | Northampton County, PA, United States | 2 APR 1806 |
Eva Hillegas | Second granddaughter-in-law | 1745 | |||
Third grandchildren-in-law | |||||
Barbara Wagner | Third granddaughter-in-law | 1806/7 | |||
Gotthart Mory | Third grandson-in-law | ||||
Magdalena Buchecker | Third granddaughter-in-law | ||||
Maria Elizabeth Schaeffer | Third granddaughter-in-law | ||||
Maria M. Moyer | Third granddaughter-in-law | ||||
Mary Crist | Third granddaughter-in-law | ||||
Mary Myers | Third granddaughter-in-law | ||||
Fourth grandchildren-in-law | |||||
Anna Barbara Schreyer | Fourth granddaughter-in-law | 11 DEC 1893 | |||
Jacob Hess | Fourth grandson-in-law | ||||
Joseph Schaffer | Fourth grandson-in-law | 22 MAR 1856 | |||
Peter Moser | Fourth grandson-in-law | ||||
Susanna Bauer | Fourth granddaughter-in-law | ||||
Rachel Rittenhouse | Fourth granddaughter-in-law | abt 1813 | |||
Rebecca Brelsford | Fourth granddaughter-in-law | Butler county, OH | 3 DEC 1816 | Clinton County, IN, United States | 11 DEC 1893 |
Catherine Hendricks | Fourth granddaughter-in-law | 20 JAN 1827 | Allentown, PA, United States | 17 FEB 1906 | |
Fifth grandchildren-in-law | |||||
Elizabeth Cramer | Fifth granddaughter-in-law | Kansas | 1906 | ||
