|  Ed Herlocker | Brother | Craw county, KS |  | Craw county, KS |  | 
					|  Elmer Herlocker | Brother | Craw county, KS |  | Craw county, KS |  | 
					|  Ida Herlocker | Sister | Kansas |  | Kansas |  | 
							
					|  Elizabeth Cramer | Mother |  |  | Kansas | 1906 | 
					|  Lorenzo D Herlocker | Father | New Albany, Franklin County, OH | 23 APR 1845 | Farlington, KS | 23 JUN 1916 | 
							
					|  Mary Ann Johnson | Grandmother |  |  |  |  | 
					|  Samuel Horlocker | Grandfather | Fairfield County, OH | 16 APR 1806 |  | 16 AUG 1892 | 
							
					|  Barbara Wagner | Great grandmother |  |  |  | 1806/7 | 
					|  Christian Horlocker | Great grandfather | Upper Hanover Township, Philadelphia County, PA | ABT 1769 | New Albany, Franklin County, OH | 15 JAN 1857 | 
							
					|  Margaretha (Horlacher) | Second great grandmother |  |  |  |  | 
					|  Johann Peter Hörlacher | Second great grandfather | Upper Hanover Township, Montgomery County, PA | 25 OCT 1742 |  | 1815 | 
							
					|  Maria Veronica (Hörlacher) | Third great grandmother |  | ABT 1700 |  | 2 APR 1806 | 
					|  Hans Michael Horlacher | Third great grandfather | Soellbot, Jagstkreis, Wurttemburg, Germany | 7 FEB 1706 |  | AFT 1762 | 
							
					|  Eva Barbara (Horlacher) | Fourth great grandmother | Aspach, Jagstkreis, Wuerttemburg, Germany | APR 1675 |  | BEF 7 NOV 1742 | 
					|  Hans Georg Horlacher | Fourth great grandfather |  | BEF 1 DEC 1676 |  | BEF 14 SEP 1740 | 
							
					|  Anna Steffan | Fifth great grandmother | Tuengental, Jagstkreis, Wuerttemburg, Germany | 2 FEB 1643 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | BEF 29 DEC 1691 | 
					|  Hans Horlacher | Fifth great grandfather | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | BEF NOV 1644 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 6 NOV 1698 | 
							
					|  Hans Horlacher | 6th great grandfather | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 1608 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 17 DEC 1661 | 
					|  Margareta Laidig | 6th great grandmother | Hoerlebach, Jagstkreis, Wuerttemburg, Germany | ABT 1615 |  |  | 
							
					|  Thomas Horlacher | 7th great grandfather | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1583 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 8 NOV 1640 | 
					|  Margareta (Horlacher) | 7th great grandmother | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1586 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany |  | 
							
					|  Andreas Horlacher | 8th great grandfather | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1556 |  |  | 
					|  (Mrs. Andreas) (Horlacher) | 8th great grandmother | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1560 |  |  | 
							
					|  Michel Horlacher | 9th great grandfather | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1511 |  |  | 
					|  (Mrs. Michael) (Horlacher) | 9th great grandmother | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1515 |  |  | 
							
					|  Ralph Herlocker | Nephew | Craw county, KS |  |  |  | 
					|  Volney Bass | Nephew | Farlington, KS |  |  |  | 
							
					|  Electa Horlocker | Aunt |  |  |  |  | 
					|  Frank Herlocker | Uncle |  |  |  |  | 
					|  Tudor Horlocker | Uncle | Ohio |  | Craw county, KS |  | 
					|  Jane Horlocker | Aunt |  | 1831 |  | 1836 | 
					|  Jacob Horlocker | Uncle |  | 1833 |  | 1896 | 
					|  Christian Horlocker | Uncle |  | 1835 |  | 13 FEB 1924 | 
					|  Mary Horlocker | Aunt |  | 1837 |  | 13 FEB 1924 | 
					|  Caroline Horlocker | Aunt |  | 22 SEP 1843 |  | 19 MAR 1844 | 
					|  Hulda Horlocker | Aunt |  | 21 AUG 1847 |  | 19 MAR 1849 | 
					|  Cyrus Clifton Horlocker | Uncle |  | 3 JUL 1857 |  | 16 NOV 1926 | 
					|  Ella Horlocker | Aunt |  | 1858 |  | 31 DEC 1920 | 
					|  Ada Horlocker | Aunt |  | 18 SEP 1860 |  | 13 FEB 1910 | 
							
					|  Heinrich Horlocker | Great uncle |  | 16 MAY 1797 |  |  | 
					|  Eva Horlocker | Great aunt | Pennsylvania | 12 DEC 1798 |  |  | 
					|  Elizabeth Horlocker | Great aunt | Pennsylvania | 1801 | Pennsylvania | 15 DEC 1819 | 
					|  Jacob Horlocker | Great uncle | Pennsylvania | 8 JUN 1803 | Ohio | 7 FEB 1828 | 
					|  Solomon Horlocker | Great uncle | Fairfield County, OH | 16 APR 1806 |  | 1826 | 
							
					|  Fronica Horlacher | Great great aunt |  |  |  |  | 
					|  Margaret Horlacher | Great great aunt |  |  |  |  | 
					|  Johannes George Horlacher | Great great uncle |  | 8 AUG 1768 |  | 24 SEP 1837 | 
					|  Eva Horlacher | Great great aunt |  | 9 FEB 1778 |  | 1865 | 
					|  Michael Horlacher | Great great uncle |  | 1799 |  | 1827 | 
							
					|  Maria Hörlacher | 3xGreat aunt | Germany | ABT 1727 |  |  | 
					|  Daniel Hörlacher | 3xGreat uncle | Upper Hanover Township, Philadelphia County, PA | 4 AUG 1735 | Upper Saucon Township, Northampton County, PA, United States | 24 SEP 1804 | 
					|  George Hörlacher | 3xGreat uncle | Bucks County, PA | 6 OCT 1738 | Bucks County, PA | 22 NOV 1813 | 
					|  Susanna Hörlacher | 3xGreat aunt | Upper Hanover Township, Montgomery County, PA | 4 MAY 1740 |  |  | 
							
					|  Barbara Horlacher | 5xGreat aunt |  |  |  |  | 
					|  Catharina Horlacher | 5xGreat aunt |  |  |  |  | 
					|  Johann Andreas Horlacher | 5xGreat uncle |  |  |  |  | 
					|  Johann Andreas Horlacher | 5xGreat uncle |  |  |  |  | 
					|  Johann Michael Horlacher | 5xGreat uncle |  |  |  |  | 
					|  Johann Michael Horlacher | 5xGreat uncle |  |  |  |  | 
					|  Magdalena Horlacher | 5xGreat aunt | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 1 AUG 1667 |  |  | 
							
					|  Georg Horlacher | 6xGreat uncle |  |  |  |  | 
					|  Ursula Horlacher | 6xGreat aunt |  |  |  |  | 
					|  Anna Horlacher | 6xGreat aunt | Schwabisch Hall, Jagstkreis, Wuerttemburg, Germany | 3 APR 1642 |  |  | 
					|  Sophia Horlacher | 6xGreat aunt |  | 1650 |  |  | 
							
					|  Barbara Horlacher | 7xGreat aunt | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1610 |  |  | 
					|  Eva Horlacher | 7xGreat aunt | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1614 |  |  | 
							
					|  Heinrich Horlacher | 8xGreat uncle | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1588 |  |  | 
					|  Michel Horlacher | 8xGreat uncle | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1596 |  |  | 
							
					|  Michel Horlacher | 9xGreat uncle | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1537 |  |  | 
							
					|  Maria Margaretha Brunner | 3xGreat aunt-in-law | Pennsylvania | 4 JAN 1741 | Northampton County, PA, United States | 2 APR 1806 | 
					|  Eva Hillegas | 3xGreat aunt-in-law |  | 1745 |  |  | 
							
					|  Dean Herlocker | First cousin (m) |  |  |  |  | 
					|  Earnest Herlocker | First cousin (m) |  |  |  |  | 
					|  Fay Herlocker | First cousin (f) |  |  |  |  | 
					|  Lema Herlocker | First cousin (f) |  |  |  |  | 
							
					|  Alice Houseman Schaffer | Fourth cousin (f) |  |  |  |  | 
					|  Clemmens Herlacher | Fourth cousin (m) |  |  |  |  | 
					|  Oscar Herlacher | Fourth cousin (m) |  |  |  |  | 
					|  Sarah Houseman Schaffer | Fourth cousin (f) |  |  |  |  | 
					|  Catherine Horlacher | Fourth cousin (f) |  | 27 JUN 1844 |  | 16 SEP 1861 | 
					|  Ervin G W Horlacher | Fourth cousin (m) |  | 22 FEB 1846 |  | 30 AUG 1861 | 
					|  Mary Magdalin Horlacher | Fourth cousin (f) |  | 4 APR 1846 |  | 30 MAR 1886 | 
					|  Leah Matilda Horlacher | Fourth cousin (f) |  | 11 APR 1848 |  | 19 MAR 1908 | 
					|  Emma Clarah Horlacher | Fourth cousin (f) |  | 17 JUL 1850 |  | 21 SEP 1861 | 
					|  Michael J Horlacher | Fourth cousin (m) |  | 6 APR 1851 |  | 21 OCT 1927 | 
					|  Sarah Rebecka Horlacher | Fourth cousin (f) |  | 19 JUN 1853 |  | 22 JUN 1861 | 
					|  Caroline Horlacher | Fourth cousin (f) |  | 31 AUG 1853 |  | 29 DEC 1854 | 
					|  Franklin Solomon Horlacher | Fourth cousin (m) |  | 25 NOV 1854 |  | 18 JUN 1933 | 
					|  Wesley Edwin Horlacher | Fourth cousin (m) |  | 20 MAY 1857 |  | 12 APR 1934 | 
					|  William Bair Herlocker | Fourth cousin (m) | Madisonburg, PA, United States | 8 SEP 1857 | Winchester, IN, United States | 19 MAR 1948 | 
					|  Amanda Horlacher | Fourth cousin (f) |  | 24 MAR 1858 |  | 26 MAR 1913 | 
					|  George Haines Michael Horlacher | Fourth cousin (m) |  | 20 MAY 1859 |  | 1948 | 
					|  Lily L Horlacher | Fourth cousin (f) |  | 28 NOV 1859 |  | 31 JAN 1938 | 
					|  Ida Minerva Engle | Fourth cousin (f) |  | 1860 | Shamokin, PA | 1952 | 
					|  Adda Lewisah Horlacher | Fourth cousin (f) |  | 7 JUN 1861 |  | SEP 1861 | 
					|  Mary Ann Engle | Fourth cousin (f) |  | 1862 | Lewisburg, PA | 1862 | 
					|  Victorine Ellen Horlacher | Fourth cousin (f) |  | 7 MAY 1864 |  | 8 SEP 1932 | 
					|  Harry Horlacher Engle | Fourth cousin (m) |  | 1864 | Hickory Corners, PA | 1903 | 
					|  Fransiskah Horlacher | Fourth cousin (f) |  | 30 APR 1865 |  | MAY 1865 | 
					|  Allen Horlacher | Fourth cousin (m) |  | 20 SEP 1865 |  | 30 SEP 1953 | 
					|  Frank Herlocker | Fourth cousin (m) |  | 1866 |  | 1937 | 
					|  G. Edgar Engle | Fourth cousin (m) |  | 1867 | Williamsport, PA | 1954 | 
					|  James Levi Horlacher | Fourth cousin (m) | Washington township, Clinton county, IN | 27 MAY 1870 | Kerrville, TX, United States | 29 DEC 1942 | 
					|  Caroline Barbara Engle | Fourth cousin (f) |  | 1870 |  | 1954 | 
					|  William Nevin Engle | Fourth cousin (m) |  | 1871 | Summit Hill. PA | 1918 | 
					|  Mary Lucetta Horlacher | Fourth cousin (f) | Clinton County, IN, United States | 29 AUG 1871 | Frankfort, IN | 11 APR 1963 | 
					|  David Bruce Horlacher | Fourth cousin (m) | Clinton County, IN, United States | 24 FEB 1874 | Clinton County, IN, United States | 28 JAN 1938 | 
					|  Anna Katherine Engle | Fourth cousin (f) |  | 1874 |  | 1882 | 
					|  George William Horlacher | Fourth cousin (m) | New Berlin, PA, United States | MAY 1876 | New Berlin, PA, United States | 6 FEB 1907 | 
					|  Sylvia Lavina Horlacher | Fourth cousin (f) | Clinton County, IN, United States | 22 JUN 1879 | Boise, ID | 21 DEC 1950 | 
					|  Joseph Irvin Horlacher | Fourth cousin (m) | Audenried, PA, United States | 1879 |  | 1957 | 
					|  Ellen Rebecca Harlacher | Fourth cousin (f) |  | 18 JUN 1880 |  | 30 MAY 1883 | 
					|  Alba Clare Horlacher | Fourth cousin (f) | Clinton County, IN, United States | 22 FEB 1881 | Frankfort, IN | 5 JAN 1966 | 
					|  Esther Sarah Harlacher | Fourth cousin (f) | Allentown, PA, United States | 24 MAY 1884 |  |  | 
					|  Lloyd C Harlacher | Fourth cousin (m) |  | 8 JUL 1886 |  |  | 
					|  Ralph Ephraim Harlacher | Fourth cousin (m) | South Bethlehem, PA | 30 OCT 1888 | France (WWII) | ABT 1944 | 
					|  James Harry Herlocker | Fourth cousin (m) |  | 1897 |  | 1969 | 
							
					|  John Horlacher | 1st cousin twice removed up (m) |  |  |  |  | 
							
					|  Henry Herlocker | 1st cousin 3 times removed up (m) |  |  |  |  | 
					|  Peter Blank | 1st cousin 3 times removed up (m) |  |  |  |  | 
					|  Maria Magdalena Horlacher | 1st cousin 3 times removed up (f) | Upper Saucon Township, Northampton County, PA, United States | 14 OCT 1759 |  | 26 NOV 1827 | 
					|  Michael Horlacher | 1st cousin 3 times removed up (m) |  | 1760 |  | SEP 1808 | 
					|  John Horlacher | 1st cousin 3 times removed up (m) | Upper Saucon Township, Northampton County, PA, United States | 22 AUG 1764 |  | 22 FEB 1861 | 
					|  Catharina Horlacher | 1st cousin 3 times removed up (f) |  | 21 AUG 1765 |  | 11 MAR 1821 | 
					|  Veronica Horlacher | 1st cousin 3 times removed up (f) |  | AFT 1766 |  |  | 
					|  George Horlacher | 1st cousin 3 times removed up (m) |  | 6 NOV 1766 | Lehigh County, PA, United States | 20 JAN 1820 | 
					|  Eva Horlacher | 1st cousin 3 times removed up (f) |  | 28 MAY 1768 |  | 17 SEP 1841 | 
					|  Johann George Horlacher | 1st cousin 3 times removed up (m) |  | 1769 |  |  | 
					|  Daniel Horlacher | 1st cousin 3 times removed up (m) | Northampton County, PA, United States | 12 JUN 1771 |  | BEF 1774 | 
					|  Heinrich Horlacher | 1st cousin 3 times removed up (m) | Northampton County, PA, United States | 12 JUN 1771 |  | BEF 1774 | 
					|  Elizabeth Horlacher | 1st cousin 3 times removed up (f) |  | 11 JAN 1772 |  | 3 APR 1854 | 
					|  Daniel Hörlacher II | 1st cousin 3 times removed up (m) | Upper Saucon Township, Northampton County, PA, United States | 1774 |  |  | 
					|  Johann Philip Horlacher | 1st cousin 3 times removed up (m) | Northampton County, PA, United States | 16 MAR 1780 |  | 1861 | 
					|  Jacob Horlacher | 1st cousin 3 times removed up (m) | Northampton County, PA, United States | BEF 1780 | New Berlin, PA, United States | 15 AUG 1848 | 
					|  Peter Horlacher | 1st cousin 3 times removed up (m) |  | 1781 | Upper Saucon Township, Northampton County, PA, United States | 14 SEP 1867 | 
					|  Michael Horlacher | 1st cousin 3 times removed up (m) |  | 4 NOV 1781 |  | 31 MAR 1823 | 
					|  Abraham Horlacher | 1st cousin 3 times removed up (m) | Northampton County, PA, United States | 10 NOV 1782 | Lehigh County, PA, United States | 3 SEP 1848 | 
					|  Hainrig Horlacher | 1st cousin 3 times removed up (m) |  | 1785 |  |  | 
							
					|  Catharina Horlacher | 2nd cousin twice removed up (f) |  |  |  |  | 
					|  Catherine Horlacher | 2nd cousin twice removed up (f) |  |  |  |  | 
					|  Dinah Horlacher | 2nd cousin twice removed up (f) |  |  |  |  | 
					|  Elias Horlacher | 2nd cousin twice removed up (m) | Lehigh County, PA, United States | 29 FEB 1830 |  |  | 
					|  Hannah Horlacher | 2nd cousin twice removed up (f) |  |  |  |  | 
					|  John (Johannes) Horlacher | 2nd cousin twice removed up (m) |  |  |  |  | 
					|  Louisa Horlacher | 2nd cousin twice removed up (f) |  |  |  |  | 
					|  Mary Magdalena Horlacher | 2nd cousin twice removed up (f) |  |  |  |  | 
					|  Rachel Horlacher | 2nd cousin twice removed up (f) |  |  |  |  | 
					|  Sarah Ann Horlacher | 2nd cousin twice removed up (f) |  |  |  |  | 
					|  Sarah Horlacher | 2nd cousin twice removed up (f) |  |  |  |  | 
					|  George Horlacher | 2nd cousin twice removed up (m) |  | 6 OCT 1793 |  | 2 AUG 1832 | 
					|  John George Horlacher | 2nd cousin twice removed up (m) |  | 6 OCT 1793 |  |  | 
					|  Johannes Horlacher | 2nd cousin twice removed up (m) |  | 12 APR 1797 |  |  | 
					|  Elizabeth Horlacher | 2nd cousin twice removed up (f) |  | 22 MAY 1797 |  | SEP 1882 | 
					|  David Horlacher | 2nd cousin twice removed up (m) |  | 30 DEC 1797 |  | 15 FEB 1886 | 
					|  Catharina Horlacher | 2nd cousin twice removed up (f) |  | 15 OCT 1798 |  |  | 
					|  Michael Horlacher | 2nd cousin twice removed up (m) |  | 30 SEP 1799 |  | 15 MAR 1837 | 
					|  Magdalena Horlacher | 2nd cousin twice removed up (f) |  | 7 JAN 1800 |  |  | 
					|  Daniel Horlacher III | 2nd cousin twice removed up (m) | Salisbury Township, Northampton County, PA | 7 JAN 1801 |  | 24 JUN 1873 | 
					|  Jacob Horlacher | 2nd cousin twice removed up (m) |  | 25 JAN 1802 |  | SEP 1873 | 
					|  Maria Margaretha Horlacher | 2nd cousin twice removed up (f) |  | 6 AUG 1802 |  |  | 
					|  Jacob Horlacher | 2nd cousin twice removed up (m) | Salisbury Township, Northampton County, PA | 18 MAR 1805 | New Berlin, PA, United States | 4 DEC 1888 | 
					|  Carolina Horlacher | 2nd cousin twice removed up (f) |  | 20 NOV 1806 |  | 3 DEC 1902 | 
					|  Reuben Horlacher | 2nd cousin twice removed up (m) | Northampton County, PA, United States | 3 DEC 1806 |  | 15 MAR 1890 | 
					|  Josiah (Jesse) Herlocker | 2nd cousin twice removed up (m) |  | 1807 |  |  | 
					|  Elizabeth Horlacher | 2nd cousin twice removed up (f) |  | 10 Mar 1808 |  |  | 
					|  Abel Horlacher | 2nd cousin twice removed up (m) | Mifflin, PA, United States | 1808 | MI, United States | bet 1880 and 1890 | 
					|  Lucetta Horlacher | 2nd cousin twice removed up (f) |  | 17 NOV 1808 |  | 21 JAN 1890 | 
					|  Theresia (Torrace) Horlacher | 2nd cousin twice removed up (f) |  | 5 JUL 1810 |  |  | 
					|  Amos Horlacher | 2nd cousin twice removed up (m) |  | 1812 |  |  | 
					|  Levi Horlacher | 2nd cousin twice removed up (m) | Lehigh County, PA, United States | 4 APR 1813 | Clinton County, IN, United States | 21 JUL 1890 | 
					|  Maria Horlacher | 2nd cousin twice removed up (f) | Lehigh County, PA, United States | 3 APR 1817 |  |  | 
					|  Ephraim Buchecker Harlacher | 2nd cousin twice removed up (m) | Lehigh County, PA, United States | 25 SEP 1820 | Allentown, PA, United States | 15 APR 1894 | 
					|  Levi Horlacher | 2nd cousin twice removed up (m) | Lehigh County, PA, United States | 11 FEB 1822 |  |  | 
					|  David Horlacher | 2nd cousin twice removed up (m) |  | 1825 |  | 1872 | 
					|  Catherine Anna Horlacher | 2nd cousin twice removed up (f) | Lehigh County, PA, United States | 3 JUN 1827 |  |  | 
					|  Nancy Clarissa Horlacher | 2nd cousin twice removed up (f) |  | 1830 |  |  | 
					|  Susanna Horlacher | 2nd cousin twice removed up (f) |  | AFT 1830 |  |  | 
							
					|  Ellen Horlacher | 3rd cousin once removed up (f) |  |  |  |  | 
					|  Emma Horlacher | 3rd cousin once removed up (f) |  |  |  |  | 
					|  Godfrey Horlacher | 3rd cousin once removed up (m) |  |  |  | BEF 1890 | 
					|  John M. Horlacher | 3rd cousin once removed up (m) |  |  |  |  | 
					|  Rachel Horlacher | 3rd cousin once removed up (f) |  |  |  |  | 
					|  William E. Horlacher | 3rd cousin once removed up (m) |  |  |  |  | 
					|  Edwin Horlacher | 3rd cousin once removed up (m) |  | 22 AUG 1820 |  | 25 MAR 1908 | 
					|  Sarah Ann Horlacher | 3rd cousin once removed up (f) |  | 23 APR 1822 |  | 18 APR 1888 | 
					|  Mary (Paula, Polly) Horlacher | 3rd cousin once removed up (f) |  | 26 AUG 1823 |  | 26 AUG 1904 | 
					|  Mary Ann Horlacher | 3rd cousin once removed up (f) |  | 19 AUG 1825 |  | 3 MAR 1918 | 
					|  Hiram Horlacher | 3rd cousin once removed up (m) |  | 23 MAR 1827 |  | 28 MAR 1905 | 
					|  Anna M (Matilda) Horlacher | 3rd cousin once removed up (f) |  | 1829 |  | 1921 | 
					|  Abraham Horlacher Schaffer | 3rd cousin once removed up (m) |  | 23 JAN 1831 |  |  | 
					|  Elizabeth (Eliza) Horlacher | 3rd cousin once removed up (f) |  | 1831 |  | 1909 | 
					|  Henry Herlacher | 3rd cousin once removed up (m) | New Berlin, PA, United States | 26 FEB 1833 | Freeport, IL, United States | 1915 | 
					|  E Amanda Horlacher | 3rd cousin once removed up (f) |  | 31 MAR 1833 |  | 17 NOV 1922 | 
					|  David Horlacher | 3rd cousin once removed up (m) |  | BEF 1833 |  |  | 
					|  John P. C. Horlacher | 3rd cousin once removed up (m) |  | 1833 | MI, United States | 18 Feb 1888 | 
					|  Rebecca R Horlacher | 3rd cousin once removed up (f) |  | 27 MAY 1835 |  | 25 MAR 1921 | 
					|  Margaret Horlacher | 3rd cousin once removed up (f) |  | 1835 |  |  | 
					|  Henry Benjamin Herlocker | 3rd cousin once removed up (m) |  | 1836 |  | 1924 | 
					|  Catherine Horlacher | 3rd cousin once removed up (f) |  | 1837 |  |  | 
					|  David Horlacher | 3rd cousin once removed up (m) | Butler county, OH | 22 APR 1838 | Clinton County, IN, United States | 27 JUL 1909 | 
					|  George Horlacher | 3rd cousin once removed up (m) | Union County, PA | 7 AUG 1838 | New Berlin, PA, United States | 4 JUL 1924 | 
					|  Amos B. Horlacher | 3rd cousin once removed up (m) |  | 1839 |  |  | 
					|  Anna Katherine Horlacher | 3rd cousin once removed up (m) | New Berlin, PA, United States | 1839 |  | 1897 | 
					|  Sarah (Sally) Horlacher | 3rd cousin once removed up (f) |  | AFT 1839 |  |  | 
					|  Jacob Schaffer | 3rd cousin once removed up (m) |  | 24 MAY 1841 |  | 17 SEP 1864 | 
					|  Mary E. Horlacher | 3rd cousin once removed up (f) |  | 1841 |  |  | 
					|  James Madison Herlocker | 3rd cousin once removed up (m) |  | 1842 |  |  | 
					|  Rachel F. Horlacher | 3rd cousin once removed up (f) |  | 1843 |  |  | 
					|  Nancy C. Horlacher | 3rd cousin once removed up (f) |  | 1846 |  |  | 
					|  Levi Wilson Horlacher | 3rd cousin once removed up (m) |  | 1850 |  | 1935 | 
					|  Lisette Elizabeth Harlacher | 3rd cousin once removed up (f) |  | 5 MAY 1851 |  | 1 FEB 1862 | 
					|  Myron E. Horlacher | 3rd cousin once removed up (m) |  | 1852 |  |  | 
					|  James Buchanan Harlacher | 3rd cousin once removed up (m) | Allentown, PA, United States | 8 SEP 1856 | Allentown, PA, United States | AUG 1903 | 
					|  Sarah E Harlacher | 3rd cousin once removed up (f) |  | 11 MAR 1863 |  | 29 JUN 1879 | 
					|  Benjamin F. Horlacher | 3rd cousin once removed up (m) |  | 1864 |  | 6 JAN 1870 | 
					|  Samuel A. Horlacher | 3rd cousin once removed up (m) |  | 1865 |  | 6 JAN 1870 | 
					|  Charles J Harlacher | 3rd cousin once removed up (m) |  | 10 APR 1871 |  | 29 JUN 1879 | 
					|  Mary Elizabeth Horlacher | 3rd cousin once removed up (f) |  | 8 DEC 1875 |  |  | 
							
					|  Eldon Herlocker | 1st cousin once removed (m) |  |  |  |  | 
					|  Kermit Herlocker | 1st cousin once removed (m) |  |  |  |  | 
							
					|  Billy Joe Herlocker | 1st cousin twice removed (m) |  |  |  |  | 
					|  Daniel Herlocker | 1st cousin twice removed (m) |  |  |  |  | 
					|  Robert Lee Herlocker | 1st cousin twice removed (m) |  |  |  |  | 
					|  Sally Herlocker | 1st cousin twice removed (f) |  |  |  |  | 
					|  Thomas Charles Herlocker | 1st cousin twice removed (m) |  |  |  |  | 
							
					|  Matthew Thomas Herlocker | 1st cousin 3 times removed (m) |  |  |  |  | 
					|  Steven Herlocker | 1st cousin 3 times removed (m) |  |  |  |  |