|  Jacob Hess | Husband |  |  |  |  | 
							
					|  Dinah Horlacher | Sister |  |  |  |  | 
					|  Elizabeth Horlacher | Sister |  | 10 Mar 1808 |  |  | 
					|  Abel Horlacher | Brother | Mifflin, PA, United States | 1808 | MI, United States | bet 1880 and 1890 | 
					|  Amos Horlacher | Brother |  | 1812 |  |  | 
					|  David Horlacher | Brother |  | 1825 |  | 1872 | 
					|  Nancy Clarissa Horlacher | Sister |  | 1830 |  |  | 
							
					|  Johann Philip Horlacher | Father | Northampton County, PA, United States | 16 MAR 1780 |  | 1861 | 
					|  Maria (Hörlacher) | Mother |  | 15 Oct 1783 |  | 6 Sep 1870 | 
							
					|  Daniel Hörlacher | Grandfather | Upper Hanover Township, Philadelphia County, PA | 4 AUG 1735 | Upper Saucon Township, Northampton County, PA, United States | 24 SEP 1804 | 
					|  Maria Margaretha Brunner | Grandmother | Pennsylvania | 4 JAN 1741 | Northampton County, PA, United States | 2 APR 1806 | 
							
					|  Maria Veronica (Hörlacher) | Great grandmother |  | ABT 1700 |  | 2 APR 1806 | 
					|  Hans Michael Horlacher | Great grandfather | Soellbot, Jagstkreis, Wurttemburg, Germany | 7 FEB 1706 |  | AFT 1762 | 
					|  Heinrich Brunner | Great grandfather | Saxony, Germany | 12 SEP 1712 |  |  | 
					|  Anna Maria (Brunner) | Great grandmother | Germany | 1716 |  | 10 FEB 1752 | 
							
					|  John Jacob Brunner | Second great grandfather |  |  |  |  | 
					|  Eva Barbara (Horlacher) | Second great grandmother | Aspach, Jagstkreis, Wuerttemburg, Germany | APR 1675 |  | BEF 7 NOV 1742 | 
					|  Hans Georg Horlacher | Second great grandfather |  | BEF 1 DEC 1676 |  | BEF 14 SEP 1740 | 
							
					|  Anna Steffan | Third great grandmother | Tuengental, Jagstkreis, Wuerttemburg, Germany | 2 FEB 1643 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | BEF 29 DEC 1691 | 
					|  Hans Horlacher | Third great grandfather | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | BEF NOV 1644 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 6 NOV 1698 | 
							
					|  Hans Horlacher | Fourth great grandfather | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 1608 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 17 DEC 1661 | 
					|  Margareta Laidig | Fourth great grandmother | Hoerlebach, Jagstkreis, Wuerttemburg, Germany | ABT 1615 |  |  | 
							
					|  Thomas Horlacher | Fifth great grandfather | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1583 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 8 NOV 1640 | 
					|  Margareta (Horlacher) | Fifth great grandmother | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1586 | Jagstrot, Jagstkreis, Baden-Württemburg, Germany |  | 
							
					|  Andreas Horlacher | 6th great grandfather | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1556 |  |  | 
					|  (Mrs. Andreas) (Horlacher) | 6th great grandmother | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1560 |  |  | 
							
					|  Michel Horlacher | 7th great grandfather | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1511 |  |  | 
					|  (Mrs. Michael) (Horlacher) | 7th great grandmother | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1515 |  |  | 
							
					|  Rachel Rittenhouse | Sister-in-law |  | abt 1813 |  |  | 
							
					|  John M. Horlacher | Nephew |  |  |  |  | 
					|  John P. C. Horlacher | Nephew |  | 1833 | MI, United States | 18 Feb 1888 | 
					|  Margaret Horlacher | Niece |  | 1835 |  |  | 
					|  Catherine Horlacher | Niece |  | 1837 |  |  | 
					|  Amos B. Horlacher | Nephew |  | 1839 |  |  | 
					|  Mary E. Horlacher | Niece |  | 1841 |  |  | 
					|  Rachel F. Horlacher | Niece |  | 1843 |  |  | 
					|  Nancy C. Horlacher | Niece |  | 1846 |  |  | 
					|  Levi Wilson Horlacher | Nephew |  | 1850 |  | 1935 | 
					|  Myron E. Horlacher | Nephew |  | 1852 |  |  | 
							
					|  Joseph Irvin Horlacher | Grandnephew | Audenried, PA, United States | 1879 |  | 1957 | 
							
					|  Helen Mae Horlacher | Great grandniece | Audenried, PA, United States | 11 Jul 1906 |  | 27 Nov 1935 | 
							
					|  Joseph I Hughes | Second grandnephew |  | 28 Nov 1928 |  | 2 Sep 1997 | 
							
					|  [living daughter] Hughes | Third grandniece |  |  |  |  | 
							
					|  Henry Herlocker | Uncle |  |  |  |  | 
					|  Maria Magdalena Horlacher | Aunt | Upper Saucon Township, Northampton County, PA, United States | 14 OCT 1759 |  | 26 NOV 1827 | 
					|  Michael Horlacher | Uncle |  | 1760 |  | SEP 1808 | 
					|  John Horlacher | Uncle | Upper Saucon Township, Northampton County, PA, United States | 22 AUG 1764 |  | 22 FEB 1861 | 
					|  Veronica Horlacher | Aunt |  | AFT 1766 |  |  | 
					|  George Horlacher | Uncle |  | 6 NOV 1766 | Lehigh County, PA, United States | 20 JAN 1820 | 
					|  Daniel Horlacher | Uncle | Northampton County, PA, United States | 12 JUN 1771 |  | BEF 1774 | 
					|  Heinrich Horlacher | Uncle | Northampton County, PA, United States | 12 JUN 1771 |  | BEF 1774 | 
					|  Daniel Hörlacher II | Uncle | Upper Saucon Township, Northampton County, PA, United States | 1774 |  |  | 
					|  Jacob Horlacher | Uncle | Northampton County, PA, United States | BEF 1780 | New Berlin, PA, United States | 15 AUG 1848 | 
					|  Peter Horlacher | Uncle |  | 1781 | Upper Saucon Township, Northampton County, PA, United States | 14 SEP 1867 | 
					|  Abraham Horlacher | Uncle | Northampton County, PA, United States | 10 NOV 1782 | Lehigh County, PA, United States | 3 SEP 1848 | 
					|  Hainrig Horlacher | Uncle |  | 1785 |  |  | 
							
					|  Maria Hörlacher | Great aunt | Germany | ABT 1727 |  |  | 
					|  George Hörlacher | Great uncle | Bucks County, PA | 6 OCT 1738 | Bucks County, PA | 22 NOV 1813 | 
					|  Susanna Hörlacher | Great aunt | Upper Hanover Township, Montgomery County, PA | 4 MAY 1740 |  |  | 
					|  Johann Peter Hörlacher | Great uncle | Upper Hanover Township, Montgomery County, PA | 25 OCT 1742 |  | 1815 | 
							
					|  Michael Brunner | Great great uncle |  |  |  |  | 
							
					|  Barbara Horlacher | 3xGreat aunt |  |  |  |  | 
					|  Catharina Horlacher | 3xGreat aunt |  |  |  |  | 
					|  Johann Andreas Horlacher | 3xGreat uncle |  |  |  |  | 
					|  Johann Andreas Horlacher | 3xGreat uncle |  |  |  |  | 
					|  Johann Michael Horlacher | 3xGreat uncle |  |  |  |  | 
					|  Johann Michael Horlacher | 3xGreat uncle |  |  |  |  | 
					|  Magdalena Horlacher | 3xGreat aunt | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | 1 AUG 1667 |  |  | 
							
					|  Georg Horlacher | 4xGreat uncle |  |  |  |  | 
					|  Ursula Horlacher | 4xGreat aunt |  |  |  |  | 
					|  Anna Horlacher | 4xGreat aunt | Schwabisch Hall, Jagstkreis, Wuerttemburg, Germany | 3 APR 1642 |  |  | 
					|  Sophia Horlacher | 4xGreat aunt |  | 1650 |  |  | 
							
					|  Barbara Horlacher | 5xGreat aunt | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1610 |  |  | 
					|  Eva Horlacher | 5xGreat aunt | Jagstrot, Jagstkreis, Wuerttemburg | ABT 1614 |  |  | 
							
					|  Heinrich Horlacher | 6xGreat uncle | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1588 |  |  | 
					|  Michel Horlacher | 6xGreat uncle | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1596 |  |  | 
							
					|  Michel Horlacher | 7xGreat uncle | Jagstrot, Jagstkreis, Baden-Württemburg, Germany | ABT 1537 |  |  | 
							
					|  Gotthart Mory | Uncle-in-law |  |  |  |  | 
					|  Magdalena Buchecker | Aunt-in-law |  |  |  |  | 
					|  Maria Elizabeth Schaeffer | Aunt-in-law |  |  |  |  | 
					|  Maria M. Moyer | Aunt-in-law |  |  |  |  | 
							
					|  Eva Hillegas | Great aunt-in-law |  | 1745 |  |  | 
							
					|  Catharina Horlacher | First cousin (f) |  |  |  |  | 
					|  Catherine Horlacher | First cousin (f) |  |  |  |  | 
					|  Elias Horlacher | First cousin (m) | Lehigh County, PA, United States | 29 FEB 1830 |  |  | 
					|  Hannah Horlacher | First cousin (f) |  |  |  |  | 
					|  John (Johannes) Horlacher | First cousin (m) |  |  |  |  | 
					|  Louisa Horlacher | First cousin (f) |  |  |  |  | 
					|  Mary Magdalena Horlacher | First cousin (f) |  |  |  |  | 
					|  Rachel Horlacher | First cousin (f) |  |  |  |  | 
					|  Sarah Horlacher | First cousin (f) |  |  |  |  | 
					|  George Horlacher | First cousin (m) |  | 6 OCT 1793 |  | 2 AUG 1832 | 
					|  John George Horlacher | First cousin (m) |  | 6 OCT 1793 |  |  | 
					|  Johannes Horlacher | First cousin (m) |  | 12 APR 1797 |  |  | 
					|  Elizabeth Horlacher | First cousin (f) |  | 22 MAY 1797 |  | SEP 1882 | 
					|  David Horlacher | First cousin (m) |  | 30 DEC 1797 |  | 15 FEB 1886 | 
					|  Catharina Horlacher | First cousin (f) |  | 15 OCT 1798 |  |  | 
					|  Michael Horlacher | First cousin (m) |  | 30 SEP 1799 |  | 15 MAR 1837 | 
					|  Magdalena Horlacher | First cousin (f) |  | 7 JAN 1800 |  |  | 
					|  Daniel Horlacher III | First cousin (m) | Salisbury Township, Northampton County, PA | 7 JAN 1801 |  | 24 JUN 1873 | 
					|  Jacob Horlacher | First cousin (m) |  | 25 JAN 1802 |  | SEP 1873 | 
					|  Maria Margaretha Horlacher | First cousin (f) |  | 6 AUG 1802 |  |  | 
					|  Jacob Horlacher | First cousin (m) | Salisbury Township, Northampton County, PA | 18 MAR 1805 | New Berlin, PA, United States | 4 DEC 1888 | 
					|  Carolina Horlacher | First cousin (f) |  | 20 NOV 1806 |  | 3 DEC 1902 | 
					|  Reuben Horlacher | First cousin (m) | Northampton County, PA, United States | 3 DEC 1806 |  | 15 MAR 1890 | 
					|  Josiah (Jesse) Herlocker | First cousin (m) |  | 1807 |  |  | 
					|  Lucetta Horlacher | First cousin (f) |  | 17 NOV 1808 |  | 21 JAN 1890 | 
					|  Theresia (Torrace) Horlacher | First cousin (f) |  | 5 JUL 1810 |  |  | 
					|  Levi Horlacher | First cousin (m) | Lehigh County, PA, United States | 4 APR 1813 | Clinton County, IN, United States | 21 JUL 1890 | 
					|  Maria Horlacher | First cousin (f) | Lehigh County, PA, United States | 3 APR 1817 |  |  | 
					|  Ephraim Buchecker Harlacher | First cousin (m) | Lehigh County, PA, United States | 25 SEP 1820 | Allentown, PA, United States | 15 APR 1894 | 
					|  Levi Horlacher | First cousin (m) | Lehigh County, PA, United States | 11 FEB 1822 |  |  | 
					|  Catherine Anna Horlacher | First cousin (f) | Lehigh County, PA, United States | 3 JUN 1827 |  |  | 
					|  Susanna Horlacher | First cousin (f) |  | AFT 1830 |  |  | 
							
					|  John Horlacher | Second cousin (m) |  |  |  |  | 
					|  Heinrich Horlocker | Second cousin (m) |  | 16 MAY 1797 |  |  | 
					|  Eva Horlocker | Second cousin (f) | Pennsylvania | 12 DEC 1798 |  |  | 
					|  Elizabeth Horlocker | Second cousin (f) | Pennsylvania | 1801 | Pennsylvania | 15 DEC 1819 | 
					|  Jacob Horlocker | Second cousin (m) | Pennsylvania | 8 JUN 1803 | Ohio | 7 FEB 1828 | 
					|  Samuel Horlocker | Second cousin (m) | Fairfield County, OH | 16 APR 1806 |  | 16 AUG 1892 | 
					|  Solomon Horlocker | Second cousin (m) | Fairfield County, OH | 16 APR 1806 |  | 1826 | 
							
					|  Fronica Horlacher | 1st cousin once removed up (f) |  |  |  |  | 
					|  Margaret Horlacher | 1st cousin once removed up (f) |  |  |  |  | 
					|  Peter Blank | 1st cousin once removed up (m) |  |  |  |  | 
					|  Catharina Horlacher | 1st cousin once removed up (f) |  | 21 AUG 1765 |  | 11 MAR 1821 | 
					|  Eva Horlacher | 1st cousin once removed up (f) |  | 28 MAY 1768 |  | 17 SEP 1841 | 
					|  Johannes George Horlacher | 1st cousin once removed up (m) |  | 8 AUG 1768 |  | 24 SEP 1837 | 
					|  Christian Horlocker | 1st cousin once removed up (m) | Upper Hanover Township, Philadelphia County, PA | ABT 1769 | New Albany, Franklin County, OH | 15 JAN 1857 | 
					|  Johann George Horlacher | 1st cousin once removed up (m) |  | 1769 |  |  | 
					|  Elizabeth Horlacher | 1st cousin once removed up (f) |  | 11 JAN 1772 |  | 3 APR 1854 | 
					|  Eva Horlacher | 1st cousin once removed up (f) |  | 9 FEB 1778 |  | 1865 | 
					|  Michael Horlacher | 1st cousin once removed up (m) |  | 4 NOV 1781 |  | 31 MAR 1823 | 
					|  Michael Horlacher | 1st cousin once removed up (m) |  | 1799 |  | 1827 | 
							
					|  Ellen Horlacher | 1st cousin once removed (f) |  |  |  |  | 
					|  Emma Horlacher | 1st cousin once removed (f) |  |  |  |  | 
					|  Godfrey Horlacher | 1st cousin once removed (m) |  |  |  | BEF 1890 | 
					|  Rachel Horlacher | 1st cousin once removed (f) |  |  |  |  | 
					|  William E. Horlacher | 1st cousin once removed (m) |  |  |  |  | 
					|  Edwin Horlacher | 1st cousin once removed (m) |  | 22 AUG 1820 |  | 25 MAR 1908 | 
					|  Sarah Ann Horlacher | 1st cousin once removed (f) |  | 23 APR 1822 |  | 18 APR 1888 | 
					|  Mary (Paula, Polly) Horlacher | 1st cousin once removed (f) |  | 26 AUG 1823 |  | 26 AUG 1904 | 
					|  Mary Ann Horlacher | 1st cousin once removed (f) |  | 19 AUG 1825 |  | 3 MAR 1918 | 
					|  Hiram Horlacher | 1st cousin once removed (m) |  | 23 MAR 1827 |  | 28 MAR 1905 | 
					|  Anna M (Matilda) Horlacher | 1st cousin once removed (f) |  | 1829 |  | 1921 | 
					|  Abraham Horlacher Schaffer | 1st cousin once removed (m) |  | 23 JAN 1831 |  |  | 
					|  Elizabeth (Eliza) Horlacher | 1st cousin once removed (f) |  | 1831 |  | 1909 | 
					|  Henry Herlacher | 1st cousin once removed (m) | New Berlin, PA, United States | 26 FEB 1833 | Freeport, IL, United States | 1915 | 
					|  E Amanda Horlacher | 1st cousin once removed (f) |  | 31 MAR 1833 |  | 17 NOV 1922 | 
					|  David Horlacher | 1st cousin once removed (m) |  | BEF 1833 |  |  | 
					|  Rebecca R Horlacher | 1st cousin once removed (f) |  | 27 MAY 1835 |  | 25 MAR 1921 | 
					|  Henry Benjamin Herlocker | 1st cousin once removed (m) |  | 1836 |  | 1924 | 
					|  David Horlacher | 1st cousin once removed (m) | Butler county, OH | 22 APR 1838 | Clinton County, IN, United States | 27 JUL 1909 | 
					|  George Horlacher | 1st cousin once removed (m) | Union County, PA | 7 AUG 1838 | New Berlin, PA, United States | 4 JUL 1924 | 
					|  Anna Katherine Horlacher | 1st cousin once removed (m) | New Berlin, PA, United States | 1839 |  | 1897 | 
					|  Sarah (Sally) Horlacher | 1st cousin once removed (f) |  | AFT 1839 |  |  | 
					|  Jacob Schaffer | 1st cousin once removed (m) |  | 24 MAY 1841 |  | 17 SEP 1864 | 
					|  James Madison Herlocker | 1st cousin once removed (m) |  | 1842 |  |  | 
					|  Lisette Elizabeth Harlacher | 1st cousin once removed (f) |  | 5 MAY 1851 |  | 1 FEB 1862 | 
					|  James Buchanan Harlacher | 1st cousin once removed (m) | Allentown, PA, United States | 8 SEP 1856 | Allentown, PA, United States | AUG 1903 | 
					|  Sarah E Harlacher | 1st cousin once removed (f) |  | 11 MAR 1863 |  | 29 JUN 1879 | 
					|  Benjamin F. Horlacher | 1st cousin once removed (m) |  | 1864 |  | 6 JAN 1870 | 
					|  Samuel A. Horlacher | 1st cousin once removed (m) |  | 1865 |  | 6 JAN 1870 | 
					|  Charles J Harlacher | 1st cousin once removed (m) |  | 10 APR 1871 |  | 29 JUN 1879 | 
					|  Mary Elizabeth Horlacher | 1st cousin once removed (f) |  | 8 DEC 1875 |  |  | 
							
					|  Alice Houseman Schaffer | 1st cousin twice removed (f) |  |  |  |  | 
					|  Clemmens Herlacher | 1st cousin twice removed (m) |  |  |  |  | 
					|  Oscar Herlacher | 1st cousin twice removed (m) |  |  |  |  | 
					|  Sarah Houseman Schaffer | 1st cousin twice removed (f) |  |  |  |  | 
					|  Catherine Horlacher | 1st cousin twice removed (f) |  | 27 JUN 1844 |  | 16 SEP 1861 | 
					|  Ervin G W Horlacher | 1st cousin twice removed (m) |  | 22 FEB 1846 |  | 30 AUG 1861 | 
					|  Mary Magdalin Horlacher | 1st cousin twice removed (f) |  | 4 APR 1846 |  | 30 MAR 1886 | 
					|  Leah Matilda Horlacher | 1st cousin twice removed (f) |  | 11 APR 1848 |  | 19 MAR 1908 | 
					|  Emma Clarah Horlacher | 1st cousin twice removed (f) |  | 17 JUL 1850 |  | 21 SEP 1861 | 
					|  Michael J Horlacher | 1st cousin twice removed (m) |  | 6 APR 1851 |  | 21 OCT 1927 | 
					|  Sarah Rebecka Horlacher | 1st cousin twice removed (f) |  | 19 JUN 1853 |  | 22 JUN 1861 | 
					|  Caroline Horlacher | 1st cousin twice removed (f) |  | 31 AUG 1853 |  | 29 DEC 1854 | 
					|  Franklin Solomon Horlacher | 1st cousin twice removed (m) |  | 25 NOV 1854 |  | 18 JUN 1933 | 
					|  Wesley Edwin Horlacher | 1st cousin twice removed (m) |  | 20 MAY 1857 |  | 12 APR 1934 | 
					|  William Bair Herlocker | 1st cousin twice removed (m) | Madisonburg, PA, United States | 8 SEP 1857 | Winchester, IN, United States | 19 MAR 1948 | 
					|  Amanda Horlacher | 1st cousin twice removed (f) |  | 24 MAR 1858 |  | 26 MAR 1913 | 
					|  George Haines Michael Horlacher | 1st cousin twice removed (m) |  | 20 MAY 1859 |  | 1948 | 
					|  Lily L Horlacher | 1st cousin twice removed (f) |  | 28 NOV 1859 |  | 31 JAN 1938 | 
					|  Ida Minerva Engle | 1st cousin twice removed (f) |  | 1860 | Shamokin, PA | 1952 | 
					|  Adda Lewisah Horlacher | 1st cousin twice removed (f) |  | 7 JUN 1861 |  | SEP 1861 | 
					|  Mary Ann Engle | 1st cousin twice removed (f) |  | 1862 | Lewisburg, PA | 1862 | 
					|  Victorine Ellen Horlacher | 1st cousin twice removed (f) |  | 7 MAY 1864 |  | 8 SEP 1932 | 
					|  Harry Horlacher Engle | 1st cousin twice removed (m) |  | 1864 | Hickory Corners, PA | 1903 | 
					|  Fransiskah Horlacher | 1st cousin twice removed (f) |  | 30 APR 1865 |  | MAY 1865 | 
					|  Allen Horlacher | 1st cousin twice removed (m) |  | 20 SEP 1865 |  | 30 SEP 1953 | 
					|  Frank Herlocker | 1st cousin twice removed (m) |  | 1866 |  | 1937 | 
					|  G. Edgar Engle | 1st cousin twice removed (m) |  | 1867 | Williamsport, PA | 1954 | 
					|  James Levi Horlacher | 1st cousin twice removed (m) | Washington township, Clinton county, IN | 27 MAY 1870 | Kerrville, TX, United States | 29 DEC 1942 | 
					|  Caroline Barbara Engle | 1st cousin twice removed (f) |  | 1870 |  | 1954 | 
					|  William Nevin Engle | 1st cousin twice removed (m) |  | 1871 | Summit Hill. PA | 1918 | 
					|  Mary Lucetta Horlacher | 1st cousin twice removed (f) | Clinton County, IN, United States | 29 AUG 1871 | Frankfort, IN | 11 APR 1963 | 
					|  David Bruce Horlacher | 1st cousin twice removed (m) | Clinton County, IN, United States | 24 FEB 1874 | Clinton County, IN, United States | 28 JAN 1938 | 
					|  Anna Katherine Engle | 1st cousin twice removed (f) |  | 1874 |  | 1882 | 
					|  George William Horlacher | 1st cousin twice removed (m) | New Berlin, PA, United States | MAY 1876 | New Berlin, PA, United States | 6 FEB 1907 | 
					|  Sylvia Lavina Horlacher | 1st cousin twice removed (f) | Clinton County, IN, United States | 22 JUN 1879 | Boise, ID | 21 DEC 1950 | 
					|  Ellen Rebecca Harlacher | 1st cousin twice removed (f) |  | 18 JUN 1880 |  | 30 MAY 1883 | 
					|  Alba Clare Horlacher | 1st cousin twice removed (f) | Clinton County, IN, United States | 22 FEB 1881 | Frankfort, IN | 5 JAN 1966 | 
					|  Esther Sarah Harlacher | 1st cousin twice removed (f) | Allentown, PA, United States | 24 MAY 1884 |  |  | 
					|  Lloyd C Harlacher | 1st cousin twice removed (m) |  | 8 JUL 1886 |  |  | 
					|  Ralph Ephraim Harlacher | 1st cousin twice removed (m) | South Bethlehem, PA | 30 OCT 1888 | France (WWII) | ABT 1944 | 
					|  James Harry Herlocker | 1st cousin twice removed (m) |  | 1897 |  | 1969 | 
							
					|  Edwin Horlacher | 1st cousin 3 times removed (m) |  |  |  |  | 
					|  Franklin Horlacher | 1st cousin 3 times removed (m) |  |  |  |  | 
					|  John Herlocher | 1st cousin 3 times removed (m) |  |  |  |  | 
					|  Sally (Sarah) L Horlacher | 1st cousin 3 times removed (f) |  | 26 APR 1876 |  | 9 NOV 1960 | 
					|  Mamie (Mary) Alice Horlacher | 1st cousin 3 times removed (f) |  | 26 JAN 1878 |  | 30 NOV 1962 | 
					|  Annie Leah Horlacher | 1st cousin 3 times removed (f) |  | 31 AUG 1880 |  |  | 
					|  Ann Horlacher | 1st cousin 3 times removed (f) |  | 19 MAR 1882 |  |  | 
					|  George Horlacher | 1st cousin 3 times removed (m) |  | 22 FEB 1885 |  | 13 JAN 1887 | 
					|  Walter James Horlacher | 1st cousin 3 times removed (m) |  | 3 JUL 1885 |  | 20 DEC 1957 | 
					|  Addie Francisco Horlacher | 1st cousin 3 times removed (f) |  | 19 FEB 1887 |  |  | 
					|  Mabel M Horlacher | 1st cousin 3 times removed (f) |  | 1887 |  | 1951 | 
					|  William Edwin Horlacher | 1st cousin 3 times removed (m) |  | 15 MAR 1888 |  | 7 NOV 1962 | 
					|  Claude Horlacher | 1st cousin 3 times removed (m) |  | 23 MAY 1888 |  | 26 AUG 1945 | 
					|  Lulu V Horlacher | 1st cousin 3 times removed (f) |  | 30 OCT 1888 |  |  | 
					|  Ralph N. Buffington | 1st cousin 3 times removed (m) |  | 1889 |  | 1959 | 
					|  Raymond E Horlacher | 1st cousin 3 times removed (m) |  | 29 SEP 1889 |  | 29 NOV 1956 | 
					|  Laroy Hiram Horlacher | 1st cousin 3 times removed (m) |  | 4 APR 1890 |  | 2 JAN 1892 | 
					|  Emma Horlacher | 1st cousin 3 times removed (f) |  | 18 MAY 1890 |  | 11 JAN 1892 | 
					|  Grace C. Buffington | 1st cousin 3 times removed (f) |  | 1891 | Shamokin, PA | 1967 | 
					|  Robert M Horlacher | 1st cousin 3 times removed (m) |  | 19 MAR 1892 |  | 2 FEB 1951 | 
					|  Alton Michael Horlacher | 1st cousin 3 times removed (m) |  | 24 JUN 1892 |  | 20 SEP 1892 | 
					|  Elbert Raymond Herlocker | 1st cousin 3 times removed (m) | Freeport, IL, United States | 24 AUG 1892 | Kenilworth, IL, United States | 1956 | 
					|  Scott Horlacher | 1st cousin 3 times removed (m) |  | 12 DEC 1892 | Tunkhannock PA | 28 SEP 1964 | 
					|  Elmer Harvey Horlacher | 1st cousin 3 times removed (m) |  | 23 APR 1894 |  | 30 JUL 1894 | 
					|  Florence Buffington | 1st cousin 3 times removed (f) |  | 1894 |  |  | 
					|  Levi Jackson Horlacher | 1st cousin 3 times removed (m) | Washington township, Clinton county, IN | 9 JUN 1896 |  |  | 
					|  Walter Rawlins Horlacher | 1st cousin 3 times removed (m) | Washington township, Clinton county, IN | 4 AUG 1897 |  |  | 
					|  Harwood Oxley Herlocker | 1st cousin 3 times removed (m) | Freeport, IL, United States | 6 AUG 1897 | Chicago, IL, United States | 5 AUG 1970 | 
					|  Howard Horlacher | 1st cousin 3 times removed (m) |  | 6 AUG 1898 |  |  | 
					|  John Russell Horlacher | 1st cousin 3 times removed (m) | Washington township, Clinton county, IN | 14 DEC 1898 |  | 13 APR 1975 | 
					|  Harold J Horlacher | 1st cousin 3 times removed (m) |  | 1899 |  | 30 DEC 1965 | 
					|  Hazel Herlocker | 1st cousin 3 times removed (f) |  | 1900 |  |  | 
					|  Hilda Horlacher | 1st cousin 3 times removed (f) |  | 25 JUL 1901 |  |  | 
					|  Harry Horlacher Engle II | 1st cousin 3 times removed (m) | Milroy, PA | 1903 |  |  | 
					|  Lila Horlacher | 1st cousin 3 times removed (f) |  | 1903 |  | 8 AUG 1963 | 
					|  Mabel Winnifred Horlacher | 1st cousin 3 times removed (f) | Washington township, Clinton county, IN | 16 NOV 1904 |  |  | 
					|  Dorothy Louisa Herlocker | 1st cousin 3 times removed (f) | Freeport, IL, United States | 1905 |  |  | 
					|  Mary Ellen Horlacher | 1st cousin 3 times removed (f) | New Berlin, PA, United States | 28 FEB 1906 |  |  | 
					|  James Harry Herlocker Jr | 1st cousin 3 times removed (m) |  | 1923 |  | March 1994 | 
					|  Doyle Douglas Herlocker |  |  |  |  |  | 
					|  Joseph Madison Herlocker |  |  |  |  |  | 
					|  John Robert Herlocker |  |  |  |  |  | 
					|  Julia Ann Herlocker |  |  |  |  |  | 
							
					|  Electa Horlocker | 2nd cousin once removed (f) |  |  |  |  | 
					|  Frank Herlocker | 2nd cousin once removed (m) |  |  |  |  | 
					|  Tudor Horlocker | 2nd cousin once removed (m) | Ohio |  | Craw county, KS |  | 
					|  Jane Horlocker | 2nd cousin once removed (f) |  | 1831 |  | 1836 | 
					|  Jacob Horlocker | 2nd cousin once removed (m) |  | 1833 |  | 1896 | 
					|  Christian Horlocker | 2nd cousin once removed (m) |  | 1835 |  | 13 FEB 1924 | 
					|  Mary Horlocker | 2nd cousin once removed (f) |  | 1837 |  | 13 FEB 1924 | 
					|  Caroline Horlocker | 2nd cousin once removed (f) |  | 22 SEP 1843 |  | 19 MAR 1844 | 
					|  Lorenzo D Herlocker | 2nd cousin once removed (m) | New Albany, Franklin County, OH | 23 APR 1845 | Farlington, KS | 23 JUN 1916 | 
					|  Hulda Horlocker | 2nd cousin once removed (f) |  | 21 AUG 1847 |  | 19 MAR 1849 | 
					|  Cyrus Clifton Horlocker | 2nd cousin once removed (m) |  | 3 JUL 1857 |  | 16 NOV 1926 | 
					|  Ella Horlocker | 2nd cousin once removed (f) |  | 1858 |  | 31 DEC 1920 | 
					|  Ada Horlocker | 2nd cousin once removed (f) |  | 18 SEP 1860 |  | 13 FEB 1910 | 
							
					|  Dean Herlocker | 2nd cousin twice removed (m) |  |  |  |  | 
					|  Earnest Herlocker | 2nd cousin twice removed (m) |  |  |  |  | 
					|  Ed Herlocker | 2nd cousin twice removed (m) | Craw county, KS |  | Craw county, KS |  | 
					|  Elmer Herlocker | 2nd cousin twice removed (m) | Craw county, KS |  | Craw county, KS |  | 
					|  Fay Herlocker | 2nd cousin twice removed (f) |  |  |  |  | 
					|  Ida Herlocker | 2nd cousin twice removed (f) | Kansas |  | Kansas |  | 
					|  John Herlocker | 2nd cousin twice removed (m) | Kansas |  | Kansas |  | 
					|  Lema Herlocker | 2nd cousin twice removed (f) |  |  |  |  |