Family Name | Man | Woman | Children | |||
---|---|---|---|---|---|---|
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | Elizabeth Horlacher | |||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | George Mumper Lydia Mumper | |||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - |