Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Charles Augusta Mowry | 26 NOV 1886 | 14 OCT 1974 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Adda Norine Slater | 16 FEB 1886 | 29 NOV 1971 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Ruth Mildred Mowry | 1 SEP 1909 | 31 MAR 2000 | ||
Helen Edna Mowry | 3 DEC 1912 | 29 OCT 2000 | ||
Charlotte Norine Mowry | 28 OCT 1913 | |||
Catherine Clara Mowry | 31 MAY 1914 | 5 DEC 1948 | ||
Dorothy Alberta Mowry | ||||
Ione Geraldine Mowry |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 19 DEC 1907 | St. Marks Church, Hamburg, PA |