| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Lawrence Clifford Wolber | 29 AUG 1901 | 31 DEC 1947 |
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Catherine Clara Mowry | 31 MAY 1914 | 5 DEC 1948 |
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Ernie Wolber | 31 AUG 1939 | 1 OCT 2001 | ||
Lawrence Wolber |
| Event Type | Date | Place | Description |
|---|---|---|---|
Marriage | 28 MAR 1938 |