Daniel Hörlacher / Maria Margaretha Brunner
Man
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Daniel Hörlacher | Upper Hanover Township, Philadelphia County, PA | 4 AUG 1735 | Upper Saucon Township, Northampton County, PA, United States | 24 SEP 1804 |
Woman
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Maria Margaretha Brunner | Pennsylvania | 4 JAN 1741 | Northampton County, PA, United States | 2 APR 1806 |
Children
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Henry Herlocker | | | | |
Maria Magdalena Horlacher | Upper Saucon Township, Northampton County, PA, United States | 14 OCT 1759 | | 26 NOV 1827 |
Michael Horlacher | | 1760 | | SEP 1808 |
John Horlacher | Upper Saucon Township, Northampton County, PA, United States | 22 AUG 1764 | | 22 FEB 1861 |
Veronica Horlacher | | AFT 1766 | | |
George Horlacher | | 6 NOV 1766 | Lehigh County, PA, United States | 20 JAN 1820 |
Heinrich Horlacher | Northampton County, PA, United States | 12 JUN 1771 | | BEF 1774 |
Daniel Horlacher | Northampton County, PA, United States | 12 JUN 1771 | | BEF 1774 |
Daniel Hörlacher II | Upper Saucon Township, Northampton County, PA, United States | 1774 | | |
Johann Philip Horlacher | Northampton County, PA, United States | 16 MAR 1780 | | 1861 |
Jacob Horlacher | Northampton County, PA, United States | BEF 1780 | New Berlin, PA, United States | 15 AUG 1848 |
Peter Horlacher | | 1781 | Upper Saucon Township, Northampton County, PA, United States | 14 SEP 1867 |
Abraham Horlacher | Northampton County, PA, United States | 10 NOV 1782 | Lehigh County, PA, United States | 3 SEP 1848 |
Hainrig Horlacher | | 1785 | | |
Family Events
Event Type | Date | Place | Description |
Marriage | JAN 1758 | Blue Church, PA | |