Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Walter Martin Rice | 23 MAY 1875 | 16 JUN 1956 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Bertha Emma Ray | 15 APR 1882 | 9 FEB 1929 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Ida May Rice | Smyrna, PA | 5 APR 1905 | Elizabethtown, PA | 11 MAR 2000 |
Eugene M. Rice | 3 SEP 1906 | 7 AUG 1983 | ||
Harriet L. Rice | 13 SEP 1908 | 18 SEP 1982 | ||
Marian R. Rice | 5 FEB 1910 | |||
Marvin W. Rice | 21 JAN 1912 | |||
Grace I. Rice | 23 OCT 1913 | |||
Raymond Rice | 11 OCT 1915 | 5 DEC 1931 | ||
Harry J. Rice | 7 SEP 1917 | 15 OCT 1974 | ||
Blanche J. Rice |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 18 SEP 1902 |