Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
![]() | 23 MAY 1875 | 16 JUN 1956 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
![]() | 15 APR 1882 | 9 FEB 1929 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
![]() | Smyrna, PA | 5 APR 1905 | Elizabethtown, PA | 11 MAR 2000 |
![]() | 3 SEP 1906 | 7 AUG 1983 | ||
![]() | 13 SEP 1908 | 18 SEP 1982 | ||
![]() | 5 FEB 1910 | |||
![]() | 21 JAN 1912 | |||
![]() | 23 OCT 1913 | |||
![]() | 11 OCT 1915 | 5 DEC 1931 | ||
![]() | 7 SEP 1917 | 15 OCT 1974 | ||
![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 18 SEP 1902 |